skater profiles archived results news back home

2002 Canadian Novice National Championship

St. John's, Newfoundland & Labrador
January 23-26, 2002

Novice Dance
Competitor CD1 CD2 FD Final
Alice Graham & Eric Neumann-Aubichon 2 2 1 1
Mylène Theroux & Jonathan Pelletier 1 1 2 2
Tessa Virtue & Scott Moir 3 3 3 3
Shannon Morrison & Adam Morrison 6 6 4 4
Jennyfer Montbleau & Kevin Bisson 4 5 6 5
Danielle Steeves & Michael Coreno 5 4 7 6
Katie Zegers & Matthew Smith 7 8 5 7
Ariane Morin & Yannick Long-Dupont 9 7 8 8
Lianne Joseph & Curtis Bagan 8 13 9 9
Stephanie Arsenijevic & René-Michel Savard 11 11 10 10
Amy Saucke-Lacelle & Marc-André Isabelle 12 10 11 11
Laura Keating & John Simpson 10 9 13 12
Marie-Joelle Fournier & Christopher Lee 13 14 12 13
Samantha Morris & Christopher Saikali 15 12 14 14
Colleen Drybrough & Adam Drybrough 14 15 15 15
Amy Pennoyer & Dean Jeffrey 16 16 16 16


Novice Ladies
Competitor SP LP Final
Stephanie Tremblay 1 2 1
Jessica Dubé 5 1 2
Cindy Vezina 2 3 3
Catherine Nadeau 3 4 4
Renee Petrie 4 5 5
Chantal Poirier 6 6 6
Kimberly Matecki 9 7 7
Jessica Prette 11 8 8
Jennifer-Ashley Scott 10 9 9
Ashley Jacobs 7 12 10
Tanya Vermeer 14 10 11
Alyssa Wise 8 13 12
Tamara Palaniuk 13 11 13
Michelle Novelli 15 15 14
Tara Danyluk 19 14 15
Tommie-Amber Pirie 16 16 16
Krystel Thibodeau 12 18 17
Kathy Landry 18 17 18
Shebby Oladipo 17 20 19
Marilyne Vachon 20 19 20


Novice Men
Competitor SP LP Final
Eric Radford 3 1 1
Maxime-Billy Fortin 1 2 2
Michael Craigmyle 2 3 3
Craig Lee 4 4 4
Cole Stanbra 5 5 5
Joshua McRae 7 6 6
David Shepherd 6 8 7
Tyler Bidnyk 10 9 8
Jordan Wenzel 15 7 9
Lars Anderson 11 10 10
Michael Zatylny 9 11 11
Tyler Colligan 8 13 12
Brennan Martin 13 12 13
Bryce Davison 11 14 14
Samuel Tétrault 16 15 15
Justin Perdu 14 16 16
Richard Guy 17 17 17


Novice Pairs
Competitor SP LP Final
Jessica Dubé & Samuel Tétrault 1 1 1
Kaitlin Greening & Ryan Sutherland 2 2 2
Catherine Miller & Ludovic Wagner 3 3 3
Renee Trumbley & John Gordon Mattatall 4 4 4
Claire Daugulis & Bryce Davison 8 5 5
Kelsey Holland & Tim White 7 6 6
Charlotte Rowell & Adam Schumacher 6 8 7
Michelle Cronin & Brian Shales 9 7 8
Shannon Murray & Christopher McEwen 5 10 9
Aimee Collier & Christopher Richardson 10 9 10
Roseanne Salonga & Robert Luciani 11 11 11
Lindsay Carruthers & Scott Skinner 13 12 12
Kayleen O'Brien & Adam Jones 12 13 13
Katie Van Buuren & Jason Goldsmith 15 14 14
Pamela Tsao & Ryan Dias 14 15 15
Sharay Taneda & Brant Abbott 16 16 16
Lauren Goss & Kyle Johnston 18 17 17
Jaclyn Brown & Dallas Wilson 17 18 18





© 2004-12 Melanie L. Hoyt
All rights reserved.