skater profiles archived results news back home

2002 British Novice National Championship

Nottingham
April 12-13, 2002

Novice Dance
Competitor CD1 CD2 FD Final
Naomi Hitchmough & Owen Edwards 1 1 1 1
Elizabeth Schofield & Jamie Burns 3 3 2 2
Zelda Roper & Gary Lanham 2 2 4 3
Sophie Yates & Jonathan Hodgkinson 4 4 3 4
Tamsyn Pack & Richard Boaden 6 5 5 5
Danielle Stokes & Sam Robson-Davis 7 7 6 6
Patricia Lemmon & Dane Andruszko 5 6 7 7


Novice Ladies
Competitor SP LP Final
Sophie Johnson 1 1 1
Jessica Haywood 2 2 2
Lauren Orr 3 3 3
Beverley-Jane Carstairs 5 4 4
Sophie Watson 4 5 5
Cloe Taylor-Dawson 6 6 6
Stephanie Smith 11 7 7
Phillipa Pickard 10 9 8
Vickie Rider 8 11 9
Rebecca Kirkby 19 8 10
Amanda Hughes 15 10 11
Samantha Deverdics 9 13 12
Sally Hoolin 7 15 13
Jade Gardener 12 14 14
Tabitha Mayer 17 12 15
Elise Christie 13 16 16
Danielle Draper 18 17 17
Danielle Stokes 16 18 18
Nicola Milne 15 19 19


Novice Men
Competitor SP LP Final
Nicholas Buckland 2 1 1
Thomas Paulson 1 2 2
Jason Thompson 4 3 3
Daniel Manson 3 4 4
David Watson 5 5 5
Luke Chilcott 7 6 6
Michael Wilkins 6 7 7
Tadhgh Barwell-O'Connor 8 8 8


Novice Pairs
Competitor SP LP Final
Shannon Loane & Alexander Tait 1 1
Sophie Watson & David Watson 2 2
Gemma Reeve & Samuel Edwards 3 3
Jade Hinksman & Luke Chilcott 4 4
Stacey Robertson & Christopher Gethins 5 5
Sophie Jones & Matthews Suggars 6 6
Gina Gardener & Mark Watson 7 7
Cara Nullmeyers & Benjamin Wilkins 8 8
Kea Scott & Stuart Urquhart 9 9
Georgia Briggs & Josh Inglis 10 10





© 2004-12 Melanie L. Hoyt
All rights reserved.