skater profiles archived results news back home

2002 Kempen Trophy


January 25-26, 2002

Senior Ladies
Competitor SP LP Final
Sara Falotico 1 1 1
Katharina Häcker 4 2 2
Fauve Snauwert 3 3 3
Anne-Marie Mai 2 4 4
Romana Meichtry 7 5 5
Marjut Turunen 5 6 6
Leen Vermeiren 6 7 7


Junior Ladies
Competitor SP LP Final
Denise Zimmermann 2 1 1
Christiane Berger 1 2 2
Soila Jalava 3 3 3
Amanda Kaufman 6 3 4
Kirsten Verbist 5 5 5
Emmie de Rooy 4 6 6
Melissa McGlynn 14 7 7
Saana Lindman 12 8 8
Niky Zeebroek 8 10 9
Joëlle Bastiaans 7 12 10
Nathalie Michels 16 9 11
Jaqueline Lohrbächer 10 13 12
Marjolijn Zwart 15 11 13
Cindy Lenders 11 15 14
Jacqueline Megert 17 14 15
Mandy van den Boogaard 9 18 16
Joanna Austin 13 17 17
Monique Koops 18 16 18


Junior Men
Competitor SP LP Final
Nobunari Oda 1 1 1
Matthew Wilkinson 2 2 2
Simon Surridge 3 3 3
Wim Hermans 4 4 4
Ali Tayfun Ergüven 6 5 5
Max Rautiainen 5 6 6
Henry Rautiainen 7 7 7


Novice Ladies Group 1
Competitor SP LP Final
Aki Sawada 1 1 1
Nana Takeda 2 2 2
Sara Deckx 7 3 3
Niki Jegen 5 4 4
Juliana Schulz 4 5 5
Laura Galanti 3 8 6
Kim van Bergenhenegouwen 6 7 7
Cathy Jacobs 10 6 8
Joyce Verhoeven 8 9 9
Leila Taminiau 9 10 10
Angélique Dachy 11 11 11
Erlijn Bakker 15 12 12
Kim Mathijs 13 13 13
Emily Witcher 12 14 14
Ophelie Louvieaux 16 15 15
Sabine Lamongie 14 16 16


Novice Ladies Group 2
Competitor SP LP Final
Marina White 3 1 1
Nicky Verbist 2 3 2
Joyce Debruyne 5 2 3
Elizabeth Hartley 1 4 4
Alixia Halbardier 4 6 5
Toni-Lee Sykes 8 5 6
Larissa van der Zeeuw 9 7 7
Jacqueline Voll 7 8 8
Meagan Cocklin 6 9 9
Wing Yee Cheung 10 10 10
Wendy Robert 14 11 11
Caroline Meirte 12 12 12
Lucie Schnoebelen 11 13 13
Stephanie Christiaens 13 14 14
Laura de Haan 16 15 15


Novice Men
Competitor SP LP Final
Takahiko Kozuka 2 1 1
Jeffrey Hamilton 1 2 2
Luke Flint 4 3 3
Ryan Hillstrom 5 4 4
Simon Voges 3 5 5
Scott Lichtor 6 6 6
Yannick Lateur 7 7 7
Michaël Crevoisier 8 8 8
Manuel Forgeot 9 9 9





© 2004-12 Melanie L. Hoyt
All rights reserved.