skater profiles archived results news back home

2005 Andorra Cup

Part of the 2005-2006 Junior Grand Prix Series
Canillo, Andorra
September 7-11, 2005

Junior Dance
Competitor CD OD FD Final
Tessa Virtue & Scott Moir 36.15 (1) 59.72 (1) 84.24 (1) (180.11) 1
Meryl Davis & Charlie White 33.25 (2) 55.34 (2) 82.62 (2) (171.21) 2
Ksenia Antonova & Roman Mylnikov 27.37 (3) 41.46 (3) 59.86 (3) (128.69) 3
Polina Yakobs & Alexander Baidukov 24.87 (5) 41.20 (4) 59.35 (4) (125.42) 4
Katelyn Weaver & Charles Clavey 24.82 (6) 38.23 (7) 57.65 (5) (135.42) 5
Joanna Budner & Jan Moscicki 25.86 (4) 40.44 (6) 54.20 (6) (120.50) 6
Vanessa Crone & Paul Poirier 23.42 (7) 40.94 (5) 53.97 (7) (118.33) 7
Clemence Chevalier & Clement Perrigouard 21.28 (8) 34.69 (8) 51.21 (9) (107.18) 8
Krisztina Barta & Adam Toth 21.06 (9) 31.89 (9) 52.40 (8) (105.35) 9
Ekaterina Zabolotnaya & Julian Wagner 18.37 (10) 22.29 (10) 45.67 (10) (87.33) 10


Ladies
Competitor SP LP Final
Mai Asada 55.80 (1) 85.49 (2) (141.29) 1
Christine Zukowski 47.21 (2) 93.93 (1) (141.14) 2
Laura Lepistö 43.69 (4) 76.97 (3) (120.66) 3
Arina Martinova 43.86 (3) 74.08 (4) (117.94) 4
Megan Williams-Stewart 42.69 (5) 65.42 (7) (108.11) 5
Charlotte Gendreau 35.81 (8) 67.98 (5) (103.75) 6
Myriane Samson 34.40 (9) 65.59 (6) (99.99) 7
Ksenia Doronina 39.08 (6) 57.17 (10) (96.25) 8
Amanda Valentine 38.55 (7) 54.78 (13) (93.33) 9
Bettina Heim 28.32 (16) 64.06 (8) (92.38) 10
Na-Hee Sin 30.92 (12) 57.79 (9) (88.71) 11
Sonia Lafuente 31.59 (11) 56.28 (11) (87.87) 12
Kirsten Verbist 28.09 (18) 56.26 (12) (84.35) 13
Stina Keränen 32.03 (10) 51.38 (16) (83.41) 14
Sara Beikircher 28.98 (15) 53.17 (14) (82.15) 15
Olga Khromaia 29.12 (14) 50.16 (17) (79.28) 16
Matilda Rang 26.06 (19) 52.05 (15) (78.11) 17
Victoria Muniz 30.47 (13) 46.71 (18) (77.18) 18
Melissandre Fuentes 28.31 (17) 43.26 (21) (71.57) 19
Bo-Kyung Chung 23.58 (22) 46.57 (19) (70.15) 20
Rima Beliy 23.63 (20) 44.93 (20) (68.56) 21
Maria Fernanda Diaz Valle 23.62 (21) 37.49 (22) (61.11) 22
Joyce Chang 20.47 (23) 35.59 (23) (56.06) 23


Men
Competitor SP LP Final
Ryo Shibata 53.73 (3) 116.64 (1) (170.37) 1
Adrian Schultheiss 57.66 (1) 107.77 (2) (165.43) 2
Geoffrey Varner 57.58 (2) 101.17 (5) (158.75) 3
Kevin Reynolds 52.37 (4) 104.46 (3) (156.83) 4
Artem Borodulin 51.22 (5) 103.91 (4) (155.13) 5
Karolin Metivier 47.38 (7) 94.16 (6) (141.54) 6
Jordan Brauninger 48.51 (6) 83.98 (9) (132.49) 7
Yannick Kocon 44.86 (9) 87.62 (7) (132.48) 8
Maciej Cieplucha 39.06 (14) 86.50 (8) (125.56) 9
Juan Legaz 43.09 (10) 74.11 (11) (117.20) 10
Florent Amodio 41.03 (11) 75.99 (10) (117.02) 11
Damjan Ostojic 39.63 (13) 73.87 (12) (113.50) 12
Steffen Hoermann 47.14 (8) 62.85 (15) (109.99) 13
Naoto Saito 36.09 (16) 71.28 (13) (107.37) 14
Alexei Bychenko 38.94 (15) 65.50 (14) (104.44) 15
Edgar Escuer 40.68 (12) 58.06 (16) (98.74) 16
Yan Tales 35.53 (17) 58.06 (17) (93.59) 17


Pairs
Competitor SP LP Final
Bianca Butler & Joseph Jacobsen 44.13 (2) 86.37 (1) (117.17) 1
Julia Vlassov & Drew Meekins 42.61 (1) 78.53 (3) (112.72) 2
Ekaterina Ragozina & Pavel Sliusarenko 41.40 (3) 78.45 (2) (110.44) 3
Tatiana Esich & Vitali Babkin 38.51 (4) 74.20 (4) (89.65) 4




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-6 Melanie L. Hoyt
All rights reserved.