skater profiles archived results news back home

2005 Skate Canada Eastern Challenge

Mississauga, Ontario
December 2-5, 2004

Junior Dance
Competitor CD OD FD Final
Siobhan Karam & Joshua McGrath 33.25 (1) 47.88 (1) 70.23 (1) 1 (151.36)
Mylène Lamoreux & Michael Mee 30.03 (2) 36.35 (2) 54.61 (2) 2 (120.99)
Amy Saucke-Lacelle & Jamie Britton 27.52 (3) 35.08 (3) 51.88 (3) 3 (114.48)
Catherine Provost-Savaria & Kevin Bisson 24.28 (6) 34.23 (4) 48.50 (4) 4 (107.01)
Maggie Pellerin & Dominique Dupuis 24.47 (5) 32.08 (5) 48.06 (5) 5 (104.61)
Andrea Chong & Spencer Barnes 24.10 (7) 30.73 (6) 48.04 (6) 6 (102.87)
Alicia Lambrinakos-Raymond & Jonathan Pelletier 25.51 (4) 27.27 (7) 42.07 (7) 7 (94.85)
Marie-Joëlle Fournier & Guillaume Thibault 23.94 (8) 28.59 (8) 38.56 (8) 8 (91.09)
Karina Piazza & Jeffrey Stoveld 21.63 (9) - - W


Junior Ladies
Competitor SP LP Final
Amélie Lacoste 37.46 (2) 69.95 (1) 1 (107.41)
Amanda Valentine 37.32 (3) 66.11 (2) 2 (103.43)
Catherine Nadeau 36.34 (4) 63.57 (3) 3 (99.91)
Kim Caissy 38.24 (1) 55.11 (6) 4 (93.35)
Cecilia Gauvin 32.28 (6) 58.67 (4) 5 (90.95)
Marie-Christine Grenier 34.52 (5) 56.27 (5) 6 (90.79)
Allison Noseworthy 31.42 (8) 55.08 (7) 7 (86.50)
Stefani Marotta 32.04 (7) 53.36 (8) 8 (85.40)
Catherine Hébert 29.78 (9) 52.01 (10) 9 (81.79)
Sarah Burke 28.68 (11) 52.46 (9) 10 (81.14)
Samantha Houghton 29.38 (10) 45.52 (11) 11 (74.90)
Jordana Greenberg 26.00 (12) 40.42 (13) 12 (66.42)
Caroline Myzyk 25.22 (13) 39.41 (15) 13 (64.63)
Erica Downes 21.32 (17) 42.01 (12) 14 (63.33)
Jessie Cook 23.96 (16) 38.08 (16) 15 (62.04)
Katherine Roy 24.52 (15) 36.57 (18) 16 (61.09)
Charlotte Bélair 20.40 (18) 39.42 (14) 17 (59.82)
Kaila Morris 20.08 (19) 37.56 (17) 18 (57.64)
Shannon Blackburn 24.40 (15) 29.71 (19) 19 (54.11)
Bobbi Jo Milner 19.80 (20) 27.96 (20) 20 (47.76)


Junior Men
Competitor SP LP Final
Maxime-Billy Fortin 48.25 (3) 101.18 (1) 1 (149.43)
Karolin Metivier 49.26 (2) 92.59 (2) 2 (141.85)
Joey Russell 51.34 (1) 82.14 (4) 3 (133.48)
Patrick Chan 46.79 (4) 85.99 (3) 4 (132.78)
Michael Zatylny 40.63 (5) 74.63 (6) 5 (115.26)
Kevin Darwish 34.99 (10) 76.53 (5) 6 (111.52)
Jamie Forsythe 37.30 (6) 69.23 (7) 7 (106.53)
Brandon Boxberger 36.34 (8) 65.79 (8) 8 (102.13)
Simon Beaudoin 35.58 (9) 64.52 (10) 9 (100.10)
Sylvain Bouillère 37.11 (7) 61.27 (12) 10 (98.38)
Jacob Povzikov 33.08 (12) 64.64 (9) 11 (97.72)
Jean-Michel Roux 33.63 (11) 62.62 (11) 12 (96.25)
Gaven Wilder 31.94 (13) 59.35 (13) 13 (91.29)
Michael Elias 30.90 (14) 57.34 (15) 14 (88.24)
Lars Anderson 29.58 (15) 58.66 (14) 15 (88.24)
Ben Tobali 26.53 (16) 46.86 (16) 16 (73.37)
Daniel Leclaire 24.31 (17) 45.01 (17) 17 (69.32)


Junior Pairs
Competitor SP LP Final
Stephanie Valois & Jonathan Boudreau-Béland 40.26 (1) 67.00 (1) 1 (107.26)
Emilie Démers-Boutin & Pierre-Philippe Joncas 41.22 (1) 64.40 (3) 2 (105.62)
Sara Fernandez & Jonathan Veilleux 35.06 (3) 64.92 (2) 3 (99.98)
Michelle Gorczyca & Robert Luciani 34.18 (4) 62.70 (4) 4 (96.88)
Courtney Andison & Jakub Dzamba 26.50 (5) 53.20 (5) 5 (79.70)


Novice Dance
Competitor CD1 (.5) CD2 (.5) FD Final
Joanna Lenko & Mitchell Islam 25.01 (3) 26.18 (3) 45.96 (1) 1 (71.56)
Christina Bourgeois & Frederic Allain 26.10 (2) 26.88 (2) 43.41 (2) 2 (69.90)
Vanessa Crone & Paul Poirier 24.93 (4) 27.10 (1) 42.33 (3) 3 (68.35)
Ariane Emard-Lauzon & Sylvain Bouillère 27.69 (1) 25.61 (4) 41.34 (4) 4 (67.99)
Anna Stanislavska & Simon Gagnon 23.58 (6) 24.63 (6) 32.41 (7) 5 (56.52)
Emma Smith & Joseph Scott 22.34 (10) 22.24 (9) 33.88 (6) 6 (56.17)
Brittany Lockwood & Dylan Fieldhouse 21.03 (11) 22.50 (8) 34.19 (5) 7 (55.96)
Lauren Brown & Derek Green 22.42 (8) 25.33 (5) 30.96 (8) 8 (54.84)
Karolane Bédard & Kai Gardhouse 24.15 (5) 23.83 (7) 29.06 (12) 9 (53.05)
Krista Wolfenden & Christopher Mior 23.22 (7) 22.08 (11) 29.58 (10) 10 (52.23)
Britney Gennette & Shawn Fequet 20.07 (13) 22.18 (10) 30.32 (9) 11 (51.45)
Jessica Nadon & Nicholas Nadon 22.41 (9) 18.26 (13) 29.07 (11) 12 (49.41)
Kassandra Rochefort & Kevin Slight 20.47 (12) 18.06 (14) 27.59 (13) 13 (46.86)
Michelle Koeslag & Stuart Self 19.69 (14) 19.23 (12) 25.35 (14) 14 (44.81)
Carly Levy & Kris Cadwell 19.04 (15) 17.04 (15) 23.51 (15) 15 (41.55)


Novice Ladies
Competitor SP LP Final
Erika Tisluck 26.94 (4) 54.50 (1) 1 (81.44)
Katherine De Repentigny 30.17 (1) 50.88 (3) 2 (81.05)
Sophie Tremblay-Gratton 29.70 (2) 48.70 (5) 3 (78.40)
Natalie Kwong 22.04 (14) 54.49 (2) 4 (76.53)
Genevieve Philion 27.32 (3) 47.91 (6) 5 (75.23)
Sarah Boisjoli 25.59 (6) 45.02 (7) 6 (70.61)
Sarah Jourdain 20.96 (18) 48.85 (4) 7 (69.81)
Amanda Lee Tully 26.65 (5) 41.92 (11) 8 (68.57)
Victoria Lyn Ragozins 24.31 (8) 44.19 (8) 9 (68.50)
Tara Forstner 21.75 (17) 42.36 (10) 10 (64.11)
Emilie Sauve 22.67 (13) 41.13 (12) 11 (63.80)
Amanda Juteau 23.08 (11) 40.33 (14) 12 (63.41)
Karen Filbee Dexter 19.42 (23) 43.54 (9) 13 (62.96)
Karine Chevrier 23.64 (10) 38.45 (15) 14 (62.09)
Natasha Osmond 23.97 (9) 37.81 (16) 15 (61.78)
Brooke Paulin 18.99 (26) 40.79 (13) 16 (59.78)
Jessica Oake 21.93 (15) 36.60 (18) 17 (58.53)
Andaria Alexander 24.68 (7) 33.53 (23) 18 (58.21)
Isabelle Cyr 20.54 (19) 35.91 (20) 19 (56.45)
Dana Zhalko-Tytarenko 19.02 (24) 37.11 (17) 20 (56.13)
Julia Polnareva 22.92 (12) 32.49 (24) 21 (55.41)
Isabelle Keeler 19.02 (24) 34.78 (21) 22 (53.80)
Hali Sue Sampson 19.46 (22) 34.24 (22) 23 (53.70)
Kerrilyn Evans 21.89 (16) 31.26 (25) 24 (53.15)
Laura Clendenning 15.80 (30) 36.51 (19) 25 (52.31)
Janna Boutilier 19.56 (21) 26.43 (27) 26 (45.99)
Sara Whelan 16.33 (29) 26.63 (26) 27 (42.96)
Vanessa Gautreau 17.78 (27) 24.33 (28) 28 (42.11)
Chelsey Moore 17.32 (28) 23.95 (29) 29 (41.27)
Jackie Szeto 19.70 (20) - W


Novice Men
Competitor SP LP Final
Jean-Simon Légaré 32.78 (1) 60.27 (2) 1 (93.05)
Guillaume Langelier 28.32 (5) 64.61 (1) 2 (92.93)
Dave Ferland 28.21 (6) 57.92 (3) 3 (86.13)
Sébastien Wolfe 31.39 (2) 52.22 (4) 4 (83.61)
Justin L. Piette 31.22 (4) 51.49 (5) 5 (82.71)
Ian Martinez 31.25 (3) 48.08 (6) 6 (79.33)
Mark Fernandez 26.41 (7) 45.53 (9) 7 (71.94)
Nathan Last 24.23 (8) 47.07 (8) 8 (71.30)
David Saunders 20.17 (12) 48.01 (7) 9 (68.18)
David Struthers 23.85 (9) 41.44 (10) 10 (65.29)
Bradley Price 22.81 (11) 34.10 (13) 11 (56.91)
Drew-Jordan Maharaj 23.09 (10) 33.55 (14) 12 (56.64)
Matthew Wakeham 18.94 (14) 34.29 (12) 13 (53.23)
Raymond Joo 17.58 (15) 34.79 (11) 14 (52.37)
Matthew Hawley 19.53 (13) 32.61 (15) 15 (52.14)
Jason Baker 17.31 (16) 28.96 (16) 16 (46.27)
Carl Hawe 15.87 (17) 27.91 (17) 17 (43.78)


Novice Pairs
Competitor SP LP Final
Theresa Mailling & Dominique Welsh 40.13 (1) 67.52 (1) 1 (107.65)
Andria Bianchi & Chad Tsagris 36.21 (2) 54.28 (4) 2 (90.49)
Jennifer Thibodeau & Mark Fernandez 31.22 (4) 58.99 (2) 3 (90.21)
Valerie Maheu & Simon-Pierre Coté 32.59 (3) 56.77 (3) 4 (89.36)
Véronique Lalonde & Bradley Price 30.89 (5) 51.52 (5) 5 (82.41)
Cassandra Oakley & Eric Charette 30.64 (6) 46.05 (7) 6 (76.69)
Charlotte Rowell & Ryan Weeres 26.89 (7) 48.50 (6) 7 (75.39)
Lindsay Johnston & Erik Moloney 26.14 (8) 45.86 (8) 8 (72.00)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-5 Melanie L. Hoyt
All rights reserved.