skater profiles archived results news back home

2007 NHK Trophy

Part of the 2007-2008 Grand Prix Series
Sendai, Japan
November 28 - December 2, 2007

Dance
Competitor CD-AT OD FD Final
Isabelle Delobel & Olivier Schoenfelder 38.96 (1) 61.67 (2) 96.91 (2) 1 (197.54)
Tessa Virtue & Scott Moir 34.67 (2) 62.04 (1) 100.18 (1) 2 (196.89)
Jana Khokhlova & Sergei Novitski 34.23 (3) 57.84 (3) 94.89 (3) 3 (186.96)
Sinead Kerr & John Kerr 31.79 (4) 54.47 (4) 86.11 (4) 4 (172.37)
Kristin Fraser & Igor Lukanin 29.85 (5) 51.26 (5) 81.04 (5) 5 (162.15)
Kimberly Navarro & Brent Bommentre 28.25 (6) 49.03 (6) 78.80 (6) 6 (156.08)
Julia Zlobina & Alexei Sitnikov 27.13 (7) 44.16 (10) 73.04 (8) 7 (144.33)
Cathy Reed & Chris Reed 25.45 (10) 44.28 (8) 74.12 (7) 8 (143.85)
Alla Beknazarova & Vladimir Zuev 26.58 (8) 46.09 (7) 68.61 (10) 9 (141.28)
Xintong Huang & Xun Zheng 25.54 (9) 44.28 (9) 69.02 (9) 10 (138.84)


Ladies
Competitor SP LP Final
Carolina Kostner 61.24 (1) 103.45 (2) 1 (164.69)
Sarah Meier 59.16 (3) 104.01 (1) 2 (163.17)
Nana Takeda 55.06 (5) 99.77 (3) 3 (154.83)
Miki Ando 60.52 (2) 85.29 (7) 4 (145.81)
Laura Lepistö 54.48 (6) 91.10 (5) 5 (145.58)
Alissa Czisny 58.24 (4) 86.08 (6) 6 (144.32)
Lesley Hawker 45.94 (9) 94.02 (4) 7 (139.96)
Elene Gedevanishvili 53.82 (7) 82.72 (8) 8 (136.54)
Chae-Hwa Kim 45.32 (10) 77.44 (9) 9 (122.76)
Yan Liu 48.42 (8) 71.24 (10) 10 (119.66)
Mai Asada 35.98 (11) - W


Men
Competitor SP LP Final
Daisuke Takahashi 77.89 (2) 156.33 (1) 1 (234.22)
Tomas Verner 78.15 (1) 151.30 (2) 2 (229.45)
Stephen Carriere 67.85 (3) 137.13 (3) 3 (204.98)
Jeremy Abbott 58.27 (12) 129.29 (4) 4 (187.56)
Sergei Dobrin 66.14 (6) 120.39 (6) 5 (186.53)
Sergei Davydov 66.25 (5) 118.45 (7) 6 (184.70)
Andrei Griazev 62.05 (11) 120.78 (5) 7 (182.83)
Kensuke Nakaniwa 63.70 (7) 117.00 (9) 8 (180.70)
Shawn Sawyer 62.85 (9) 117.50 (8) 9 (180.35)
Yasuharu Nanri 67.55 (4) 108.70 (11) 10 (176.25)
Vaughn Chipeur 62.10 (10) 111.55 (10) 11 (173.65)
Chengjiang Li 63.56 (8) 99.21 (12) 12 (162.77)


Pairs
Competitor SP LP Final
Aliona Savchenko & Robin Szolkowy 70.32 (1) 120.32 (1) 1 (190.64)
Keauna McLaughlin & Rockne Brubaker 55.66 (4) 110.82 (2) 2 (166.48)
Jessica Dubé & Bryce Davison 58.16 (3) 102.05 (3) 3 (160.21)
Tatiana Volosozhar & Stanislav Morozov 60.14 (2) 90.67 (5) 4 (150.81)
Anabelle Langlois & Cody Hay 54.24 (5) 91.09 (4) 5 (145.33)
Jiaqi Li & Jiankun Xu 47.40 (6) 73.01 (6) 6 (120.41)
Dominika Piatkowska & Dmitri Khromin 38.26 (7) 66.71 (7) 7 (104.97)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-8 Melanie L. Hoyt
All rights reserved.