skater profiles archived results news back home

2007 Midwestern Sectional Championships

Pelham, Alabama, USA
November 16-18, 2006

Senior Ladies
Competitor SP LP Final
Rachael Flatt 53.55 (1) 105.72 (1) 1 (159.27)
Megan Hyatt 34.08 (11) 92.16 (2) 2 (126.24)
Angie Lien 44.80 (2) 81.10 (3) 3 (125.90)
Ambar Kaiser 44.00 (3) 74.86 (4) 4 (118.86)
Stephanie Zastrow 42.07 (5) 74.79 (5) 5 (116.86)
Molly Oberstar 41.86 (6) 73.63 (6) 6 (115.49)
Danielle Leong 43.61 (4) 71.01 (8) 7 (114.62)
Abigail Legg 36.15 (8) 71.34 (7) 8 (107.49)
Ameena Sheikh 40.48 (7) 64.30 (12) 9 (104.78)
Caroline Miller 34.62 (10) 69.13 (9) 10 (103.75)
Theresa LoRusso 35.59 (9) 65.51 (10) 11 (101.10)
Erica Archambault 29.72 (12) 65.43 (11) 12 (95.15)
Kimberly Kroh 28.30 (13) 54.63 (13) 13 (82.93)


Senior Men
Competitor SP LP Final
Jeremy Abbott 69.47 (1) 132.16 (2) 1 (201.63)
Ryan Bradley 67.58 (2) 133.29 (1) 2 (200.87)
Parker Pennington 62.48 (4) 131.85 (3) 3 (194.33)
Braden Overett 62.97 (3) 130.36 (4) 4 (193.33)
Wesley Campbell 56.45 (6) 118.99 (5) 5 (175.44)
Rohene Ward 59.43 (5) 108.96 (6) 6 (168.39)
Michael Peters 51.75 (7) 105.93 (7) 7 (157.68)
Ben Woolwine 47.92 (9) 88.35 (8) 8 (136.27)
Casey McCraw 48.09 (8) 85.57 (9) 9 (133.66)
Michael Lueck 30.30 (10) 60.79 (10) 10 (91.09)


Senior Pairs
Competitor SP LP Final
Tiffany Vise & Derek Trent 52.49 (2) 98.32 (1) 1 (150.81)
Brooke Castile & Benjamin Okolski 53.36 (1) 91.80 (2) 2 (145.16)
Stephanie Kuban & Steven Pottenger 45.68 (3) 85.44 (3) 3 (131.12)
Amber Wehrle & Nicholas Kole 41.80 (5) 76.07 (4) 4 (117.87)
Lilly Pixley & John Salway 43.66 (4) 69.09 (5) 5 (112.75)


Junior Dance
Competitor CD1 CD2 OD FD Final
Brooke Huber & Karl Edelmann 14.70 (2) 14.45 (1) 46.52 (1) 66.31 (1) 1 (141.98)
Piper Gilles & Timothy McKernan 15.28 (1) 14.40 (2) 45.38 (2) 65.08 (2) 2 (140.14)
Amanda Loyd & Ashley Deavers 13.76 (4) 12.73 (3) 40.37 (3) 57.24 (3) 3 (124.10)
Clare Farrell & Charles Fishpaw 14.36 (3) 11.00 (6) 38.68 (4) 56.35 (4) 4 (120.39)
Norina D'Agostini & Kurt Lingenfelter 13.22 (5) 11.13 (5) 35.74 (5) 51.34 (5) 5 (111.43)
Gillian Goddard & Brandon McGee 12.84 (6) 11.94 (4) 34.56 (6) 44.90 (6) 6 (104.24)


Junior Ladies
Competitor SP LP Final
Alexe Gilles 47.91 (1) 84.57 (1) 1 (132.48)
Chaochih Liu 47.22 (2) 82.06 (4) 2 (129.28)
Kirsten Olson 38.85 (4) 84.03 (2) 3 (122.88)
Brittney Westdorp 37.45 (6) 83.79 (3) 4 (121.24)
Debbie Knubley 42.90 (3) 78.01 (5) 5 (120.91)
Rhiana Brammeier 37.33 (7) 71.94 (7) 6 (109.27)
Lindsey Wilson 36.02 (9) 73.15 (6) 7 (109.17)
Becky Bereswill 34.38 (12) 70.47 (8) 8 (104.85)
Christina-Maria Sperduto 36.16 (8) 67.78 (9) 9 (103.94)
Kaela Pflumm 37.95 (5) 65.41 (10) 10 (103.36)
Cara Kinney 35.54 (10) 62.78 (11) 11 (98.32)
Andrea Best 34.54 (11) 62.48 (13) 12 (97.02)
Sameena Sheikh 33.90 (13) 62.51 (12) 13 (96.41)
Shanda DeWitt 30.14 (14) 56.77 (14) 14 (86.91)


Junior Men
Competitor SP LP Final
Eliot Halverson 65.65 (1) 113.23 (1) 1 (178.88)
Grant Hochstein 53.05 (2) 108.28 (2) 2 (161.33)
Jonathan Cassar 48.15 (3) 95.84 (3) 3 (143.99)
William Brewster 47.34 (5) 92.47 (4) 4 (139.81)
Christopher Darling 47.77 (4) 85.27 (5) 5 (133.04)
Osadolo Irowa 44.45 (6) 76.08 (6) 6 (120.53)
Nathan Chastain 30.64 (8) 63.81 (7) 7 (94.45)
Steven Aviram 30.81 (7) 55.36 (8) 8 (86.17)
Nicholas Krongard 25.73 (9) 49.27 (9) 9 (75.00)


Junior Pairs
Competitor SP LP Final
Andrea Best & Trevor Young 41.78 (2) 79.32 (1) 1 (121.10)
Lisa Moore & Justin Gaumond 42.56 (1) 63.26 (2) 2 (105.82)


Novice Dance
Competitor CD1-RF CD2-PD FD Final
Maia Shibutani & Alex Shibutani 23.39 (2) 24.09 (1) 58.10 (1) 1 (105.58)
Megan Evans & Nathan Truesdell 22.36 (3) 23.47 (2) 51.24 (2) 2 (97.07)
Michelle Pennington & Cooper Johnston 24.12 (1) 22.78 (3) 48.11 (4) 3 (95.01)
Michaela Cook & Jordan Cowan 20.80 (5) 18.82 (7) 50.49 (3) 4 (90.11)
Lauren McKernan & Paul Tran 18.28 (8) 20.91 (4) 46.32 (5) 5 (85.51)
Grace Lee Sells & Robert Cuthbertson 21.52 (4) 19.03 (6) 44.33 (7) 6 (84.88)
Kristen Nardozzi & Matt Kleffman 20.21 (6) 20.76 (5) 42.42 (8) 7 (83.39)
Patricia Stuckey & Eric Field 18.31 (7) 18.55 (8) 45.69 (6) 8 (82.55)
Kathleen Garner & Brian Pearson 16.67 (10) 15.49 (9) 39.46 (9) 9 (71.62)
Kaitlin Miller & Jason Deveikis 17.87 (9) 15.38 (10) 38.31 (10) 10 (71.56)


Novice Ladies
Competitor SP LP Final
Angela Maxwell 43.62 (1) 81.77 (1) 1 (125.39)
Caroline Ferris 41.74 (2) 80.47 (3) 2 (122.21)
Deedee Leng 38.52 (3) 78.74 (4) 3 (117.26)
Danielle Seitz 37.99 (4) 75.83 (5) 4 (113.82)
Kayla Howey 30.23 (11) 81.08 (2) 5 (111.31)
Regan Alsup 34.86 (6) 75.80 (6) 6 (110.66)
Arianne Thomas 35.48 (5) 70.98 (7) 7 (106.46)
Chelsea Morrow 32.91 (8) 67.88 (8) 8 (100.79)
Melissa Jaggers 30.88 (10) 65.99 (9) 9 (96.87)
Marissa Secundy 32.97 (7) 63.88 (10) 10 (96.85)
Alexys Taylor 31.92 (9) 61.81 (11) 11 (93.73)
Ashley Strojny 23.39 (12) 59.57 (12) 12 (82.96)


Novice Men
Competitor SP LP Final
Daniel O'Shea 43.75 (1) 83.72 (3) 1 (127.47)
Alexander Johnson 40.92 (2) 86.51 (1) 2 (127.43)
Victor Travis 39.61 (3) 81.07 (5) 3 (120.68)
Jon Felder 32.97 (6) 85.11 (2) 4 (118.08)
Roger Corvasce 31.09 (9) 82.14 (4) 5 (113.23)
Juran Yang 31.49 (8) 75.14 (6) 6 (106.63)
Daniel Palmeri 32.50 (7) 67.38 (7) 7 (99.88)
Paul Tran 36.60 (5) 59.86 (9) 8 (96.46)
Kurt Weiss 38.18 (4) 55.76 (11) 9 (93.94)
Pine Kopka-Ross 29.14 (10) 60.71 (8) 10 (89.85)
Sean Marshinski 26.99 (11) 59.70 (10) 11 (86.69)
Charles Pao 25.02 (12) 49.26 (12) 12 (74.28)


Novice Pairs
Competitor SP LP Final
Amanda Luchau & Andrew Speroff 41.20 (1) 76.14 (1) 1 (117.34)
Brynn Carman & Christopher Knierim 38.92 (2) 70.38 (2) 2 (109.30)
Jaylyn Kelly & Gabe Woodruff 38.21 (3) 69.47 (3) 3 (107.68)
Emily Glassberg & Kurt Weiss 37.95 (4) 64.48 (5) 4 (102.43)
Melissa Bedell & Justin Williams 35.04 (5) 64.73 (4) 5 (99.77)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.