skater profiles archived results news back home

2007 Skate Canada Western Challenge

Moncton, New Brunswick
November 30 - December 3, 2006

Junior Dance
Competitor CD-MB OD FD Final
Sophie Knippel & Matthew Doleman 24.99 (1) 40.46 (1) 58.87 (1) 1 (124.32)
Anna Stanislavska & Michael Whitehead 23.14 (2) 40.10 (2) 54.87 (2) 2 (118.11)
Brooklyn Vienneau & Jonathan Cluett 22.27 (3) 37.83 (3) 50.16 (3) 3 (110.26)
Emily Young & Christopher Steeves 19.97 (4) 28.55 (5) 44.79 (4) 4 (93.31)
Hilary Clegg & Simon Gagnon 14.99 (5) 29.47 (4) 44.76 (5) 5 (89.22)
Kendra Silenzi & Rodrigo Menendez 11.22 (6) 19.96 (6) 35.06 (6) 6 (66.24)


Junior Ladies
Competitor SP LP Final
Brittany Novakowski 35.14 (2) 67.44 (1) 1 (102.58)
Kathryn Kang 40.32 (1) 61.22 (3) 2 (101.54)
Kristy Bell 34.64 (3) 66.06 (2) 3 (100.70)
Erica Risseuw 32.50 (9) 58.40 (5) 4 (90.90)
McKenzie Crawford 33.30 (6) 57.22 (8) 5 (90.52)
Kerry Meagher 34.62 (4) 55.80 (9) 6 (90.42)
Brooke Ellis 32.70 (7) 57.32 (7) 7 (90.02)
Alexandra Simon 32.60 (8) 57.40 (6) 8 (90.00)
Cecylia Witkowski 34.24 (5) 52.17 (11) 9 (86.41)
McKenzie Pedersen 31.00 (12) 54.96 (10) 10 (85.96)
Michelle Lee 26.96 (15) 58.76 (4) 11 (85.72)
Ariel Humphrys 31.18 (11) 51.71 (12) 12 (82.89)
Lauren Cowley 31.88 (10) 46.72 (15) 13 (78.60)
Megan Ure 28.10 (14) 48.19 (13) 14 (76.29)
Stacey Rude 22.88 (19) 47.96 (14) 15 (70.84)
Stephanie Nagle 29.56 (13) 38.08 (18) 16 (67.59)
Valerie Nicholls 25.24 (16) 41.06 (16) 17 (66.30)
Debbie Zomer 24.12 (17) 40.22 (17) 18 (64.34)
Brooke Jarrell 23.50 (18) 36.73 (19) 19 (60.23)


Junior Men
Competitor SP LP Final
Jeremy Ten 48.94 (1) 94.77 (1) 1 (143.71)
Andrew Lum 40.19 (4) 87.17 (3) 2 (127.36)
Evan Gammon 37.37 (7) 89.45 (2) 3 (126.82)
Ehren Jaleel 45.07 (2) 80.21 (5) 4 (125.28)
Jonathan Gugulyn 43.74 (3) 80.41 (4) 5 (124.15)
Patrick Wong 39.60 (5) 79.12 (6) 6 (118.72)
Robert Schultz 37.45 (6) 74.43 (4) 7 (111.88)
Chad Mathieu 36.26 (9) 70.19 (9) 8 (106.45)
Justin Junior 36.99 (8) 68.90 (10) 9 (105.89)
Jesse Smith 34.22 (13) 71.23 (8) 10 (105.45)
Dustin Aucoin 34.16 (14) 59.69 (12) 11 (93.85)
Rudi Swiegers 34.57 (11) 58.44 (13) 12 (93.01)
Mitchell Wallace 34.68 (10) 54.81 (14) 13 (89.49)
Matthew Penasse 27.05 (15) 60.62 (11) 14 (87.67)
Adam Johnson 34.51 (12) 52.01 (15) 15 (86.52)


Junior Pairs
Competitor SP LP Final
Christi Anne Steele & Adam Johnson 32.20 (2) 68.45 (1) 1 (100.65)
Paige Lawrence & Rudi Swiegers 38.86 (1) 59.47 (2) 2 (98.33)


Novice Dance
Competitor CD-SW(.5) CD-KD(.5) FD Final
Maja Vermeulen & Andrew Doleman 11.59 (1) 13.15 (1) 47.37 (1) 1 (72.11)
Claire Tannett & Wendell McGrath 11.48 (2) 11.85 (2) 41.60 (2) 2 (64.93)
Tamiko Uyeda & Martin Nickel 10.56 (5) 11.39 (3) 40.42 (3) 3 (62.37)
Elyse Molnar & Andrew Britten 11.38 (3) 9.95 (6) 39.55 (4) 4 (60.88)
Helen Ramful & Justin Mohr 10.63 (4) 9.99 (5) 37.27 (6) 5 (57.89)
Kelsey Valentine & Tyler Morris 9.98 (6) 9.01 (8) 37.71 (5) 6 (56.70)
Tara McCashin & Jeffrey Williams 9.64 (8) 10.71 (4) 35.53 (7) 7 (55.88)
Emily Stoll & Allan Stoll 9.70 (7) 8.92 (9) 34.85 (8) 8 (53.47)
Lindsey Von Bloedau & Stefan Schneider 9.16 (9) 9.44 (7) 32.49 (9) 9 (51.09)


Novice Ladies
Competitor SP LP Final
Kirsten Moore-Towers 35.37 (1) 57.23 (2) 1 (92.60)
Rika Inoda 27.96 (9) 61.09 (1) 2 (89.05)
Jessica-Amy Sergeant 32.18 (2) 53.37 (3) 3 (85.55)
Lindsey Woodcock 29.77 (4) 50.51 (5) 4 (80.28)
Taylor Steele 28.19 (8) 51.85 (4) 5 (80.03)
Daniela-Bella Favot 30.02 (3) 49.64 (7) 6 (79.66)
Devon Kippen 29.14 (5) 48.78 (9) 7 (77.92)
Kaleigh Hole 26.19 (11) 49.32 (8) 8 (75.51)
Andrée Morin 24.78 (14) 50.28 (6) 9 (75.06)
Sarah McCoy 25.57 (12) 46.47 (10) 10 (72.04)
Shasta Bear 28.65 (6) 42.79 (14) 11 (71.44)
Jessica Novakowski 28.40 (7) 42.33 (16) 12 (70.73)
Erin Paquette 21.93 (20) 46.41 (11) 13 (68.34)
Ricki Obed 24.19 (15) 44.05 (12) 14 (68.24)
Alyx Hewins 26.96 (10) 41.11 (17) 15 (68.07)
Brooke Johansen 24.91 (13) 42.37 (15) 16 (67.28)
Kelsey Nagy 22.07 (18) 43.53 (13) 17 (65.60)
Kristen Grocholski 23.48 (16) 37.84 (19) 18 (61.32)
Lydia Kluding 20.95 (23) 38.90 (18) 19 (59.85)
Kaitlin Smith 23.27 (17) 36.09 (20) 20 (59.36)
Katie Parkes 21.92 (21) 32.83 (22) 21 (54.75)
Devon Scheirich 22.02 (19) 32.16 (24) 22 (54.18)
Erin Bros 20.02 (24) 33.37 (21) 23 (53.39)
Katlyn Raymer 21.06 (22) 32.17 (23) 24 (53.23)


Novice Men
Competitor SP LP Final
Brandon Armstrong 28.20 (4) 62.93 (1) 1 (91.13)
Ronald Lam 35.91 (1) 54.14 (3) 2 (90.05)
Michael Marinaro 26.76 (5) 54.72 (2) 3 (81.48)
David Shoults 26.36 (6) 53.11 (4) 4 (79.47)
Ian Beharry 25.40 (8) 49.73 (5) 5 (75.13)
Charles Morris 28.31 (3) 45.69 (10) 6 (74.00)
Mervin Tran 31.19 (2) 40.67 (14) 7 (71.86)
Braeden Donaldson 25.20 (9) 46.22 (9) 8 (71.42)
Ben Koenderink 23.78 (10) 47.40 (6) 9 (71.18)
Jason Cheperdak 23.54 (11) 46.65 (7) 10 (70.19)
Sasha Wells 23.03 (12) 46.44 (8) 11 (69.47)
Brandon Prete 22.41 (14) 45.43 (11) 12 (67.84)
Robbie Harrison 25.87 (7) 41.89 (13) 13 (67.76)
William Pollock 22.95 (13) 44.71 (12) 14 (67.66)
Matthew Stibbard 20.12 (15) 39.83 (15) 15 (59.95)
Braden Davie 18.09 (17) 35.78 (16) 16 (53.87)
Darcy Lillie 18.13 (16) 33.67 (17) 17 (51.80)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.