skater profiles archived results news back home

2009 Canadian National Championships

Saskatoon, Saskatchewan
January 14-18, 2009

Senior Dance
Competitor CD-VW OD FD Final
Tessa Virtue & Scott Moir 39.33 (1) 63.76 (1) 94.68 (1) 1 (197.77)
Vanessa Crone & Paul Poirier 35.62 (2) 55.56 (2) 84.40 (4) 2 (175.58)
Kaitlyn Weaver & Andrew Poje 31.89 (5) 52.92 (3) 85.42 (2) 3 (170.23)
Andrea Chong & Guillaume Gfeller 31.92 (4) 50.93 (5) 84.65 (3) 4 (167.50)
Kharis Ralph & Asher Hill 27.39 (9) 51.82 (4) 81.78 (5) 5 (160.99)
Allie Hann-McCurdy & Michael Coreno 30.95 (6) 50.00 (6) 79.41 (6) 6 (160.36)
Siobhan Karam & Kevin O'Keefe 31.97 (3) 49.83 (7) 73.80 (9) 7 (155.60)
Mylène Lamoreux & Michael Mee 30.24 (7) 47.12 (9) 77.65 (7) 8 (155.01)
Mylène Girard & Jonathan Pelletier 29.94 (8) 47.16 (8) 75.49 (8) 9 (152.59)
Patricia Stuckey & Christopher Mior 25.54 (10) 43.36 (11) 68.65 (10) 10 (137.55)
Sarah Flesher & Jamie Forsythe 23.75 (12) 43.38 (10) 68.60 (11) 11 (135.73)
Megan Wilson & Marcus Connolly 23.83 (11) 41.28 (12) 62.33 (12) 12 (127.44)
Helen Ramful & Garett Goodman 21.66 (15) 36.05 (14) 59.96 (13) 13 (117.67)
Claire Tannett & Wendell McGrath 22.14 (14) 30.73 (15) 54.61 (14) 14 (107.48)
Rebecca Fowler & Iliya Koreshev 23.03 (13) 38.40 (13) - W


Senior Ladies
Competitor SP LP Final
Joannie Rochette 53.58 (2) 131.77 (1) 1 (185.35)
Cynthia Phaneuf 55.16 (1) 96.26 (2) 2 (151.42)
Amélie Lacoste 53.55 (3) 89.46 (3) 3 (143.01)
Diane Szmiett 51.99 (4) 83.85 (5) 4 (135.84)
Kathryn Kang 46.10 (7) 86.38 (4) 5 (132.48)
Mira Leung 48.76 (6) 81.67 (8) 6 (130.43)
Vanessa Sauriol 45.43 (8) 83.37 (6) 7 (128.80)
Vanessa Grenier 44.67 (9) 77.33 (9) 8 (122.00)
Dana Zhalko-Tytarenko 44.57 (10) 75.70 (11) 9 (120.27)
Adriana DeSanctis 49.88 (5) 70.18 (13) 10 (120.06)
Myriane Samson 34.79 (17) 82.48 (7) 11 (117.27)
Izabel Valiquette 41.39 (12) 75.68 (12) 12 (117.07)
Kristen Walker 37.40 (16) 75.98 (10) 13 (113.38)
Erin Scherrer 42.86 (11) 69.68 (14) 14 (112.54)
Vanessa Juteau 40.78 (13) 69.09 (15) 15 (109.87)
McKenzie Crawford 39.59 (15) 66.76 (16) 16 (106.35)
Rachel Gendron 40.30 (14) 62.65 (17) 17 (102.95)
Cecylia Witkowski 29.48 (18) 61.70 (18) 18 (91.18)


Senior Men
Competitor SP LP Final
Patrick Chan 88.89 (1) 165.93 (1) 1 (254.82)
Vaughn Chipeur 71.89 (2) 134.41 (3) 2 (206.30)
Jeremy Ten 69.06 (4) 134.97 (2) 3 (204.03)
Kevin Reynolds 70.00 (3) 131.97 (5) 4 (201.97)
Shawn Sawyer 66.88 (6) 134.36 (4) 5 (201.24)
Joey Russell 68.27 (5) 127.57 (6) 6 (195.84)
Ian Martinez 62.51 (8) 124.08 (7) 7 (186.59)
Ken Rose 60.82 (9) 117.64 (9) 8 (178.46)
Fedor Andreev 56.68 (12) 119.48 (8) 9 (176.16)
Elladj Baldé 65.02 (7) 103.32 (12) 10 (168.34)
Paul Poirier 58.12 (11) 110.20 (10) 11 (168.32)
Gary Wong 55.15 (13) 107.36 (11) 12 (162.51)
Jean-Simon Légaré 60.40 (10) 101.23 (14) 13 (161.63)
Maxime-Billy Fortin 54.69 (14) 103.18 (13) 14 (157.87)
Louis-Philippe Sirois 54.07 (15) 93.69 (15) 15 (147.76)
Matthew Penasse 48.13 (16) 80.71 (16) 16 (128.84)
Brennan Martin 38.32 (17) 70.76 (17) 17 (109.08)


Senior Pairs
Competitor SP LP Final
Jessica Dubé & Bryce Davison 62.22 (2) 126.21 (1) 1 (188.43)
Meagan Duhamel & Craig Buntin 65.74 (1) 116.76 (2) 2 (182.50)
Mylne Brodeur & John Mattatall 55.63 (3) 104.22 (3) 3 (159.85)
Paige Lawrence & Rudi Swiegers 49.52 (5) 89.40 (4) 4 (138.92)
Monica Pisotta & Michael Stewart 48.98 (6) 87.39 (6) 5 (136.37)
Brooke Paulin & Brian Shales 46.67 (8) 88.37 (5) 6 (135.04)
Rachel Kirkland & Eric Radford 49.77 (4) 78.00 (8) 7 (127.77)
Taylor Steele & Christopher Richardson 38.80 (10) 81.34 (7) 8 (120.14)
Christi Anne Steele & Adam Johnson 43.06 (9) 76.84 (9) 9 (119.90)
Amanda Velenosi & Mark Fernandez 47.08 (7) 70.41 (10) 10 (117.49)


Junior Dance
Competitor CD-SW OD FD Final
Karen Routhier & Eric Saucke-Lacelle 32.24 (1) 54.02 (1) 77.27 (1) 1 (163.53)
Tarrah Harvey & Keith Gagnon 29.92 (2) 50.15 (2) 76.68 (2) 2 (156.75)
Alexandra Paul & Jason Cheperdak 29.08 (4) 48.92 (3) 72.26 (4) 3 (150.26)
Sophie Knippel & Andrew Britten 27.34 (7) 46.10 (6) 72.40 (3) 4 (145.84)
Sarah Arnold & Christopher Steeves 29.30 (3) 46.85 (5) 67.65 (7) 5 (143.80)
Véronique de Beaumont-Boisvert & Sébastien Buron 25.01 (11) 48.47 (4) 68.52 (6) 6 (142.00)
Olivia Martins & Alvin Chau 27.46 (6) 44.48 (7) 69.78 (5) 7 (141.72)
Abby Carswell & Jason Cusmariu 27.92 (5) 42.72 (9) 67.18 (8) 8 (137.82)
Alexa-Marie Arrotta & Martin Nickel 26.14 (8) 44.41 (8) 66.32 (9) 9 (136.87)
Raphaëlle Viau & Sébastien Lapointe 25.94 (9) 42.58 (10) 61.31 (12) 10 (129.83)
Catherine St-Onge & Alexander Browne 24.43 (13) 41.35 (11) 63.38 (10) 11 (129.16)
Maja Vermeulen & Andrew Doleman 25.23 (10) 40.70 (13) 61.48 (11) 12 (127.41)
Katelyn Good & Brandon Deslauriers 24.48 (12) 41.04 (12) 60.39 (14) 13 (125.91)
Olga Lioudvinevitch & Thomas Williams 23.06 (16) 40.43 (14) 59.49 (15) 14 (122.98)
Marie-Philippe Vincent & François-Xavier Ouellette 23.18 (15) 38.79 (15) 60.96 (13) 15 (122.93)
Laurence Fournier Beaudry & Anthony Quintal 23.03 (17) 35.94 (17) 57.66 (16) 16 (116.63)
Emily Stoll & Allan Stoll 23.75 (14) 35.35 (18) 54.23 (17) 17 (113.33)
Natasha Osmond & Justin Mohr 21.97 (18) 35.01 (19) 54.06 (18) 18 (111.04)
Marina Staltari & Jonathan Okrainetz 21.54 (20) 33.63 (20) 52.93 (19) 19 (108.10)
Mélodie-Tara Tremblay & Jonathan Arcieri 21.74 (19) 38.11 (16) 46.19 (20) 20 (106.04)


Junior Ladies
Competitor SP LP Final
Kate Charbonneau 41.11 (5) 79.30 (1) 1 (120.41)
Cambria Little 40.39 (9) 78.79 (2) 2 (119.18)
Rylie McCulloch-Casarsa 40.61 (8) 74.21 (3) 3 (114.82)
Daniela-Bella Favot 44.63 (2) 69.89 (6) 4 (114.52)
Rika Inoda 40.68 (7) 71.60 (4) 5 (112.28)
Alana Tidy 42.04 (3) 69.01 (7) 6 (111.05)
Ashley Simond 41.04 (6) 68.08 (9) 7 (109.12)
Alexandra Najarro 46.34 (1) 60.90 (16) 8 (107.24)
Jessica-Amy Sergeant 35.98 (15) 71.24 (5) 9 (107.22)
Alexandrine Chong 38.43 (10) 66.80 (13) 10 (105.23)
Kaleigh Hole 37.48 (13) 67.70 (11) 11 (105.18)
Gabrielle Anne Cormier 37.64 (12) 67.10 (12) 12 (104.74)
Karine Chevrier 35.82 (17) 67.90 (10) 13 (103.72)
Maggie Mackinnon 33.52 (22) 68.95 (8) 14 (102.47)
Jacinthe Brodeur 36.71 (14) 64.07 (15) 15 (100.78)
Devon Kippen 41.13 (4) 59.33 (17) 16 (100.46)
Megan Ure 34.87 (19) 64.90 (14) 17 (99.77)
Andrée-Anne Desjardins 37.75 (11) 54.65 (20) 18 (92.37)
Meghan Dwyer 33.71 (21) 58.66 (18) 19 (92.37)
Christina Pulla 35.09 (18) 56.07 (19) 20 (91.16)
Sarah Jourdain 35.97 (16) 53.59 (21) 21 (89.56)
Alisha Tupchong 34.20 (20) 51.39 (22) 22 (85.59)


Junior Men
Competitor SP LP Final
Andrei Rogozine 52.53 (2) 97.24 (1) 1 (149.77)
Paul Parkinson 45.09 (10) 96.37 (2) 2 (141.46)
Sébastien Wolfe 51.02 (3) 89.58 (4) 3 (140.60)
Ronald Lam 58.22 (1) 82.17 (10) 4 (140.39)
Rob Schultz 50.03 (4) 85.58 (6) 5 (135.61)
Samuel Morais 44.04 (13) 91.41 (3) 6 (135.45)
Michael Marinaro 45.36 (7) 86.05 (5) 7 (131.41)
Dave Ferland 48.84 (6) 82.42 (9) 8 (131.26)
Patrick Wong 44.56 (12) 85.09 (7) 9 (129.65)
Liam Firus 49.54 (5) 79.96 (14) 10 (129.50)
Asher Hill 44.57 (11) 81.88 (11) 11 (126.45)
Pierre-Luc Gagnon 46.20 (8) 80.03 (13) 12 (126.23)
Raymond Schultz 43.14 (14) 83.01 (8) 13 (126.15)
Andrew Lum 46.38 (7) 77.11 (15) 14 (123.49)
Ian Beharry 42.81 (15) 73.21 (16) 15 (116.02)
Evan Gammon 34.93 (20) 80.31 (12) 16 (115.24)
Mathieu Chassé 39.76 (16) 69.14 (17) 17 (108.90)
Benjamin Tidy 38.92 (18) 67.39 (18) 18 (106.31)
David Leenen 37.79 (19) 66.25 (19) 19 (104.04)
Nicolas Fouquet 39.42 (17) 63.59 (20) 20 (103.01)


Junior Pairs
Competitor SP LP Final
Brittany Jones & Kurtis Gaskell 48.96 (1) 88.28 (1) 1 (137.24)
Sara Jones & Jeremy Sandor 45.35 (2) 78.32 (3) 2 (123.67)
Maddison Bird & Raymond Schultz 43.56 (4) 78.56 (2) 3 (122.12)
Kirsten Moore-Towers & Andrew Evans 41.02 (6) 77.67 (4) 4 (118.69)
Zoey Brown & Ian Beharry 45.17 (3) 72.68 (5) 5 (117.85)
Michelle Egli & Donald Jackson 42.58 (5) 71.13 (6) 6 (113.71)
Isabelle Lelievre & Sylvain Bouillère 39.30 (8) 67.10 (8) 7 (106.40)
Maria Izzo & Jason Smith 36.31 (9) 68.62 (7) 8 (104.93)
Kateryne Pigeon & Nathan Last 40.21 (7) 64.71 (9) 9 (104.92)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

2004-10 Melanie L. Hoyt
All rights reserved.