skater profiles archived results news back home

2009 British National Championships

Nottingham, England, United Kingdom
January 12-16, 2009

Senior Dance
Competitor CD-FS OD FD Final
Sinead Kerr & John Kerr 28.03 (1) 58.46 (1) 86.03 (1) 1 (172.52)
Phillipa Towler-Green & Phillip Poole 22.62 (2) 49.15 (2) 75.60 (2) 2 (147.37)
Louise Walden & Owen Edwards 22.51 (3) 43.17 (4) 69.48 (3) 3 (135.16)
Christina Chitwood & Mark Hanretty 20.03 (4) 45.52 (3) 67.51 (4) 4 (133.06)
Melyssa James & Jamie Burns 17.09 (5) 38.56 (5) 52.41 (5) 5 (108.06)


Senior Ladies
Competitor SP LP Final
Jenna McCorkell 49.04 (1) 93.70 (1) 1 (142.74)
Karly Robertson 42.38 (2) 63.39 (2) 2 (105.77)
Karla Quinn 30.38 (3) 57.77 (4) 3 (88.15)
Jennifer Holmes 30.14 (4) 57.96 (3) 4 (88.10)


Senior Men
Competitor SP LP Final
Matthew Parr 52.87 (3) 104.64 (1) 1 (157.51)
David Richardson 54.44 (1) 94.16 (4) 2 (148.60)
Robert Murray 47.17 (5) 95.53 (3) 3 (142.70)
Thomas Paulson 40.60 (8) 98.86 (2) 4 (139.46)
Elliot Hilton 53.93 (2) 84.95 (7) 5 (138.88)
Phillip Harris 46.82 (6) 86.65 (6) 6 (133.47)
Daniel King 43.63 (7) 86.87 (5) 7 (130.50)
Nick Rigby 47.31 (4) 73.21 (9) 8 (120.52)
Brendan Dorrian 38.59 (10) 76.20 (8) 9 (114.79)
David Bratt 39.60 (9) 70.54 (10) 10 (110.14)
Luke Chilcott 38.23 (11) 65.93 (11) 11 (104.16)


Senior Pairs
Competitor SP LP Final
Stacey Kemp & David King 50.26 (1) 92.21 (2) 1 (142.47)
Erica Risseeuw & Robert Paxton 40.58 (2) 94.50 (1) 1 (135.08)


Junior Dance
Competitor CD-SW OD FD Final
Genevieve Deutch & Evan Roberts 26.45 (1) 42.01 (1) 64.84 (2) 1 (133.30)
Danielle Bennett & Lloyd Jones 23.34 (2) 36.86 (2) 65.58 (1) 2 (125.78)
Sarah Coward & Michael Coward 21.41 (3) 36.76 (3) 54.45 (3) 3 (112.62)
Charlotte Aiken & Josh Whidbourne 20.09 (4) 32.60 (4) 46.04 (4) 4 (98.73)


Junior Ladies
Competitor SP LP Final
Charlotte Robbins 38.26 (2) 62.58 (1) 1 (100.84)
Katie Powell 38.38 (1) 59.08 (2) 2 (97.46)
Stephanie Rigley 33.86 (3) 57.75 (3) 3 (91.61)
Jodie Easson 29.32 (6) 52.81 (4) 4 (82.13)
Kirsty Richardson 29.30 (7) 52.14 (5) 5 (81.44)
Toni Murray 29.66 (5) 50.75 (6) 6 (80.41)
Stephanie Smith 27.44 (10) 49.39 (8) 7 (76.83)
Kelly Harrison 27.06 (11) 49.75 (7) 8 (76.81)
Laura Kean 27.46 (9) 47.69 (9) 9 (75.15)
Amanda Hughes 27.84 (8) 47.13 (10) 10 (74.97)
Laura Freeman 30.66 (4) 43.42 (12) 11 (74.08)
Sarah-Jane Smith 26.50 (12) 45.83 (11) 12 (72.33)
Jessica Roebuck 25.60 (13) 43.40 (13) 13 (69.00)


Junior Men
Competitor SP LP Final
Harry Mattick 36.22 (2) 75.55 (1) 1 (111.77)
Jamie Wright 36.95 (1) 63.81 (3) 2 (100.76)
Luis Douglas 33.52 (3) 64.34 (2) 3 (97.86)
Lawrence Evans 27.22 (4) 63.17 (4) 4 (90.39)


Junior Pairs
Competitor SP LP Final
Sally Hoolin & Jakub Safranek 39.24 (1) 59.28 (1) 1 (98.52)


Novice Dance
Competitor CD-AW CD-T FD Final
Olivia Colley & Matthew Barlow 8.89 (1) 8.96 (1) 28.11 (1) 1 (45.96)


Novice Ladies
Competitor SP LP Final
Taylor Ronald 31.80 (2) 54.15 (1) 1 (85.95)
Amani Fancy 33.12 (1) 52.55 (3) 2 (85.67)
Sarah Rodgers 31.22 (3) 53.32 (2) 3 (84.54)
Alice Hopkinson 30.28 (4) 47.53 (5) 4 (77.81)
Lana Bagen 28.28 (5) 47.24 (7) 5 (75.52)
Daisy Lloyd-Hazelgreaves 28.02 (6) 46.71 (8) 6 (74.73)
Natasha McKay 27.16 (7) 47.49 (6) 7 (74.65)
Rachael Barley 25.78 (9) 48.06 (4) 8 (73.84)
Ashley Waterhouse 25.80 (8) 44.30 (10) 9 (70.10)
Bethany Powell 23.74 (14) 45.16 (9) 10 (68.90)
Hayley Anderson 24.44 (13) 43.66 (11) 11 (68.10)
Lorna Jade Skipper 24.92 (10) 41.86 (13) 12 (66.78)
Sophie Kent 24.74 (12) 40.65 (16) 13 (65.39)
Isabella Larkin 22.48 (18) 42.38 (12) 14 (64.86)
Lauren Mackessack-Leitch 23.02 (16) 41.59 (14) 15 (64.61)
Catherine Clement 22.50 (17) 40.77 (15) 16 (63.27)
Sasha Crompton 24.76 (11) 37.38 (18) 17 (62.14)
Charlotte Watson 23.14 (15) 38.73 (17) 18 (61.87)
Lea Broc 21.52 (20) 36.72 (21) 19 (58.24)
Caryse Birse 20.46 (23) 37.05 (19) 20 (57.51)
Eleanor Warn 20.48 (22) 36.87 (20) 21 (57.35)
Chloe Walker 21.90 (19) 33.70 (22) 22 (55.60)
Bryony Corrigan Rattray 19.36 (24) 33.13 (23) 23 (52.49)
Alisha Carnie 20.82 (21) 30.06 (24) 24 (50.88)
Rachael Smillie 17.36 (25) 29.80 (25) 25 (47.16)


Novice Men
Competitor SP LP Final
Peter-James Hallam 32.44 (1) 59.65 (1) 1 (92.09)
Mark Frost 29.52 (3) 58.50 (2) 2 (88.02)
Jamie Whiteman 31.09 (2) 56.29 (3) 3 (87.38)
Michael Duffield 25.41 (4) 49.25 (4) 4 (74.66)
Edward Carstairs 23.43 (5) 46.37 (5) 5 (69.80)


Novice Pairs
Competitor SP LP Final
Catherine Clement & James Hunt 30.02 (1) 36.65 (1) 1 (66.67)
Nikitia Aston & Aarron Watson 22.72 (2) 35.04 (2) 2 (57.76)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-10 Melanie L. Hoyt
All rights reserved.