skater profiles archived results news back home

2010 SBC Cup

Part of the 2010-2011 Junior Grand Prix Series
Karuizawa, Japan -- Kazakoshi Koen Ice Arena
September 23-26, 2010

Junior Dance
Competitor SD FD Final
Alexandra Stepanova & Ivan Bukin 53.28 (2) 76.80 (1) 1 (130.08)
Ekaterina Pushkash & Jonathan Guerreiro 53.91 (1) 75.80 (2) 2 (129.71)
Geraldine Bott & Neil Brown 52.02 (3) 71.63 (3) 3 (123.65)
Anastasia Cannuscio & Colin McManus 48.47 (4) 70.74 (4) 4 (119.21)
Kelly Oliveira & Jordan Hockley 47.39 (5) 64.60 (7) 5 (111.99)
Yiyi Zhang & Nan Wu 44.94 (6) 65.96 (6) 6 (110.90)
Joylyn Yang & Jean-Luc Baker 40.03 (9) 70.25 (5) 7 (110.28)
Dominique Dieck & Michael Zenkner 40.32 (8) 60.72 (8) 8 (101.04)
Myriam Gassoumi & Clement Le Molaire 39.02 (10) 57.87 (9) 9 (96.89)
Victoria Hasegawa & Connor Hasegawa 40.92 (7) 54.22 (10) 10 (95.14)
Misato Komatsubara & Kokoro Mizutani 35.86 (11) 53.18 (11) 11 (89.04)
Karina Uzurova & Ilias Ali 29.39 (12) 52.39 (12) 12 (81.78)
Ayesha Yigit & Shane Speden 26.59 (13) 41.31 (13) 13 (67.90)


Junior Ladies
Competitor SP LP Final
Risa Shoji 51.42 (1) 97.97 (1) 1 (149.39)
Kiri Baga 50.09 (2) 88.61 (2) 2 (138.70)
Kexin Zhang 46.93 (4) 87.15 (3) 3 (134.08)
Angela Wang 47.61 (3) 85.09 (4) 4 (132.70)
Shion Kokubun 46.09 (5) 82.11 (5) 5 (128.20)
Ho Jung Lee 42.37 (6) 80.49 (7) 6 (122.86)
Nikol Gosviani 36.58 (11) 81.72 (6) 7 (118.30)
Karen Kemanai 39.98 (8) 69.98 (9) 8 (109.96)
Kaetlyn Osmond 37.78 (9) 70.94 (8) 9 (108.72)
Romy Buehler 40.33 (7) 67.56 (11) 10 (107.89)
Cecilia Torn 37.28 (10) 69.02 (10) 11 (106.30)
Mimi Tanasorn Chindasook 36.07 (12) 65.14 (13) 12 (101.21)
Angelica Olsson 32.79 (16) 67.24 (12) 13 (100.03)
Anita Madsen 32.83 (15) 59.19 (15) 14 (92.02)
Eva Lim 31.39 (18) 60.11 (14) 15 (91.50)
Jaimee Nobbs 33.88 (13) 56.95 (16) 16 (90.83)
Johanna Allik 33.52 (14) 55.71 (18) 17 (89.23)
Brittany Lau 30.74 (19) 56.36 (17) 18 (87.10)
Chaochih Liu 24.70 (23) 55.23 (19) 19 (79.93)
Isabella Schuster 27.16 (22) 51.96 (20) 20 (79.12)
Sumika Yamada 27.45 (21) 51.12 (21) 21 (78.57)
Kristina Prilepko 31.86 (17) 46.50 (23) 22 (78.36)
Mericien Venzon 29.68 (20) 48.63 (22) 23 (78.31)


Junior Men
Competitor SP LP Final
Andrei Rogozine 65.03 (2) 123.57 (1) 1 (188.60)
Max Aaron 66.28 (1) 113.54 (5) 2 (179.82)
Abzal Rakimgaliev 61.65 (3) 110.63 (6) 3 (172.28)
Gordei Gorshkov 54.91 (7) 116.04 (2) 4 (170.95)
Alexander Majorov 55.41 (6) 113.57 (4) 5 (168.98)
Jason Brown 57.13 (4) 110.15 (7) 6 (167.28)
Zuoren Xu 51.71 (10) 114.88 (3) 7 (166.59)
Mark Shakhmatov 56.14 (5) 106.78 (10) 8 (162.92)
Kento Nakamura 52.13 (8) 109.42 (8) 9 (161.55)
He Zhang 47.02 (13) 107.62 (9) 10 (154.64)
Dong-Won Lee 52.11 (9) 101.96 (12) 11 (154.07)
Ryuju Hino 49.10 (11) 104.45 (11) 12 (153.55)
Shaquille Davis 48.29 (12) 82.45 (16) 13 (130.74)
Daniel Dotzauer 46.92 (14) 82.94 (15) 14 (129.86)
Tomi Pulkkinen 46.72 (15) 79.10 (17) 15 (125.82)
Viktor Zubik 35.81 (18) 85.36 (13) 16 (121.17)
Michael Christian Martinez 39.51 (16) 78.55 (18) 17 (118.06)
Satoshi Nakamura 33.76 (21) 83.80 (14) 18 (117.56)
Hovhannes Mkrtchyan 38.61 (17) 71.12 (19) 19 (109.73)
Andrew Dodds 34.39 (19) 60.57 (20) 20 (94.96)
Ryan Zhi Jwen Yee 34.05 (20) 57.05 (21) 21 (91.10)
Hau Yin Lee 29.43 (23) 56.69 (22) 22 (86.12)
Jui-Shu Chen 30.25 (22) 55.25 (23) 23 (85.50)





© 2004-12 Melanie L. Hoyt
All rights reserved.