skater profiles archived results news back home

2010 Nebelhorn Trophy

Oberstdorf, Germany
September 22-25, 2010

Dance
Competitor OD FD Final
Nathalie Péchalat & Fabian Bourzat 56.39 (3) 90.79 (1) 1 (147.18)
Anna Cappellini & Luca Lanotte 59.86 (1) 83.42 (4) 2 (143.28)
Ekaterina Riazanova & Ilia Tkachenko 58.31 (2) 83.61 (3) 3 (141.92)
Nelli Zhiganshina & Alexander Gazsi 54.02 (4) 81.40 (5) 4 (135.42)
Maia Shibutani & Alex Shibutani 46.90 (8) 86.10 (2) 5 (133.00)
Lynn Kriengkrairut & Logan Giulietti-Schmitt 52.71 (5) 74.23 (8) 6 (126.94)
Lucie Mysliveckova & Matej Novak 50.97 (6) 75.30 (6) 7 (126.27)
Sarah Arnold & Justin Trojek 49.31 (7) 74.61 (7) 8 (123.92)
Tarrah Harvey & Keith Gagnon 44.60 (9) 65.41 (12) 9 (110.01)
Siobhan Heekin-Canedy & Alexander Shakalov 42.19 (11) 67.51 (9) 10 (109.70)
Isabella Tobias & Deividas Stagniunas 42.26 (10) 65.86 (11) 11 (108.12)
Louise Walden & Owen Edwards 40.43 (12) 66.31 (10) 12 (106.74)
Brooke Elizabeth Frieling & Lionel Rumi 37.47 (14) 59.79 (13) 13 (97.26)
Katelyn Good & Nikolaj Sorensen 36.45 (15) 59.41 (14) 14 (95.86)
Danielle O'Brien & Gregory Merriman 34.67 (16) 53.59 (15) 15 (88.26)
Barbora Silna & Juri Kurakin 39.17 (13) 47.75 (16) 16 (86.92)


Ladies
Competitor SP LP Final
Kiira Korpi 58.45 (1) 104.43 (1) 1 (162.88)
Viktoria Helgesson 46.51 (4) 99.41 (2) 2 (145.92)
Melissa Bulanhagui 51.20 (2) 82.52 (5) 3 (133.72)
Joshi Helgesson 48.16 (3) 83.92 (4) 4 (132.08)
Jenna McCorkell 41.39 (7) 89.06 (3) 5 (130.45)
Diane Szmiett 43.12 (6) 81.75 (6) 6 (124.87)
Francesca Rio 44.23 (5) 76.84 (7) 7 (121.07)
Victoria Muniz 38.86 (9) 61.01 (12) 8 (99.87)
Phoebe Di Tommaso 33.15 (11) 65.24 (10) 9 (98.39)
Karina Johnson 29.26 (12) 66.54 (8) 10 (95.80)
Reyna Hamui 28.89 (14) 65.48 (9) 11 (94.37)
Myriam Leuenberger 29.00 (13) 64.66 (11) 12 (93.66)
Alexandra Kunova 34.12 (10) 55.87 (13) 13 (89.99)
Sarah Hecken 40.63 (8) - W


Men
Competitor SP LP Final
Tatsuki Machida 71.41 (1) 149.81 (1) 1 (221.22)
Konstantin Menshov 67.93 (3) 140.87 (2) 2 (208.80)
Peter Liebers 64.97 (4) 132.00 (4) 3 (196.97)
Armin Mahbanoozadeh 55.97 (8) 140.20 (3) 4 (196.17)
Kevin van der Perren 69.94 (2) 124.20 (8) 5 (194.14)
Joey Russell 60.49 (6) 125.88 (6) 6 (186.37)
Michal Brezina 55.40 (9) 128.91 (5) 7 (184.31)
Jason Wong 55.00 (11) 124.55 (7) 8 (179.55)
Ivan Tretiakov 64.30 (5) 113.96 (9) 9 (178.26)
Maciej Cieplucha 53.70 (13) 107.09 (10) 10 (160.79)
Maxim Shipov 54.55 (12) 102.75 (11) 11 (157.30)
Laurent Alvarez 56.39 (7) 93.91 (13) 12 (150.30)
Viktor Pfeifer 51.08 (14) 95.54 (12) 13 (146.62)
Franz Streubel 55.15 (10) 90.77 (15) 14 (145.92)
Matthew Parr 46.47 (16) 93.65 (14) 15 (140.12)
Moris Pfeifhofer 46.73 (15) 89.76 (16) 16 (136.49)
Ali Demirboga 41.85 (19) 83.38 (17) 17 (125.23)
Sebastian Iwasaki 43.40 (17) 80.66 (18) 18 (124.06)
Anton Truve 41.90 (18) 78.56 (19) 19 (120.46)
Mitchell Chapman 40.46 (21) 73.86 (21) 20 (114.32)
Saulius Ambrulevicius 36.75 (23) 75.41 (20) 21 (112.16)
Severin Kiefer 41.07 (20) 70.04 (22) 22 (111.11)
Kutay Eryoldas 37.64 (22) 65.66 (23) 23 (103.30)


Pairs
Competitor SP LP Final
Vera Bazarova & Yuri Larionov 57.30 (1) 108.00 (1) 1 (165.30)
Stefania Berton & Ondrej Hotarek 54.20 (2) 101.01 (2) 2 (155.21)
Meagan Duhamel & Eric Radford 51.81 (3) 95.63 (3) 3 (147.44)
Gretchen Donlan & Andrew Speroff 46.04 (4) 89.54 (4) 4 (135.58)
Maylin Hausch & Daniel Wende 41.43 (7) 87.60 (5) 5 (129.03)
Joanna Sulej & Mateusz Chruscinski 42.95 (5) 83.25 (6) 6 (126.20)
Felicia Zhang & Taylor Toth 42.33 (6) 77.02 (7) 7 (119.35)
Lubov Bakirova & Mikalai Kamianchuk 36.14 (8) 63.54 (8) 8 (99.68)
Danielle Montalbano & Evgeni Krasnopolski 29.90 (9) 63.49 (9) 9 (93.39)





© 2004-11 Melanie L. Hoyt
All rights reserved.