skater profiles archived results news back home

2011 Coupe Internationale de Nice

Nice, France -- Patinoire Jean Bouin
October 26-30, 2011

Senior Dance
Competitor SD FD Final
Valeria Starygina & Ivan Volobuev 50.15 (2) 75.94 (1) 1 (126.09)
Pernelle Carron & Lloyd Jones 53.17 (1) 68.43 (2) 2 (121.60)
Sara Hurtado & Adria Diaz 46.64 (3) 65.66 (4) 3 (112.30)
Tanja Kolbe & Stefano Caruso 43.52 (4) 67.53 (3) 4 (111.05)
Louise Walden & Owen Edwards 40.68 (6) 61.78 (7) 5 (102.46)
Carolina Hermann & Daniel Hermann 38.52 (9) 63.58 (5) 6 (102.10)
Siobhan Heekin-Canedy & Dmitry Dun 39.59 (8) 62.11 (6) 7 (101.70)
Alisa Agafonova & Alper Ucar 40.48 (7) 60.24 (8) 8 (100.72)
Anastasia Zvorygina & Maciej Bernadowski 41.36 (5) 56.31 (11) 9 (97.67)
Ramona Elsener & Florian Roost 37.45 (10) 57.23 (9) 10 (94.68)
Barbara Silna & Juri Kurakin 34.59 (11) 57.08 (10) 11 (91.67)
Lesia Valadzenkova & Vitaly Vakunov 32.01 (12) 46.73 (12) 12 (78.74)
Katherine Firkin & Henri Dupont 19.81 (13) 28.13 (13) 13 (47.94)


Senior Ladies
Competitor SP LP Final
Polina Agafonova 54.60 (1) 99.67 (1) 1 (154.27)
Natalia Popova 45.74 (7) 91.76 (2) 2 (137.50)
Anna Ovcharova 53.44 (2) 82.99 (5) 3 (136.43)
Maé Bérénice Meite 45.08 (9) 90.37 (3) 4 (135.45)
Jasmine Alexandra Costa 46.34 (5) 83.38 (4) 5 (129.72)
Victoria Muniz 46.64 (4) 80.92 (6) 6 (127.56)
Lénaëlle Gilleron-Gorry 48.44 (3) 77.34 (9) 7 (125.78)
Jenna McCorkell 39.84 (19) 79.17 (7) 8 (119.01)
Yrétha Silete 45.74 (8) 73.07 (13) 9 (118.81)
Victoria Hubler 44.42 (10) 73.95 (11) 10 (118.37)
Karly Robertson 40.10 (18) 77.50 (8) 11 (117.60)
Roberta Rodeghiero 42.70 (14) 74.47 (10) 12 (117.17)
Minna Parviainen 42.84 (13) 73.52 (12) 13 (116.36)
Alice Garlisi 43.48 (12) 71.92 (14) 14 (115.40)
Francesca Rio 46.04 (6) 68.19 (16) 15 (114.23)
Tina Sturzinger 40.82 (17) 70.52 (15) 16 (111.34)
Linnea Mellgren 44.10 (11) 66.60 (18) 17 (110.70)
Reeta Romppanen 41.66 (15) 65.76 (21) 18 (107.42)
Myriam Leuenberger 38.80 (20) 66.50 (19) 19 (105.30)
Nathalie Weinzierl 41.56 (16) 63.48 (23) 20 (105.04)
Isabelle Pieman 36.22 (21) 65.85 (20) 21 (102.07)
Clara Peters 34.10 (23) 66.82 (17) 22 (100.92)
Fleur Maxwell 33.76 (24) 64.30 (22) 23 (98.06)
Birce Atabey 34.64 (22) 52.82 (24) 24 (87.46)
Eva Lim 33.40 (25) - 25 (FNR)
Isabel Drescher 32.02 (26) - 26 (FNR)
Joyce den Hollander 31.88 (27) - 27 (FNR)
Sandy Hoffmann 31.62 (28) - 28 (FNR)
Kaat van Daele 30.46 (29) - 29 (FNR)
Viktoria Kafol 26.34 (30) - 30 (FNR)


Senior Men
Competitor SP LP Final
Keegan Messing 77.75 (1) 125.67 (4) 1 (203.42)
Chafik Besseghier 65.60 (3) 133.75 (1) 2 (199.35)
Konstantin Menshov 67.82 (2) 130.87 (2) 3 (198.69)
Jorik Hendrickx 56.70 (9) 128.55 (3) 4 (185.25)
Romain Ponsart 64.48 (5) 118.38 (7) 5 (182.86)
Zhan Bush 65.28 (4) 116.61 (8) 6 (181.89)
Artur Dmitriev 56.30 (10) 124.84 (5) 7 (181.14)
Misha Ge 57.33 (8) 120.45 (6) 8 (177.78)
Ivan Tretyakov 61.69 (6) 108.00 (11) 9 (169.69)
Paul Fentz 59.91 (7) 108.57 (10) 10 (168.48)
Abzal Rakimgaliev 51.64 (12) 110.19 (9) 11 (161.83)
Laurent Alvarez 49.84 (14) 101.00 (12) 12 (150.84)
Patrick Myzyk 48.06 (16) 95.06 (13) 13 (143.12)
Javier Raya 50.14 (13) 91.95 (15) 14 (142.09)
Franz Streubel 49.72 (15) 89.40 (16) 15 (142.09)
Vitaly Luchanok 42.45 (23) 94.13 (14) 16 (136.58)
Valtter Virtanen 44.90 (20) 87.15 (17) 17 (132.05)
Phillip Harris 45.51 (18) 85.88 (19) 18 (131.39)
Ali Demirboga 43.59 (21) 86.15 (18) 19 (129.74)
David Richardson 45.17 (19) 82.07 (21) 20 (127.24)
Jono Partridge 37.03 (24) 83.10 (20) 21 (120.13)
Ondrej Spiegel 47.73 (17) 69.05 (23) 22 (116.78)
Andrew Dodds 43.14 (22) 71.17 (22) 23 (114.31)
Adrian Schultheiss 55.99 (11) - W
Boyito Mulder 31.71 (25) - 25 (FNR)


Senior Pairs
Competitor SP LP Final
Stefania Berton & Ondrej Hotarek 57.64 (1) 110.22 (2) 1 (167.86)
Katarina Gerboldt & Alexander Enbert 55.18 (2) 112.66 (1) 2 (167.84)
Mary Beth Marley & Rockne Brubaker 52.04 (4) 107.04 (3) 3 (159.08)
Ashley Cain & Joshua Reagan 53.04 (3) 100.96 (4) 4 (154.00)
Vanessa James & Morgan Cipres 51.12 (5) 92.75 (5) 5 (143.87)
Mari Vartmann & Aaron Van Cleave 48.12 (6) 91.62 (6) 6 (139.74)
Klara Kadlecova & Petr Bidar 42.94 (8) 88.04 (7) 7 (130.98)
Evgenia Tarasova & Egor Chudin 43.10 (7) 87.70 (8) 8 (130.80)
Stacey Kemp & David King 40.16 (10) 83.45 (9) 9 (123.61)
Daria Popova & Bruno Massot 41.90 (9) 77.57 (10) 10 (119.47)
Danielle Montalbano & Evgeni Kransopolsky 39.16 (11) 74.74 (11) 11 (113.90)
Yuliya Lavrentyeva & Yuriy Rudik 38.88 (12) 73.63 (12) 12 (112.51)
Ronja Roll & Gustav Forsgren 32.28 (13) 62.73 (13) 13 (95.01)


Junior Ladies
Competitor SP LP Final
Maria Stavitskaya 48.86 (1) 81.11 (3) 1 (129.97)
Anaïs Ventard 46.04 (3) 83.49 (1) 2 (129.53)
Arina Petrova 46.46 (2) 82.77 (2) 3 (129.23)
Josefin Taljegard 38.22 (11) 76.04 (4) 4 (114.26)
Agata Kryger 41.24 (6) 70.03 (5) 5 (111.27)
Diana Zanta 39.22 (9) 69.63 (6) 6 (108.85)
Bahia Taleb 41.30 (5) 67.44 (8) 7 (108.74)
Tanja Odermatt 38.92 (10) 69.23 (7) 8 (108.15)
Sabina Schulz 39.64 (7) 65.39 (11) 9 (105.03)
Alexandra Deeva 42.40 (4) 62.40 (12) 10 (104.80)
Isabella Schuster-Velissariou 35.50 (12) 66.12 (10) 11 (101.62)
Victoria Manni 31.86 (15) 67.08 (9) 12 (98.94)
Saara Astola 39.62 (8) 57.02 (18) 13 (96.64)
Alessandra Cernuschi 31.02 (17) 61.70 (13) 14 (92.72)
Natasha McKay 31.00 (18) 60.88 (14) 15 (91.88)
Michelle Couwenberg 30.44 (21) 60.29 (15) 16 (90.73)
Agnese Garlisi 30.90 (19) 58.68 (16) 17 (89.58)
Darin Khussein 28.66 (24) 58.25 (17) 18 (86.91)
Regina Glazman 31.18 (16) 54.70 (19) 19 (85.88)
Mona Lisa Weinberger 29.38 (23) 54.46 (20) 20 (83.84)
Rosa-Maria Salonen 35.30 (13) 47.97 (22) 21 (83.27)
Kim Bell 32.50 (14) 48.11 (21) 22 (80.61)
Laura Raukko 30.62 (20) 45.16 (23) 23 (75.78)
Sara Huuskonen 29.44 (22) 44.54 (24) 24 (73.98)
Sinem Kuyucu 25.98 (25) - 25 (FNR)
Irina Vorzheva 23.80 (26) - 26 (FNR)


Junior Men
Competitor SP LP Final
Vladislav Tarasenko 59.09 (1) 112.00 (1) 1 (171.09)
Stanislav Pertsov 50.22 (2) 99.09 (3) 2 (149.31)
Charles Tetar 43.47 (6) 102.98 (2) 3 (146.45)
Maurizio Zandron 49.19 (3) 96.15 (4) 4 (145.34)
Timofei Novaikin 47.61 (4) 95.74 (5) 5 (143.35)
Grégoire Appelhans 43.69 (5) 86.63 (7) 6 (130.32)
Yaroslav Paniot 39.17 (12) 88.00 (6) 7 (127.17)
Filippo Ambrosini 41.67 (8) 81.80 (9) 8 (123.47)
Marcus Bjork 41.26 (9) 81.87 (8) 9 (123.13)
Adrien Tesson 42.39 (7) 73.35 (12) 10 (115.74)
Florian Gostelie 40.72 (10) 74.53 (11) 11 (115.25)
Cameron Hemmert 40.04 (11) 74.93 (10) 12 (114.97)
Pavel Strakach 37.26 (13) 66.42 (15) 13 (103.68)
Simon Gabriel Ionian 35.17 (14) 63.72 (17) 14 (98.89)
Jordan Dodds 30.55 (15) 67.31 (14) 15 (97.86)
Giray Senol 28.97 (17) 67.79 (13) 16 (96.76)
Thomas Kennes 29.35 (16) 65.07 (16) 17 (94.42)





© 2004-13 Melanie L. Hoyt
All rights reserved.