skater profiles archived results news back home

2011 Japanese Junior National Championships

Ibaraki, Japan -- Kasamatsu Sports Park
November 26-28, 2010

Junior Dance
Competitor SD FD Final
Misato Komatsubara & Kokoro Mizutani 44.02 (1) 59.85 (1) 1 (103.87)


Junior Ladies
Competitor SP LP Final
Risa Shoji 56.56 (1) 101.86 (1) 1 (158.42)
Kako Tomotaki 50.20 (2) 97.08 (3) 2 (147.28)
Miyabi Ohba 45.18 (7) 99.03 (2) 3 (144.21)
Satoko Miyahara 43.74 (10) 96.49 (4) 4 (140.23)
Yuki Nishino 48.54 (5) 88.56 (6) 5 (137.10)
Saya Ueno 48.86 (4) 87.89 (9) 6 (136.75)
Roanna Sari Oshikawa 49.50 (3) 86.12 (11) 7 (135.62)
Haruna Suzuki 46.76 (6) 87.92 (8) 8 (134.68)
Karen Kemanai 44.88 (8) 88.09 (7) 9 (132.97)
Honoka Kawanishi 42.80 (13) 86.33 (10) 10 (129.13)
Yukiko Fujisawa 39.56 (21) 89.46 (5) 11 (129.02)
Yuka Touyama 41.96 (16) 82.60 (12) 12 (124.56)
Rin Nitaya 43.82 (9) 79.07 (15) 13 (122.89)
Miu Sato 43.64 (11) 77.77 (16) 14 (121.41)
Rina Kondo 41.00 (17) 80.21 (13) 15 (121.21)
Ayana Yasuhara 40.68 (18) 79.54 (14) 16 (120.22)
Saya Suzuki 43.22 (12) 77.00 (17) 17 (120.22)
Sara Imamura 42.12 (15) 76.39 (18) 18 (118.51)
Rika Hongo 39.40 (22) 74.70 (19) 19 (114.10)
Ayaka Hosoda 42.48 (14) 70.19 (22) 20 (112.67)
Miyu Nakashio 40.30 (19) 70.99 (21) 21 (111.29)
Hinano Isobe 38.58 (24) 71.48 (20) 22 (110.06)
Kanade Hasegawa 40.06 (20) 68.27 (23) 23 (108.33)
Shiori Tanikawa 39.06 (23) 65.05 (24) 24 (104.11)
Mayu Kushida 37.86 (25) - 25 (FNR)
Riona Kato 37.46 (26) - 26 (FNR)
Mio Sato 36.10 (27) - 27 (FNR)
Ibuki Mori 35.66 (28) - 28 (FNR)
Risa Sawai 34.86 (29) - 29 (FNR)
Mai Hirono 33.90 (30) - 30 (FNR)


Junior Men
Competitor SP LP Final
Kento Nakamura 60.73 (1) 115.27 (2) 1 (176.00)
Ryuichi Kihara 51.99 (4) 123.75 (1) 2 (175.74)
Ryujyu Hino 58.33 (2) 104.64 (3) 3 (162.97)
Shoma Uno 57.62 (3) 94.42 (8) 4 (152.04)
Yoji Tsuboi 51.14 (6) 96.95 (7) 5 (148.09)
Fumiya Itai 47.45 (9) 99.58 (4) 6 (147.03)
Sei Kawahara 46.45 (10) 97.37 (6) 7 (143.82)
Jun Suzuki 49.57 (7) 93.73 (9) 8 (143.30)
Keiji Tanaka 42.08 (19) 98.38 (5) 9 (140.46)
Kosuke Nozoe 48.77 (8) 90.76 (10) 10 (139.53)
Daisuke Isozaki 51.45 (5) 81.62 (16) 11 (133.07)
Kohei Yoshino 45.67 (11) 86.36 (12) 12 (132.03)
Satoshi Nakamura 40.70 (23) 88.67 (11) 13 (129.37)
Yuta Onuma 43.00 (16) 84.65 (14) 14 (127.65)
Kazuki Tomono 45.44 (12) 82.11 (15) 15 (127.55)
Shuu Nakamura 41.00 (20) 85.81 (13) 16 (126.81)
Kota Tadano 44.30 (14) 79.89 (17) 17 (124.19)
Kaoru Tsuji 44.63 (13) 76.71 (20) 18 (121.34)
Daichi Miyata 40.74 (21) 79.29 (18) 19 (120.03)
Kousuke Watabe 42.10 (18) 77.71 (19) 20 (119.81)
Ryuichi Chiba 43.15 (15) 76.62 (21) 21 (119.77)
Ryoichi Eguchi 42.30 (17) 72.97 (23) 22 (115.27)
Hiroki Honda 40.69 (24) 73.92 (22) 23 (114.61)
Yui Wada 40.73 (22) 68.83 (24) 24 (109.56)
Eiki Hattori 40.44 (25) - 25 (FNR)
Shoya Ichihashi 38.17 (26) - 26 (FNR)
Hiroaki Sato 38.16 (27) - 27 (FNR)
Taichi Honda 35.68 (28) - 28 (FNR)
Masataka Nakajima 34.10 (29) - 29 (FNR)
Kyohei Uetake 34.04 (30) - 30 (FNR)





© 2004-12 Melanie L. Hoyt
All rights reserved.