skater profiles archived results news back home

2012 Japanese Junior National Championships

Hachinohe City, Japan -- Technol Ice Park Niida
November 25-27, 2011

Junior Ladies
Competitor SP LP Final
Satoko Miyahara 56.76 (1) 115.41 (1) 1 (172.17)
Kako Tomotaki 52.08 (3) 101.34 (3) 2 (153.42)
Risa Shoji 49.30 (7) 102.39 (2) 3 (151.69)
Haruna Suzuki 53.22 (2) 97.70 (5) 4 (150.92)
Miyabi Ohba 49.34 (6) 98.68 (4) 5 (148.02)
Miu Sato 51.52 (4) 86.96 (7) 6 (138.48)
Hinano Isobe 49.50 (5) 86.85 (8) 7 (136.35)
Mei Ito 46.22 (8) 90.02 (6) 8 (136.24)
Mayako Matsuno 45.22 (9) 83.71 (11) 9 (128.93)
Satomi Akuzawa 44.12 (10) 84.03 (9) 10 (128.15)
Ayana Yasuhara 43.88 (12) 83.82 (10) 11 (127.70)
Honoka Kawanishi 43.12 (14) 79.20 (13) 12 (122.32)
Rin Nitaya 41.02 (23) 80.17 (12) 13 (121.19)
Yukiko Fujisawa 43.96 (11) 76.15 (16) 14 (120.11)
Miyu Nakashio 41.50 (21) 77.60 (15) 15 (119.10)
Sakura Yamada 41.00 (24) 77.67 (14) 16 (118.67)
Saya Ueno 42.54 (18) 75.65 (17) 17 (118.19)
Yuka Nagai 43.86 (13) 74.22 (18) 18 (118.08)
Yuka Touyama 43.06 (15) 73.33 (20) 19 (116.39)
Takana Ito 41.18 (22) 74.17 (19) 20 (115.35)
Nana Matsushima 41.86 (20) 73.30 (21) 21 (115.16)
Mayu Tajiri 42.96 (16) 71.57 (22) 22 (114.53)
Yura Matsuda 42.90 (17) 71.24 (23) 23 (114.14)
Eriko Yamakuma 41.94 (19) 66.63 (24) 24 (108.57)
Riona Kato 40.74 (25) - 25 (FNR)
Mayu Kushida 40.12 (26) - 26 (FNR)
Misachi Fujiwara 39.12 (27) - 27 (FNR)
Akari Katagiri 37.56 (28) - 28 (FNR)
Mio Suzuki 37.30 (29) - 29 (FNR)
Uruha Takahashi 36.62 (30) - 30 (FNR)


Junior Men
Competitor SP LP Final
Ryujyu Hino 57.51 (6) 131.43 (1) 1 (188.94)
Keiji Tanaka 62.99 (1) 124.81 (3) 2 (187.80)
Ryuichi Kihara 62.14 (2) 125.54 (2) 3 (187.68)
Sei Kawahara 58.88 (5) 114.68 (4) 4 (173.56)
Shoma Uno 61.56 (3) 111.90 (5) 5 (173.46)
Yoji Tsuboi 60.54 (4) 107.93 (7) 6 (168.47)
Jun Suzuki 47.43 (8) 108.59 (6) 7 (156.02)
Takaya Hashizume 52.46 (7) 98.45 (8) 8 (150.91)
Kazuki Tomono 43.47 (11) 97.63 (9) 9 (141.10)
Hiroaki Satou 46.39 (9) 90.12 (12) 10 (136.51)
Sota Yamamoto 41.62 (14) 90.98 (10) 11 (132.60)
Shuu Nakamura 42.19 (12) 90.37 (11) 12 (132.56)
Kohei Yoshino 42.10 (13) 88.52 (13) 13 (130.62)
Kousuke Watabe 45.68 (10) 83.92 (15) 14 (129.60)
Kento Kajita 39.99 (18) 84.30 (14) 15 (124.29)
Ryoichi Yuasa 38.84 (22) 83.41 (16) 16 (122.25)
Eiki Hattori 40.62 (16) 79.37 (18) 17 (119.99)
Hidetsugu Kamata 38.41 (23) 81.19 (17) 18 (119.60)
Daichi Miyata 40.45 (17) 77.85 (19) 19 (118.30)
Masato Kimura 39.43 (19) 73.60 (21) 20 (113.03)
Kyohei Uetake 38.39 (24) 74.54 (20) 21 (112.93)
Takumi Yamamoto 39.34 (21) 71.99 (22) 22 (111.33)
Taichiro Yamakuma 41.00 (15) 68.73 (24) 23 (109.73)
Takayuki Yamamoto 39.38 (20) 69.61 (23) 24 (108.99)
Hiroki Honda 38.32 (25) - 25 (FNR)
Yoji Nakano 37.77 (26) - 26 (FNR)
Ryuta Katada 37.45 (27) - 27 (FNR)
Taichi Honda 36.97 (28) - 28 (FNR)
Junya Watanabe 32.97 (29) - 29 (FNR)
Masataka Nakajima 31.81 (30) - 30 (FNR)





© 2004-13 Melanie L. Hoyt
All rights reserved.