skater profiles archived results news back home

2012 Kinki Block 5 Regional

Amagasaki Sports Forest (Amagasaki City)
October 8-10, 2011

Senior Ladies
Competitor SP LP Final
Shion Kokubun 50.74 (2) 102.91 (1) 1 (152.33)
Satsuki Muramoto 49.42 (1) 91.58 (2) 2 (142.32)
Ayaka Hosoda 46.98 (4) 89.47 (3) 3 (136.45)
Kana Muramoto 48.48 (3) 85.18 (4) 4 (133.66)
Ayano Kitamura 45.02 (5) 84.31 (6) 5 (129.33)
Eri Seto 42.84 (6) 84.38 (5) 6 (127.22)
Mei Fukuda 40.70 (7) 79.07 (7) 7 (119.77)
Miyuki Takei 35.52 (11) 78.31 (8) 8 (113.83)
Haruka Inoue 35.10 (12) 72.43 (9) 9 (107.53)
Yuki Aoki 39.46 (8) 67.00 (13) 10 (106.46)
Rina Moriwaki 35.74 (10) 69.43 (11) 11 (105.17)
Sae Ohnishi 32.62 (15) 71.93 (10) 12 (104.55)
Naoko Oguma 32.78 (14) 67.40 (12) 13 (100.18)
Poemu Nakamura 29.64 (16) 62.67 (14) 14 (92.31)
Erina Kitabatake 36.64 (9) 52.04 (17) 15 (88.68)
Asako Yodo 28.80 (18) 57.96 (15) 16 (86.76)
Ari Nakanishi 33.74 (13) 50.17 (19) 17 (83.91)
Aimi Hase 28.42 (19) 53.46 (16) 18 (81.88)
Mira Nanri 29.60 (17) 51.57 (18) 19 (81.17)


Senior Men
Competitor SP LP Final
Tatsuki Machida 78.61 (1) 127.51 (1) 1 (206.12)
Yukihiro Yoshida 56.22 (2) 105.37 (3) 2 (161.59)
Koshin Yamada 54.33 (3) 105.51 (2) 3 (159.84)
Masaki Kondo 48.26 (4) 92.09 (4) 4 (140.35)
Hayato Miyazaki 43.08 (5) 87.26 (5) 5 (130.34)
Yuuhi Matsuzaka 42.30 (6) 67.17 (6) 6 (109.47)


Junior Ladies
Competitor SP LP Final
Ayana Yasuhara 45.38 (2) 89.07 (2) 1 (134.45)
Rin Nitaya 41.44 (6) 90.17 (1) 2 (131.61)
Hinano Isobe 42.62 (5) 85.66 (4) 3 (128.28)
Saya Suzuki 49.12 (1) 78.69 (7) 4 (127.81)
Riona Kato 44.88 (3) 80.29 (6) 5 (125.17)
Akari Katagiri 37.86 (15) 86.72 (3) 6 (124.58)
Sakura Yamada 36.26 (18) 83.54 (5) 7 (119.80)
Yui Takagi 43.70 (4) 72.42 (9) 8 (116.12)
Hinako Matsumura 41.30 (7) 72.78 (8) 9 (114.08)
Mayu Kubota 39.88 (9) 70.56 (10) 10 (110.44)
Mio Iida 41.26 (8) 64.83 (11) 11 (106.09)
Fuuka Koshiba 39.74 (10) 64.56 (13) 12 (104.30)
Aya Usami 38.68 (13) 64.20 (14) 13 (102.88)
Reina Nishimura 38.20 (14) 64.59 (12) 14 (102.79)
Lisa Sawai 39.14 (11) 63.56 (15) 15 (102.70)
Mayu Okamoto 39.02 (12) 60.46 (16) 16 (99.48)
Morino Sano 36.54 (17) 58.61 (18) 17 (95.15)
Kiki Nakanishi 35.58 (20) 58.74 (17) 18 (94.32)
Moe Hasunuma 35.24 (21) 58.57 (19) 19 (93.81)
Hinano Ishida 35.88 (19) 57.61 (22) 20 (93.49)
Tomoe Hachiya 34.80 (22) 57.94 (21) 21 (92.74)
Sayana Ikeda 34.46 (23) 58.21 (20) 22 (92.67)
Haruna Oki 33.58 (24) 56.26 (23) 23 (89.84)
Moe Kitano 36.60 (16) 51.44 (24) 24 (88.04)


Junior Men
Competitor SP LP Final
Kohei Yoshino 47.41 (1) 90.28 (2) 1 (137.69)
Kazuki Tomono 40.26 (4) 95.37 (1) 2 (135.63)
Ryoichi Yuasa 42.89 (2) 78.75 (5) 3 (121.64)
Takumi Yamamoto 37.40 (5) 82.12 (4) 4 (119.52)
Junya Watanabe 34.79 (7) 82.75 (3) 5 (117.54)
Keiichiro Sasahara 40.72 (3) 70.19 (6) 6 (110.91)
Atsushi Nakatani 32.23 (8) 66.07 (7) 7 (98.30)
Kenta Ishibashi 35.82 (6) 59.24 (8) 8 (95.06)
Takahiro Hori 23.23 (9) 57.99 (9) 9 (81.22)


Novice A Ladies
Competitor LP Final
Kaori Sakamoto 71.30 (1) 1 (71.30)
Eriko Yamakuma 70.01 (2) 2 (70.01)
Kokoro Iwamoto 68.81 (3) 3 (68.81)
Hina Fujiwara 65.35 (4) 4 (65.35)
Akari Sugita 63.61 (5) 5 (63.61)
Mai Mihara 62.21 (6) 6 (62.21)
Moana Kaji 59.12 (7) 7 (59.12)
Nonoka Noguchi 58.29 (8) 8 (58.29)
Fumina Terauchi 56.80 (9) 9 (56.80)
Miaki Morisita 56.76 (10) 10 (56.76)
Shiori Asaga 55.23 (11) 11 (55.23)
Yuki Mimura 54.07 (12) 12 (54.07)
Takara Funakoshi 53.52 (13) 13 (53.52)
Urara Ishimaru 53.24 (14) 14 (53.24)
Mai Turuta 52.25 (15) 15 (52.25)
Yume Tomohiro 50.75 (16) 16 (50.75)
Risako Kohama 50.71 (17) 17 (50.71)
Shiori Mochinaga 50.47 (18) 18 (50.47)
Hiyori Tokura 50.19 (19) 19 (50.19)
Akari Watanabe 50.01 (20) 20 (50.01)
Nagomi Arimura 49.93 (21) 21 (49.93)
Mai Hihara 49.61 (22) 22 (49.61)
Saki Iida 47.44 (23) 23 (47.44)
Konomi Sasaki 46.65 (24) 24 (46.65)
Ayumi Urabe 45.76 (25) 25 (45.76)
Shiho Irifune 43.48 (26) 26 (43.48)
Rika Kawasaki 42.62 (27) 27 (42.62)
Ruri Kuwayama 42.26 (28) 28 (42.26)
Misaki Teramoto 38.89 (29) 29 (38.89)


Novice A Men
Competitor LP Final
Taichi Honda 100.87 (1) 1 (100.87)
Sota Yamamoto 90.28 (2) 2 (90.28)
Taichiro Yamakuma 89.28 (3) 3 (89.28)
Taiga Aoki 67.45 (4) 4 (67.45)
Yoshiki Miyamoto 64.53 (5) 5 (64.53)
Shinichi Yamada 62.79 (6) 6 (62.79)
Masafumi Murai 61.84 (7) 7 (61.84)
Itsuki Minemoto 60.13 (8) 8 (60.13)





© 2004-13 Melanie L. Hoyt
All rights reserved.