skater profiles archived results news back home

2012 Japanese Novice National Championships

Dy Do DRINCO Ice Arena - Nishitokyo City
October 28-30, 2011

Novice Dance
Competitor FD Final
Fuuka Koshiba & Junya Watanabe 1 1 (29.35)
Kiria Hirayama & Naoki Oda 2 2 (26.25)


Novice Ladies A
Competitor LP Final
Mayako Matsuno 1 1 (80.94)
Yura Matsuda 2 2 (80.73)
Yuka Nagai 3 3 (79.45)
Eriko Yamakuma 4 4 (77.26)
Kaori Sakamoto 5 5 (73.95)
Yuka Sakai 6 6 (72.55)
Mai Mihara 7 7 (71.88)
Ami Dobashi 8 8 (70.72)
Reia Funasako 9 9 (70.37)
Saki Tamiya 10 10 (69.83)
Sanako Noma 11 11 (69.75)
Mone Kawanishi 12 12 (69.23)
Mina Taniguchi 13 13 (68.49)
Rei Sagami 14 14 (67.94)
Misaki Ojiro 15 15 (66.62)
Chinatsu Mori 16 16 (66.19)
Yurino Nakasima 17 17 (66.01)
Rika Oya 18 18 (65.57)
Chiharu Kuno 19 19 (65.56)
Akari Sugita 20 20 (64.15)
Kokoro Iwamoto 21 21 (63.11)
Hina Fujiwara 22 22 (63.09)
Haruno Sugizawa 23 23 (61.84)
Chinatsu Kishino 24 24 (61.67)
Haruka Tsutsui 25 25 (61.24)
Momoko Noda 26 26 (60.86)
Yuka Edamura 27 27 (60.81)
Miu Suzaki 28 28 (59.61)
Miyu Nishizaka 29 29 (59.42)
Yuna Yoshihara 30 30 (58.59)
Asuka Kaizu 31 31 (58.05)
Moana Kaji 32 32 (55.24)
Juria Suzuki 33 33 (54.97)
Reina Shiraga 34 34 (54.81)
Rara Hayashi 35 35 (54.21)


Novice Men A
Competitor LP Final
Taichi Honda 1 1 (94.16)
Sota Yamamoto 2 2 (90.88)
Taichiro Yamakuma 3 3 (89.56)
Keigo Okumura 4 4 (80.12)
Tsunehito Karakawa 5 5 (77.77)
Reo Ishizuka 6 6 (75.82)
Eisuke Ishige 7 7 (66.60)
Yoshiki Miyamoto 8 8 (62.27)
Kaishu Yoshida 9 9 (59.77)
Shinichi Yamada 10 10 (58.74)
Taiga Aoki 11 11 (56.34)
Masafumi Murai 12 12 (55.84)
Kazuki Kushida 13 13 (52.84)
Touma Hayashi 14 14 (52.65)
Ryoma Kobayashi 15 15 (52.43)
Hakuei Murata 16 16 (51.69)
Kinari Sugahara 17 17 (50.38)
Daichi Fujiwara 18 18 (48.94)
Yuki Mori 19 19 (48.11)
Taiga Kano 20 20 (44.04)
Kenta Higashi 21 21 (41.80)
Ichigo Santo 22 22 (41.59)
Tatsuki Itoh 23 23 (39.55)





© 2004-13 Melanie L. Hoyt
All rights reserved.