skater profiles archived results news back home

2012 Japan Western Sectional

Kyoto Aquarena
November 3-6, 2011

Senior Dance
Competitor SD FD Final
Anna Takei & Yuya Tamada 27.38 (1) 49.14 (1) 1 (76.52)


Senior Dance (Eastern Section)
Competitor SD FD Final
Bryna Oi & Taiyo Mizutani 40.93 (1) 63.53 (1) 1 (103.46)


Senior Ladies
Competitor SP LP Final
Shion Kokubun 53.44 (1) 96.66 (1) 1 (150.10)
Kana Muramoto 47.34 (5) 93.87 (2) 2 (141.21)
Satsuki Muramoto 51.32 (2) 88.98 (3) 3 (140.30)
Yuka Kouno 49.98 (3) 84.79 (5) 4 (134.77)
Sara Imamura 45.90 (7) 86.72 (4) 5 (132.62)
Rina Kondo 48.04 (4) 79.42 (9) 6 (127.46)
Mai Hirono 43.00 (9) 80.55 (8) 7 (123.55)
Eri Seto 38.40 (11) 83.90 (6) 8 (122.30)
Ayane Nakamura 46.12 (6) 76.10 (12) 9 (122.22)
Mei Fukuda 37.90 (12) 82.54 (7) 10 (120.44)
Ayaka Hosoda 40.16 (10) 78.99 (10) 11 (119.15)
Ayano Kitamura 45.28 (8) 71.67 (14) 12 (116.95)
Maiko Mitsuya 37.60 (13) 74.33 (13) 13 (111.93)
Haruka Inoue 34.56 (18) 76.33 (11) 14 (110.89)
Miyuki Takei 35.26 (15) 71.60 (15) 15 (106.86)
Mai Saito 36.52 (14) 69.20 (18) 16 (105.72)
Ayumi Goto 34.40 (19) 70.92 (16) 17 (105.32)
Yuka Tomotaki 34.90 (16) 70.29 (17) 18 (105.19)
Maya Miyoshi 33.44 (20) 65.94 (19) 19 (99.38)
Chiaki Taketomi 34.70 (17) 62.67 (21) 20 (97.37)
Rina Moriwaki 32.80 (22) 62.62 (22) 21 (95.42)
Sae Ohnishi 30.80 (24) 64.07 (20) 22 (94.87)
Naoko Oguma 33.22 (21) 61.21 (23) 23 (94.43)
Kayoko Tsuji 32.66 (23) 54.02 (24) 24 (86.68)
Kana Tomotaki 30.24 (25) - 25 (FNR)
Mayu Mibukawa 26.24 (26) - 26 (FNR)
Nanami Hirata 25.94 (27) - 27 (FNR)


Senior Men
Competitor SP LP Final
Takahito Mura 77.67 (1) 140.18 (1) 1 (217.85)
Yukihiro Yoshida 63.16 (2) 105.63 (2) 2 (168.79)
Tomoyuki Koriyama 58.20 (3) 103.21 (3) 3 (161.41)
Koshin Yamada 54.71 (5) 102.60 (4) 4 (157.31)
Kosuke Nozoe 56.03 (4) 87.80 (5) 5 (143.83)
Hayato Miyazaki 51.02 (6) 82.30 (7) 6 (133.32)
Yuya Tamada 39.45 (8) 87.21 (6) 7 (126.66)
Masaki Kondo 40.40 (7) 76.88 (8) 8 (117.28)
Yuuhi Matsuzaka 37.36 (10) 76.44 (9) 9 (113.80)
Shota Taketazu 39.35 (9) 73.87 (10) 10 (113.22)
Ryoichi Eguchi 37.22 (11) 72.72 (11) 11 (109.94)
Kunihito Yuasa 36.73 (12) 64.07 (13) 12 (100.80)
Takuya Iwaki 30.98 (13) 64.68 (12) 13 (95.66)


Junior Dance
Competitor SD FD Final
Misato Komatsubara & Kaoru Tsuji 33.24 (1) - 1 (N/A)


Junior Ladies
Competitor SP LP Final
Satoko Miyahara 55.04 (1) 110.43 (1) 1 (165.47)
Kako Tomotaki 52.18 (3) 99.43 (2) 2 (151.61)
Hinano Isobe 52.42 (2) 94.84 (4) 3 (147.26)
Miu Sato 51.14 (4) 89.89 (7) 4 (141.03)
Miyabi Ohba 40.18 (21) 97.59 (3) 5 (137.77)
Ayana Yasuhara 43.78 (11) 92.98 (5) 6 (136.76)
Riona Kato 40.24 (20) 91.56 (6) 7 (131.80)
Akari Katagiri 45.90 (7) 85.30 (8) 8 (131.20)
Yukiko Fujisawa 47.36 (5) 78.62 (11) 9 (125.98)
Saya Ueno 45.12 (8) 79.88 (10) 10 (125.00)
Sakura Yamada 47.28 (6) 76.54 (15) 11 (123.82)
Rin Nitaya 42.34 (14) 80.46 (9) 12 (122.80)
Misachi Fujiwara 44.58 (10) 75.88 (16) 13 (120.46)
Miyu Nakashio 41.90 (15) 78.53 (12) 14 (120.43)
Haruka Sakai 43.20 (13) 77.05 (14) 15 (120.25)
Mayu Okamoto 44.96 (9) 74.52 (17) 16 (119.48)
Ibuki Mori 41.30 (18) 78.06 (13) 17 (119.36)
Kona Tsuuchi 40.58 (19) 73.19 (19) 18 (113.77)
Saya Suzuki 39.04 (24) 73.77 (18) 19 (112.81)
Asahi Sorakawa 43.64 (12) 64.91 (22) 20 (108.55)
Rie Watanabe 41.38 (17) 66.01 (21) 21 (107.39)
Saki Kawakami 39.60 (22) 66.44 (20) 22 (106.04)
Mao Watanabe 41.90 (16) 61.28 (24) 23 (103.18)
Nagisa Koyama 39.08 (23) 63.66 (23) 24 (102.74)
Mana Terao 38.32 (25) - 25 (FNR)
Saho Iwata 38.16 (26) - 26 (FNR)
Sayaki Makita 38.16 (27) - 27 (FNR)
Tomoko Yamaguchi 37.58 (28) - 28 (FNR)
Kaho Komaki 37.20 (29) - 29 (FNR)
Yui Takagi 37.02 (30) - 30 (FNR)
Saki Haruta 36.34 (31) - 31 (FNR)
Rika Hongo 36.20 (32) - 32 (FNR)


Junior Men
Competitor SP LP Final
Keiji Tanaka 67.75 (1) 129.17 (1) 1 (196.92)
Ryuichi Kihara 65.81 (2) 119.49 (2) 2 (185.30)
Shoma Uno 61.75 (4) 119.28 (3) 3 (181.03)
Ryujyu Hino 62.28 (3) 116.25 (4) 4 (178.53)
Yoji Tsuboi 57.14 (5) 103.74 (5) 5 (160.88)
Sei Kawahara 54.05 (6) 101.37 (7) 6 (155.42)
Kazuki Tomono 45.65 (8) 102.79 (6) 7 (148.44)
Takaya Hashizume 50.21 (7) 92.66 (8) 8 (142.87)
Takumi Yamamoto 43.76 (9) 92.45 (9) 9 (136.21)
Kohei Yoshino 42.48 (11) 88.77 (11) 10 (131.25)
Ryoichi Yuasa 38.65 (15) 91.33 (10) 11 (129.98)
Takayuki Yamamoto 41.30 (12) 81.33 (13) 12 (122.63)
Junya Watanabe 35.81 (20) 81.84 (12) 13 (117.65)
Ryuta Katada 38.76 (14) 77.29 (15) 14 (116.05)
Daichi Miyata 35.16 (21) 80.61 (14) 15 (115.77)
Tatsunori Inoue 36.14 (19) 76.53 (16) 16 (112.67)
Kota Tadano 36.53 (18) 75.49 (17) 17 (112.02)
Keiichiro Sasahara 43.13 (10) 68.12 (19) 18 (111.25)
Kousuke Nakano 38.33 (16) 72.84 (18) 19 (111.17)
Kotaro Takeuchi 39.26 (13) 65.34 (21) 20 (104.60)
Ryo Norimatsu 37.09 (17) 66.90 (20) 21 (103.99)
Jiefuasahi Mboe 34.99 (22) 62.45 (22) 22 (97.44)
Atsushi Nakatani 31.66 (23) 60.51 (23) 23 (92.17)
Tomoki Makihara 31.48 (24) 52.04 (24) 24 (83.52)
Junsuke Tokikuni 30.91 (25) - 25 (FNR)





© 2004-13 Melanie L. Hoyt
All rights reserved.