skater profiles archived results news back home

2012 U.S. Eastern Sectional Championships

Jamestown, NY, USA -- Jamestown Ice Arena
November 15-19, 2011

Senior Dance
Competitor SD FD Final
Isabella Cannuscio & Ian Lorello 55.14 (1) 74.66 (2) 1 (129.80)
Anastasia Cannuscio & Colin McManus 50.47 (2) 76.45 (1) 2 (126.92)
Ginna Hoptman & Pavel Filchenkov 46.20 (3) 68.30 (3) 3 (104.98)
Meredith Zuber & Kyle Herring 36.66 (4) 63.57 (4) 4 (100.23)


Senior Ladies
Competitor SP LP Final
Yasmin Siraj 52.26 (1) 106.34 (1) 1 (158.60)
Samantha Cesario 51.11 (2) 94.76 (3) 2 (145.87)
Joelle Forte 49.96 (4) 95.18 (2) 3 (145.14)
Haley Dunne 50.29 (3) 92.76 (4) 4 (143.05)
Aimee Buchanan 40.73 (5) 71.05 (7) 5 (111.78)
Alexandria Shaughnessy 37.21 (7) 74.17 (5) 6 (111.38)
Kendall Wyckoff 35.61 (8) 71.78 (6) 7 (107.39)
Tianna Gallinaro 38.16 (6) 62.31 (9) 8 (100.47)
Patricia DeFelice 31.25 (12) 66.43 (8) 9 (97.68)
Abby Kimmelman 33.73 (9) 61.88 (10) 10 (95.61)
Samantha Veloso 32.91 (10) 61.19 (11) 11 (94.10)
Amelia Xu 32.06 (11) 56.74 (12) 12 (88.80)
Sarah Yasenka 26.20 (14) 55.06 (13) 13 (81.26)
Amber Walczyk 28.56 (13) 51.38 (14) 14 (79.94)


Senior Men
Competitor SP LP Final
Stephen Carriere 69.19 (1) 133.83 (1) 1 (203.02)
Wesley Campbell 59.48 (4) 128.36 (2) 2 (187.84)
Alexander Aiken 61.56 (3) 117.48 (3) 3 (179.04)
Alexander Zahradnicek 62.31 (2) 105.65 (5) 4 (167.96)
Daniel Raad 45.32 (6) 90.66 (5) 5 (135.98)
Michael Chau 48.60 (5) 85.00 (6) 6 (133.60)
Brad Vigorito 44.70 (7) 83.63 (7) 7 (128.33)
Christopher Wan 41.15 (9) 79.62 (8) 8 (120.77)
Sam Dafoe 43.25 (8) 72.37 (10) 9 (115.62)
Kevin Coppola 38.51 (10) 72.45 (9) 10 (110.96)


Senior Pairs
Competitor SP LP Final
Gretchen Donlan & Andrew Speroff 52.51 (1) 100.22 (1) 1 (152.73)
Felicia Zhang & Nathan Bartholomay 45.32 (2) 85.76 (2) 2 (131.08)
Kloe Chanel Bautista & Tyler Harris 40.37 (3) 84.30 (3) 3 (124.67)
Alexa Scimeca & Ivan Dimitrov 40.00 (4) 70.80 (4) 4 (110.80)


Junior Dance
Competitor SD FD Final
Lauri Bonacorsi & Travis Mager 52.04 (1) 71.62 (1) 1 (123.66)
Rachel Parsons & Michael Parsons 50.76 (2) 62.63 (2) 2 (113.39)
Lorraine McNamara & Quinn Carpenter 48.75 (3) 62.07 (3) 3 (110.82)
Danielle Gamelin & Alexander Gamelin 41.69 (4) 61.32 (4) 4 (103.01)
Danvi Pham & Vu Pham 35.47 (5) 58.49 (5) 5 (93.96)
Elicia Reynolds & Stephen Reynolds 33.00 (6) 39.26 (6) 6 (72.26)


Junior Ladies
Competitor SP LP Final
Nicole Rajic 50.19 (1) 84.53 (1) 1 (134.72)
Allison Timlen 43.54 (3) 82.29 (2) 2 (125.83)
Jessica Hu 44.33 (2) 81.26 (4) 3 (125.59)
Jenelle Herman 40.10 (5) 81.99 (3) 4 (122.09)
Jordan Bauth 41.06 (4) 74.43 (5) 5 (115.49)
Haley Mulera 38.46 (7) 72.25 (6) 6 (110.71)
Elise Eng 36.13 (8) 72.01 (7) 7 (108.14)
Zoe Orenstein 33.80 (10) 67.81 (9) 8 (101.61)
Tarah Kayne 29.24 (12) 71.51 (8) 9 (100.75)
Katia Shpilband 39.88 (6) 57.85 (10) 10 (97.73)
Courtney Taylor 35.05 (9) 56.60 (11) 11 (91.65)
Maggie Hausmann 33.80 (11) 56.41 (12) 12 (90.21)


Junior Men
Competitor SP LP Final
Harrison Choate 59.42 (1) 123.84 (1) 1 (183.26)
Timothy Dolensky 57.30 (2) 118.52 (2) 2 (175.82)
Emmanuel Savary 52.16 (3) 103.78 (3) 3 (155.94)
Andrew Nagode 43.76 (4) 90.78 (5) 4 (134.54)
Marcus Mimidis 39.61 (6) 93.76 (4) 5 (133.37)
Matej Silecky 41.66 (5) 71.80 (6) 6 (113.46)
Conor Wagar 34.25 (9) 71.38 (7) 7 (105.63)
Shiochee Liang 31.67 (10) 64.99 (8) 8 (96.66)
Gene Fu 34.38 (8) 55.94 (9) 9 (90.32)
Craig Segall 34.41 (7) 55.20 (10) 10 (89.61)
Matthew Essigmann 23.72 (11) 43.63 (11) 11 (67.35)


Junior Pairs
Competitor SP LP Final
Christine Mozer & Daniel O'Shea 45.11 (2) 81.37 (1) 1 (126.48)
Kylie Duarte & Colin Grafton 47.77 (1) 75.99 (2) 2 (123.76)
Audrey Goldberg & Joseph Dolkiewicz 39.96 (3) 71.06 (4) 3 (111.02)
Cali Fujimoto & Nicholas Barsi-Rhyne 39.32 (4) 71.48 (3) 4 (110.80)
Caitlin Belt & Michael Johnson 35.40 (5) 68.13 (5) 5 (103.53)
Melissa Kustra & Paul Schatz 33.48 (6) 63.61 (6) 6 (97.09)


Novice Dance
Competitor PD1-AT PD2-K FD Final
Whitney Miller & Kyle MacMillan 20.34 (1) 24.82 (1) 53.59 (1) 1 (98.75)
Rebecca Lucas & Yan Kazansky 19.50 (2) 16.08 (2) 40.66 (3) 2 (76.24)
Meara Lorello & William Dean 14.08 (3) 14.93 (3) 42.65 (2) 3 (71.66)
Karen Tong & David Cruikshank 11.79 (4) 10.63 (4) 31.42 (4) 4 (53.84)


Novice Ladies
Competitor SP LP Final
Madison Vinci 41.20 (1) 70.29 (2) 1 (111.49)
Brianna Laxson 39.66 (2) 70.75 (1) 2 (110.41)
Olivia Serafini 37.26 (3) 66.04 (3) 3 (103.30)
Morgan Sewall 34.97 (6) 63.53 (4) 4 (98.50)
Maria Yang 35.13 (5) 63.06 (5) 5 (98.19)
Ella Mizrahi 36.43 (4) 61.20 (7) 6 (97.63)
Brianna Brazee 33.56 (7) 61.02 (9) 7 (94.58)
Heidi Munger 33.38 (8) 61.11 (8) 8 (94.49)
Adrianna Gonera 32.38 (10) 61.61 (6) 9 (93.99)
Marissa Gottlieb 31.07 (11) 56.34 (10) 10 (87.41)
Jackie Jablon 32.40 (9) 52.91 (11) 11 (85.31)
Jessica Lin 30.06 (12) 49.21 (12) 12 (79.27)


Novice Men
Competitor SP LP Final
Tony Lu 43.65 (3) 86.91 (1) 1 (130.56)
Jimmy Ma 48.46 (1) 81.04 (3) 2 (129.50)
James Schetelich 47.74 (2) 81.67 (2) 3 (129.41)
Oleksiy Melnyk 42.30 (5) 78.40 (4) 4 (120.70)
Trevor Bergqvist 42.66 (4) 69.78 (6) 5 (112.44)
Patrick Rupp 34.62 (7) 70.80 (5) 6 (105.42)
Luke West 35.82 (6) 68.41 (7) 7 (104.23)
Adrian Huertas 30.43 (9) 64.95 (8) 8 (95.38)
Aaron Gunderson-Smith 31.65 (8) 53.57 (9) 9 (85.22)
Robert Korycinski 28.46 (10) 52.81 (10) 10 (81.27)
Paul Rizzio 24.51 (12) 49.74 (11) 11 (74.25)
Liam Beatson 25.29 (11) 46.20 (12) 12 (71.49)


Novice Pairs
Competitor SP LP Final
Alexandria Shaughnessy & James Morgan 30.60 (1) 76.26 (1) 1 (106.86)
Victoria LoRusso & Timothy Habeeb 19.79 (2) 47.44 (3) 2 (67.23)
Lianna Thomas & Gene Fu 19.58 (3) 47.60 (2) 3 (67.18)
Alexis Donahoe & James Rappold 18.40 (5) 42.42 (4) 4 (60.82)
Morgan Phelps & Michael Lueck 19.09 (4) 39.27 (5) 5 (58.36)





© 2004-13 Melanie L. Hoyt
All rights reserved.