skater profiles archived results news back home

2013 Japanese Novice National Championships

Kyoto Aquarena
October 26-28, 2012

Novice Dance
Competitor FD Final
Kiria Hirayama & Tsunehito Karakawa 1 1 (36.48)
Mina Sato & Junya Watanabe 2 2 (29.12)
Kotori Doi & Junsuke Tokikuni 3 3 (27.09)


Novice Ladies A
Competitor LP Final
Kaori Sakamoto 1 1 (90.28)
Wakaba Higuchi 2 2 (88.08)
Mai Mihara 3 3 (86.77)
Yuka Kito 4 4 (81.92)
Eriko Yamakuma 5 5 (81.08)
Yuhana Yokoi 6 6 (80.76)
Saya Suzuki 7 7 (77.10)
Ibuki Satoh 8 8 (75.80)
Emiri Nagata 9 9 (73.56)
Haruka Tsutsui 10 10 (73.24)
Rei Sagami 11 11 (70.19)
Nagisa Shiono 12 12 (69.01)
Miu Suzaki 13 13 (68.24)
Yukino Fuji 14 14 (68.13)
Yuki Kamata 15 15 (66.21)
Misaki Ojiro 16 16 (65.99)
Kozue Nonaka 17 17 (65.91)
Noa Miyake 18 18 (65.35)
Koyuki Ishida 19 19 (64.35)
Miaki Morisita 20 20 (63.97)
Harue Inoue 21 21 (63.96)
Nonoka Noguchi 22 22 (63.88)
Erika Yamaki 23 23 (63.58)
Reimi Tsuboi 24 24 (63.33)
Akari Matsubara 25 25 (63.09)
Niina Takeno 26 26 (61.67)
Anna Suzuki 27 27 (61.18)
Chiharu Kuno 28 28 (60.37)
Honoka Isami 29 29 (60.01)
Karen Iinuma 30 30 (59.68)
Makika Saito 31 31 (59.67)
Miina Ozawa 32 32 (59.06)
Hina Fujiwara 33 33 (57.15)
Marina Horikawa 34 34 (56.92)
Natsuki Saitou 35 35 (56.45)


Novice Men A
Competitor LP Final
Sota Yamamoto 1 1 (95.51)
Taichiro Yamakuma 2 2 (91.13)
Reo Ishizuka 3 3 (78.04)
Ichigo Santo 4 4 (72.02)
Kouki Seino 5 5 (71.23)
Keigo Okumura 6 6 (68.18)
Yoshiki Miyamoto 7 7 (67.06)
Kakeru Saitoh 8 8 (66.77)
Ryusei Endo 9 9 (64.39)
Yusuke Tsutsumi 10 10 (59.64)
Itsuki Minemoto 11 11 (54.30)
Mitsuki Sumoto 12 12 (53.73)
Kenta Higashi 13 13 (52.93)
Kenta Matsumoto 14 14 (51.07)
Mahiro Koshikawa 15 15 (46.36)
Shun Nagaike 16 16 (39.50)
Shoma Tsuruta 17 17 (39.08)
Yosimitu Ikeda 18 18 (37.25)
Yuma Omori 19 19 (37.13)
Tomoya Sakagami 20 20 (34.27)
Yuki Hayashi 21 21 (33.61)





© 2004-15 Melanie L. Hoyt
All rights reserved.