skater profiles archived results news back home

2013 Japan Western Sectional

Papio Ice Arena
November 1-4, 2012

Senior Dance
Competitor SD FD Final
Emi Hirai & Marien de la Asuncion 45.21 (1) 69.42 (1) 1 (114.63)
Misato Komatsubara & Kaoru Tsuji 34.51 (2) 49.19 (2) 2 (83.70)


Senior Dance (Eastern Section)
Competitor SD FD Final
Bryna Oi & Taiyo Mizutani 42.11 (1) 63.27 (1) 1 (105.38)


Senior Ladies
Competitor SP LP Final
Satsuki Muramoto 51.31 (1) 97.70 (1) 1 (149.01)
Kako Tomotaki 50.21 (2) 97.32 (2) 2 (147.53)
Miyu Nakashio 42.90 (8) 95.62 (3) 3 (138.52)
Yukiko Fujisawa 47.07 (4) 86.42 (7) 4 (133.49)
Shion Kokubun 42.33 (9) 89.94 (4) 5 (132.27)
Kana Muramoto 43.53 (6) 86.84 (6) 6 (130.37)
Saya Suzuki 41.07 (10) 88.14 (5) 7 (129.21)
Saya Ueno 48.13 (3) 80.39 (9) 8 (128.52)
Yuka Kouno 43.02 (7) 79.52 (10) 9 (122.54)
Mai Hirono 36.19 (17) 80.79 (8) 10 (116.98)
Ayaka Hosoda 39.88 (11) 76.41 (11) 11 (116.98)
Sara Imamura 38.69 (13) 76.41 (12) 12 (115.10)
Rina Kondo 44.39 (5) 69.04 (17) 13 (113.43)
Mei Fukuda 37.50 (15) 71.24 (14) 14 (108.74)
Hinako Matsumura 36.95 (16) 71.50 (13) 15 (108.45)
Miyuki Takei 39.61 (12) 68.13 (18) 16 (107.74)
Lisa Sawai 35.79 (18) 70.90 (15) 17 (106.69)
Ayano Kitamura 37.91 (14) 67.42 (19) 18 (105.33)
Haruka Inoue 35.48 (20) 69.29 (16) 19 (104.77)
Momo Kawahara 35.49 (19) 64.82 (20) 20 (100.31)
Mayu Kubota 35.19 (21) 63.76 (22) 21 (98.95)
Maiko Mitsuya 32.45 (23) 64.06 (21) 22 (96.51)
Shiho Seto 34.45 (22) 58.66 (23) 23 (93.11)
Sae Ohnishi 32.37 (24) 48.05 (24) 24 (80.42)
Natsuki Yamaguchi 30.96 (25) - 25 (FNR)
Yuko Hattori 29.13 (26) - 26 (FNR)
Kaori Tatematsu 28.35 (27) - 27 (FNR)
Kayoko Tsuji 27.86 (28) - 28 (FNR)
Erina Suga 27.62 (29) - 29 (FNR)
Saki Haruta 26.34 (30) - 30 (FNR)


Senior Men
Competitor SP LP Final
Yukihiro Yoshida 61.38 (2) 117.33 (1) 1 (178.71)
Yoji Tsuboi 68.73 (1) 100.53 (4) 2 (169.26)
Ryuichi Kihara 59.62 (3) 100.58 (3) 3 (160.20)
Tomoyuki Koriyama 50.45 (4) 104.98 (2) 4 (155.43)
Koshin Yamada 47.86 (5) 93.27 (5) 5 (141.13)
Daisuke Isozaki 44.46 (6) 89.96 (6) 6 (134.42)
Masaki Kondo 41.72 (7) 78.60 (8) 7 (120.32)
Ryoichi Eguchi 37.74 (9) 80.72 (7) 8 (118.46)
Ryo Norimatsu 38.84 (8) 70.84 (9) 9 (109.68)
Yuya Tamada 33.76 (10) 68.68 (10) 10 (102.44)


Junior Dance (Eastern Section)
Competitor SD FD Final
Nana Sugiki & Hiroichi Noguchi 34.57 (1) 45.19 (1) 1 (79.76)


Junior Ladies
Competitor SP LP Final
Satoko Miyahara 60.19 (1) 110.01 (1) 1 (170.20)
Miyabi Ohba 55.81 (2) 102.74 (5) 2 (158.55)
Yura Matsuda 54.45 (3) 103.47 (4) 3 (157.92)
Riona Kato 51.24 (5) 105.68 (3) 4 (156.92)
Rika Hongo 44.97 (9) 106.28 (2) 5 (151.25)
Rika Oya 41.43 (11) 94.04 (6) 6 (135.47)
Mariko Kihara 41.28 (13) 93.34 (7) 7 (134.62)
Rin Nitaya 48.14 (7) 84.30 (10) 8 (132.44)
Hinano Isobe 51.95 (4) 78.91 (14) 9 (130.86)
Hina Takeno 46.16 (8) 84.64 (9) 10 (130.80)
Yuka Sakai 40.22 (15) 87.43 (8) 11 (127.65)
Ayana Yasuhara 41.33 (12) 81.97 (13) 12 (123.30)
Sakura Yamada 38.65 (18) 83.00 (11) 13 (121.65)
Kokoro Iwamoto 38.95 (17) 82.47 (12) 14 (121.42)
Asahi Sorakawa 48.57 (6) 72.62 (18) 15 (121.19)
Haruka Sakai 43.63 (10) 71.56 (21) 16 (115.19)
Saki Kawakami 40.14 (16) 74.50 (16) 17 (114.64)
Kaho Komaki 38.21 (19) 74.92 (15) 18 (113.13)
Mayuko Okamoto 40.97 (14) 72.07 (20) 19 (113.04)
Mao Watanabe 37.04 (21) 72.99 (17) 20 (110.03)
Yuka Fujiwara 37.64 (20) 72.15 (19) 21 (109.79)
Reina Shiraga 35.89 (23) 70.64 (22) 22 (106.53)
Moe Kitano 34.21 (24) 63.33 (23) 23 (97.54)
Hinano Ishida 36.79 (22) 52.90 (24) 24 (89.69)
Reina Nishimura 33.56 (25) - 25 (FNR)
Miu Sato 33.32 (26) - 26 (FNR)
Rihono Tukamoto 33.30 (27) - 27 (FNR)
Yume Tomohiro 33.22 (28) - 28 (FNR)
Mayu Okamoto 31.26 (29) - 29 (FNR)
Fumina Terauchi 30.74 (30) - 30 (FNR)
Hiyori Tokura 29.33 (31) - 31 (FNR)


Junior Men
Competitor SP LP Final
Ryujyu Hino 68.93 (1) 137.96 (2) 1 (206.89)
Keiji Tanaka 66.04 (2) 138.18 (1) 2 (204.22)
Shoma Uno 60.38 (3) 118.47 (3) 3 (178.85)
Kazuki Tomono 50.50 (7) 108.91 (4) 4 (159.41)
Taichi Honda 54.68 (5) 104.31 (5) 5 (158.99)
Sei Kawahara 57.30 (4) 101.56 (6) 6 (158.86)
Shu Nakamura 53.27 (6) 98.88 (8) 7 (152.15)
Kohei Yoshino 43.45 (11) 101.36 (7) 8 (144.81)
Takaya Hashizume 45.63 (8) 90.02 (9) 9 (135.65)
Ryuta Katada 39.45 (17) 88.64 (10) 10 (128.09)
Kousuke Nakano 39.74 (15) 88.20 (11) 11 (127.94)
Naoki Oda 40.65 (14) 83.37 (12) 12 (124.02)
Keiichiro Sasahara 44.06 (10) 79.88 (13) 13 (123.94)
Taiga Aoki 43.37 (12) 74.91 (18) 14 (118.28)
Takumi Yamamoto 37.81 (21) 79.78 (14) 15 (117.59)
Daichi Miyata 44.43 (9) 71.80 (21) 16 (116.23)
Tsunehito Karakawa 43.22 (13) 72.65 (20) 17 (115.87)
Ryoichi Yuasa 38.47 (19) 76.63 (15) 18 (115.10)
Junya Watanabe 39.66 (16) 75.37 (16) 19 (115.03)
Rintaro Furuya 38.43 (20) 75.11 (17) 20 (113.54)
Kotaro Takeuchi 38.66 (18) 74.18 (19) 21 (112.84)
Junsuke Tokikuni 34.52 (23) 71.09 (22) 22 (105.61)
Kaishu Yoshida 33.98 (24) 62.91 (23) 23 (96.89)
Kazuki Kushida 37.79 (22) 57.46 (24) 24 (95.25)
Kenta Ishibashi 31.76 (25) - 25 (FNR)
Koutaro Hayakawa 30.95 (26) - 26 (FNR)
Tomoki Makihara 30.43 (27) - 27 (FNR)





© 2004-15 Melanie L. Hoyt
All rights reserved.