skater profiles archived results news back home

2013 U.S. Upper Great Lakes Regional Championships

De Pere, WI, USA -- De Pere Ice and Events Center
October 12-16, 2012

Senior Ladies
Competitor SP LP Final
Kiri Baga 53.12 (1) 95.86 (1) 1 (148.98)
Carly Gold 49.90 (2) 95.07 (2) 2 (144.97)
Jessica Young 46.87 (4) 86.09 (3) 3 (132.96)
Lexis Verhulst 49.38 (3) 77.60 (6) 4 (126.98)
Ola Czyzewski 37.83 (7) 79.39 (4) 5 (117.22)
Maggie Hausmann 38.87 (6) 78.28 (5) 6 (117.14)
Kjerstyn Hall 32.19 (9) 76.26 (7) 7 (108.45)
Stephanie Lecheler 33.69 (8) 70.22 (8) 8 (103.91)
Dana Sivak 39.59 (5) 62.03 (12) 9 (101.62)
Haekyung Moon 31.56 (10) 65.78 (9) 10 (97.34)
McKenna Wilson 29.70 (13) 63.35 (10) 11 (93.05)
Lili Malone 30.25 (11) 62.17 (11) 12 (92.42)
Hailey Bork 26.77 (14) 57.49 (14) 13 (84.26)
Berlin Sohn 30.17 (12) 52.92 (15) 14 (83.09)
Bailey Ciaramella 22.72 (16) 60.25 (13) 15 (82.97)
Victoria Wahlquist 26.19 (15) 39.75 (16) 16 (65.94)


Junior Ladies
Competitor SP LP Final
Barbie Long 49.70 (1) 101.23 (1) 1 (150.93)
Isabella Dow 42.20 (2) 83.93 (2) 2 (126.13)
Margaux Guysinger 35.81 (8) 77.20 (3) 3 (113.01)
Rachel Chang 39.85 (4) 72.87 (4) 4 (112.72)
Kaitrin Colby 41.60 (3) 68.32 (5) 5 (109.92)
Vivian Yim 39.51 (5) 65.12 (6) 6 (104.63)
Hanna Johnson 37.18 (7) 59.92 (7) 7 (97.10)
Tara Lorenz 33.57 (9) 58.11 (10) 8 (91.68)
Sara Harris 31.68 (12) 59.70 (8) 9 (91.38)
Rachel Musselwhite 30.25 (14) 59.56 (9) 10 (89.81)
Michelle Lee 31.15 (13) 53.17 (12) 11 (84.32)
Ariana Grymski 38.39 (6) 45.32 (19) 12 (83.71)
Diane Muting 32.21 (10) 50.73 (14) 13 (82.94)
Madeline Aybar 29.07 (15) 53.18 (11) 14 (82.25)
Dana Hughes 31.71 (11) 48.37 (18) 15 (80.08)
Katie Mullan 26.26 (17) 51.95 (13) 16 (78.21)
Karen Tom 28.76 (16) 48.96 (16) 17 (77.72)
Mia Jawor 25.82 (18) 49.95 (15) 18 (75.77)
Aimee Evans 24.94 (20) 48.73 (17) 19 (73.67)
Caitlin Wong 24.21 (21) 39.94 (20) 20 (64.15)
Rachel Lenz 25.53 (19) 34.18 (21) 21 (59.71)


Junior Men
Competitor SP LP Final
Jordan Moeller 57.73 (1) 120.07 (1) 1 (177.80)
Brian Krentz 52.89 (2) 104.71 (2) 2 (157.60)
Ben Jalovick 47.20 (4) 97.27 (3) 3 (144.47)
Cale Ambroz 48.42 (3) 90.69 (4) 4 (139.11)
Ryan Santee 39.27 (7) 82.01 (5) 5 (121.28)
Kyle Shropshire 43.39 (5) 73.57 (7) 6 (116.96)
Christiaan Burner 41.36 (6) 73.47 (8) 7 (114.83)
Ryan Otto 31.54 (8) 78.37 (6) 8 (109.91)


Novice Ladies
Competitor SP LP Final
Bradie Tennell 38.07 (1) 71.11 (1) 1 (109.18)
Michelle Hedges 36.51 (2) 65.22 (3) 2 (101.73)
Lauren Townsend 32.09 (3) 66.35 (2) 3 (98.44)
Makala Arn 28.96 (9) 62.55 (4) 4 (91.51)
Samantha Puhl 31.28 (4) 58.51 (6) 5 (89.79)
Claire Burner 29.63 (7) 59.23 (5) 6 (88.86)
Brooke Hertzfeldt 28.12 (12) 55.90 (7) 7 (84.02)
Nicole Otto 29.48 (8) 52.38 (8) 8 (81.86)
Kaitlyn Young 31.06 (6) 49.72 (12) 9 (80.78)
Marina Bolam 28.67 (10) 51.80 (9) 10 (80.47)
Emily Soto 28.22 (11) 51.40 (10) 11 (79.62)
Noelle Kirkman 27.81 (13) 51.12 (11) 12 (78.93)
Diana Kazimierski 31.24 (5) 47.02 (13) 13 (78.26)
Jessica Mooncotch 27.07 (14) 45.70 (15) 14 (72.77)
Cailyn Johnson 23.95 (15) 45.87 (14) 15 (69.82)


Novice Men
Competitor SP LP Final
Tomoki Hiwatashi 46.19 (1) 100.62 (1) 1 (146.81)
Daniel Kulenkamp 40.12 (3) 84.99 (2) 2 (125.11)
Nicholas Vrdoljak 45.13 (2) 78.64 (3) 3 (123.77)
Spencer Simon 35.76 (4) 78.05 (4) 4 (113.81)
Alex Mains 25.68 (8) 57.78 (5) 5 (83.46)
Xavier Buhrman 30.58 (5) 51.85 (6) 6 (82.43)
Richard Kahn 29.76 (6) 50.58 (7) 7 (80.34)
Brandon Kozlowski 26.95 (7) - W





© 2004-14 Melanie L. Hoyt
All rights reserved.