skater profiles archived results news back home

2014 Japanese National Championships

Saitama, Japan -- Saitama Super Arena
December 20-23, 2013

Dance
Competitor SD FD Final
Cathy Reed & Chris Reed 55.51 (1) 87.36 (1) 1 (142.87)
Emi Hirai & Marien de la Asuncion 53.01 (2) 81.97 (2) 2 (134.98)
Shizuru Agata & Kentaro Suzuki 37.32 (3) 54.97 (3) 3 (92.29)
Chinatsu Nakazawa & Kokoro Mizutani 31.27 (4) 45.20 (4) 4 (76.47)


Ladies
Competitor SP LP Final
Akiko Suzuki 70.19 (2) 144.99 (1) 1 (215.18)
Kanako Murakami 67.42 (3) 135.10 (2) 2 (202.52)
Mao Asada 73.01 (1) 126.49 (3) 3 (199.50)
Satoko Miyahara 66.52 (4) 125.06 (5) 4 (191.58)
Haruka Imai 60.63 (6) 125.53 (4) 5 (186.16)
Rika Hongo 59.25 (7) 117.06 (6) 6 (176.31)
Miki Ando 64.87 (5) 106.25 (9) 7 (171.12)
Mariko Kihara 56.35 (8) 103.75 (10) 8 (160.10)
Yura Matsuda 50.94 (14) 107.35 (7) 9 (158.29)
Miyabi Ohba 55.07 (10) 102.10 (13) 10 (157.17)
Miyu Nakashio 54.65 (11) 102.21 (12) 11 (156.86)
Mai Mihara 45.51 (20) 106.99 (8) 12 (152.50)
Riona Kato 53.72 (13) 98.65 (14) 13 (152.37)
Saya Ueno 54.27 (12) 97.65 (15) 14 (151.92)
Kaori Sakamoto 56.29 (9) 95.56 (16) 15 (151.85)
Ayaka Hosoda 47.86 (18) 103.38 (11) 16 (151.24)
Kana Muramoto 49.70 (16) 92.09 (17) 17 (141.79)
Yukiko Fujisawa 50.37 (15) 88.51 (19) 18 (138.88)
Kako Tomotaki 47.03 (19) 90.47 (18) 19 (137.50)
Kaho Komaki 48.71 (17) 87.53 (21) 20 (136.24)
Yuki Nishino 45.49 (21) 87.93 (20) 21 (133.42)
Shion Kokubun 45.16 (23) 86.35 (22) 22 (131.51)
Risa Shoji 45.43 (22) 82.07 (23) 23 (127.50)
Ayana Yasuhara 44.67 (24) 69.84 (24) 24 (114.51)
Saya Suzuki 44.11 (25) - 25 (FNR)
Sakura Yamada 43.45 (26) - 26 (FNR)
Ibuki Mori 43.41 (27) - 27 (FNR)
Shiori Tanikawa 41.83 (28) - 28 (FNR)
Mayuko Okamoto 41.10 (29) - 29 (FNR)
Mayu Yamamoto 39.58 (30) - 30 (FNR)


Men
Competitor SP LP Final
Yuzuru Hanyu 103.10 (1) 194.70 (1) 1 (297.80)
Tatsuki Machida 93.22 (2) 183.82 (2) 2 (277.04)
Takahiko Kozuka 90.70 (3) 174.11 (4) 3 (264.81)
Nobunari Oda 77.72 (5) 178.75 (3) 4 (256.47)
Daisuke Takahashi 82.57 (4) 170.24 (5) 5 (252.81)
Takahito Mura 71.25 (8) 145.47 (6) 6 (216.72)
Shoma Uno 72.15 (6) 144.34 (7) 7 (216.49)
Keiji Tanaka 71.78 (7) 139.74 (10) 8 (211.52)
Yoji Tsuboi 67.22 (10) 141.36 (8) 9 (208.58)
Daisuke Murakami 65.71 (13) 140.15 (9) 10 (205.86)
Kento Nakamura 69.16 (9) 136.33 (11) 11 (205.49)
Ryujyu Hino 64.18 (14) 127.02 (12) 12 (191.20)
Akio Sasaki 65.73 (12) 122.65 (13) 13 (188.38)
Sota Yamamoto 65.90 (11) 104.72 (19) 14 (170.62)
Taichi Honda 59.34 (15) 111.13 (15) 15 (170.47)
Koshin Yamada 49.89 (19) 111.48 (14) 16 (161.37)
Takuya Kondo 51.80 (17) 109.47 (16) 17 (161.27)
Daisuke Isozaki 51.62 (18) 107.15 (18) 18 (158.77)
Kosuke Nozoe 53.89 (16) 102.13 (20) 19 (156.02)
Kazuki Tomono 47.98 (20) 107.32 (17) 20 (155.30)
Kohei Yoshino 47.90 (21) 88.24 (24) 21 (136.14)
Takumi Yamamoto 45.93 (22) 89.02 (23) 22 (134.95)
Masaki Kondo 43.16 (23) 91.41 (22) 23 (134.57)
Takaya Hashizume 42.10 (24) 91.58 (21) 24 (133.68)
Yuya Tamada 40.55 (25) - 25 (FNR)
Kota Tadano 38.38 (26) - 26 (FNR)
Ryoichi Eguchi 37.96 (27) - 27 (FNR)
Ryo Norimatsu 35.38 (28) - 28 (FNR)
Kento Suginaka 35.19 (29) - 29 (FNR)


Pairs
Competitor SP LP Final
Narumi Takahashi & Ryuichi Kihara 54.62 (1) 94.86 (1) 1 (149.48)


Junior Pairs
Competitor SP LP Final
Sumire Suto & Konstantin Chizhikov 39.74 (1) 71.61 (1) 1 (111.35)
Ami Koga & Francis Boudreau-Audet 37.80 (2) 69.52 (2) 2 (107.32)





© 2004-17 Melanie L. Hoyt
All rights reserved.