skater profiles archived results news back home

2015 Asian Open Figure Skating Trophy

Bangkok, Thailand -- Imperial World Ice Skating
August 5-8. 2015

Senior Ladies
Competitor SP LP Final
Mai Mihara 53.92 (1) 105.08 (1) 1 (159.00)
Riona Kato 47.98 (2) 104.27 (2) 2 (152.25)
Kaori Sakamoto 39.64 (3) 99.36 (3) 3 (139.00)
Amy Lin 37.30 (4) 67.10 (4) 4 (104.40)
Thita Lamsam 29.12 (6) 52.55 (5) 5 (81.67)
Kristen Secola 31.30 (5) 44.70 (6) 6 (76.00)


Senior Men
Competitor SP LP Final
Michael Christian Martinez 72.14 (1) 116.39 (2) 1 (188.53)
Keiji Tanaka 61.64 (2) 121.06 (1) 2 (182.70)
Hiroaki Sato 55.38 (3) 90.51 (4) 3 (145.89)
Chih-I Tsao 44.85 (4) 96.89 (3) 4 (141.74)
Meng-Ju Lee 42.88 (6) 81.77 (5) 5 (124.65)
Kwun Hung Leung 41.32 (7) 75.31 (6) 6 (116.63)
Jui-Shu Chen 44.08 (5) 71.73 (8) 7 (115.81)
Cameron Hemmert 40.03 (8) 73.41 (7) 8 (113.44)
Raj Kumar Tiwari 6.66 (9) 19.51 (9) 9 (26.17)


Junior Ladies
Competitor SP LP Final
Yuna Aoki 44.49 (2) 89.99 (1) 1 (134.48)
Marin Honda 48.47 (1) 84.21 (3) 2 (132.68)
Se Na Kim 40.71 (5) 87.55 (2) 3 (128.26)
Ha Nul Kim 42.38 (3) 79.82 (4) 4 (122.20)
Ji Yun Lee 41.27 (4) 61.41 (7) 5 (102.68)
Joanna So 36.16 (6) 61.72 (6) 6 (97.88)
Maisy Hiu Ching Ma 34.36 (8) 61.89 (5) 7 (96.25)
Katie Pasfield 35.32 (7) 60.00 (9) 8 (95.32)
Promsan Rattanadilok Na Phuket 25.46 (10) 60.11 (8) 9 (85.57)
Emma Jang 31.57 (9) 52.20 (10) 10 (83.77)
Yuka Matsuura 25.14 (11) 50.69 (11) 11 (75.83)
Amelia Sadler 24.50 (12) 47.97 (14) 12 (72.47)
Serena Xu 23.21 (13) 48.22 (12) 13 (71.43)
Priscilla June Chau 20.20 (14) 48.11 (13) 14 (68.31)
Brooke Tamepo 19.40 (15) 44.61 (16) 15 (64.01)
Jawel Koh 16.76 (16) 47.18 (15) 16 (63.94)
Masinee Chayangkura 14.73 (19) 39.21 (17) 17 (53.94)
Elisa Tsuji 16.24 (18) 37.55 (19) 18 (53.79)
Aneeta Lingam 14.38 (20) 37.81 (18) 19 (52.19)
Tasya Putri Permatasari Setiabudiawa 16.76 (17) 34.78 (20) 20 (51.54)
Shannen Dorothee Tioniwar 12.93 (21) 28.04 (21) 21 (51.55)


Junior Men
Competitor SP LP Final
Mitsuki Sumoto 53.51 (1) 109.80 (1) 1 (163.31)
Kai Xiang Chew 44.72 (2) 95.16 (3) 2 (139.88)
Han Kum Chol 38.68 (5) 98.56 (2) 3 (137.24)
Micah Tang 38.99 (4) 91.73 (4) 4 (130.72)
Han Kwang Bom 43.59 (3) 85.72 (5) 5 (129.31)
Michael Durham 38.42 (7) 70.90 (6) 6 (109.32)
James Min 38.67 (6) 70.49 (7) 7 (109.16)
Darian Kaptich 31.29 (9) 59.04 (8) 8 (90.33)
Jules Vince Alpe 35.12 (8) 48.37 (11) 9 (83.49)
Wayne Wing Yin Chung 30.23 (10) 51.38 (10) 10 (81.61)
Brian Lee 26.53 (11) 54.10 (9) 11 (80.63)


Advanced Novice Ladies
Competitor SP LP Final
Ye Rim Kim 41.16 (1) 74.95 (2) 1 (116.69)
Young You 33.38 (4) 80.71 (1) 2 (114.09)
Moa Iwano 36.22 (3) 71.55 (3) 3 (107.77)
Hyun Soo Lee 41.16 (2) 63.41 (5) 4 (104.57)
Rika Kihira 29.57 (8) 70.33 (4) 5 (99.90)
Holly Harris 32.21 (5) 53.23 (6) 6 (85.44)
Hiu Ching Kwong 31.10 (6) 49.83 (7) 7 (80.93)
Yi Christy Leung 30.40 (7) 46.71 (8) 8 (77.11)
Corina Ormston 22.72 (9) 43.83 (9) 9 (66.55)
Punn Tannirandorn 21.89 (10) 41.70 (10) 10 (63.59)
Jo-Wei Fang 20.88 (13) 39.07 (11) 11 (59.95)
Jui-Li Wang 21.04 (12) 36.73 (12) 12 (57.77)
Lucy Sori Yun 21.61 (11) 36.10 (13) 13 (57.71)
Teekhree Thames Silpa-Archa 20.23 (14) 28.05 (16) 14 (48.28)
Joyce Selina Chan 17.43 (15) 29.83 (14) 15 (47.26)
Jye-Ling Chao 13.07 (17) 29.29 (15) 16 (42.36)
Erika Sanjaya 13.16 (16) 26.34 (17) 17 (39.50)


Advanced Novice Men
Competitor SP LP Final
Sung Hoon Park 36.05 (1) 57.98 (2) 1 (94.03)
Ro Yong Myong 33.87 (2) 59.21 (1) 2 (93.08)
Giuseppe Triulcio 23.96 (4) 43.18 (4) 3 (67.14)
Harrison Bain 24.06 (3) 39.44 (5) 4 (63.50)
Jen-Yu Cheng 18.20 (5) 43.40 (3) 5 (61.60)





© 2004-20 Melanie L. Heaney
All rights reserved.