skater profiles archived results news back home

2015 Japanese National Championships

Nagano, Japan -- Big Hat Arena
December 25-29, 2014

Senior Dance
Competitor SD FD Final
Cathy Reed & Chris Reed 57.18 (1) 89.62 (1) 1 (146.80)
Emi Hirai & Marien de la Asuncion 51.54 (2) 85.26 (2) 2 (136.80)
Kana Muramoto & Hiroichi Noguchi 50.90 (3) 77.38 (3) 3 (128.28)
Kei Nishimura & Kentaro Suzuki 39.76 (4) 64.16 (4) 4 (103.92)
Mei Ito & Kokoro Mizutani 35.52 (5) 53.44 (5) 5 (88.96)
Nanako Takeda & Kaoru Tsuji 34.48 (6) 50.30 (6) 6 (84.78)
Stephanie Casagrande & Georgiy Chernyshov 30.18 (7) 44.28 (7) 7 (74.46)


Senior Ladies
Competitor SP LP Final
Satoko Miyahara 64.48 (2) 131.12 (1) 1 (195.60)
Rika Hongo 66.70 (1) 121.93 (2) 2 (188.63)
Wakaba Higuchi 64.35 (3) 117.47 (3) 3 (181.82)
Yuka Nagai 58.00 (6) 110.55 (5) 4 (168.55)
Kanako Murakami 57.55 (9) 110.74 (4) 5 (168.29)
Kaori Sakamoto 57.81 (7) 109.65 (6) 6 (167.46)
Riona Kato 58.10 (5) 107.43 (7) 7 (165.53)
Mariko Kihara 57.57 (8) 106.01 (8) 8 (163.58)
Mai Mihara 53.23 (13) 105.58 (9) 9 (158.81)
Miyu Nakashio 60.07 (4) 98.36 (12) 10 (158.43)
Haruka Imai 56.95 (10) 101.08 (11) 11 (158.03)
Miyabi Ohba 51.21 (18) 105.14 (10) 12 (156.35)
Rin Nitaya 54.69 (12) 95.90 (13) 13 (150.59)
Yuki Nishino 55.65 (11) 91.83 (16) 14 (147.48)
Yura Matsuda 52.07 (15) 92.98 (15) 15 (145.05)
Saya Ueno 51.81 (16) 88.88 (18) 16 (140.69)
Ayaka Hosoda 46.17 (20) 93.57 (14) 17 (139.74)
Haruna Suzuki 52.83 (14) 84.83 (19) 18 (137.66)
Shoko Ishikawa 44.98 (22) 90.01 (17) 19 (134.99)
Nana Matsushima 51.47 (17) 79.14 (21) 20 (130.61)
Ibuki Mori 46.05 (21) 83.73 (20) 21 (129.78)
Yuka Kouno 43.23 (24) 78.66 (22) 22 (121.89)
Kaho Komaki 46.73 (19) 69.62 (23) 23 (116.35)
Kako Tomotaki 43.27 (23) 67.57 (24) 24 (110.84)
Hinano Isobe 41.03 (25) - 25 (FNR)
Hiyori Tokura 38.95 (26) - 26 (FNR)
Mao Watanabe 38.05 (27) - 27 (FNR)
Sakura Yamada 37.03 (28) - 28 (FNR)
Miyuki Takei 36.87 (29) - 29 (FNR)
Uruha Takahashi 33.67 (30) - 30 (FNR)


Men
Competitor SP LP Final
Yuzuru Hanyu 94.36 (1) 192.50 (1) 1 (286.86)
Shoma Uno 85.53 (3) 165.75 (3) 2 (251.28)
Takahiko Kozuka 72.39 (6) 173.29 (2) 3 (245.68)
Tatsuki Machida 90.16 (2) 152.45 (5) 4 (242.61)
Takahito Mura 78.54 (5) 157.86 (4) 5 (236.40)
Sota Yamamoto 67.19 (7) 139.61 (6) 6 (206.80)
Daisuke Murakami 81.28 (4) 120.80 (8) 7 (202.08)
Keiji Tanaka 62.83 (9) 124.60 (7) 8 (187.43)
Ryujyu Hino 61.23 (10) 120.10 (9) 9 (181.33)
Hiroaki Satou 66.21 (8) 108.21 (14) 10 (174.42)
Daichi Miyata 57.32 (12) 115.47 (10) 11 (172.79)
Shu Nakamura 60.07 (11) 109.94 (13) 12 (170.01)
Yoji Tsuboi 55.26 (15) 111.84 (12) 13 (167.10)
Jun Suzuki 54.23 (17) 111.94 (11) 14 (166.17)
Masato Kimura 55.34 (14) 106.99 (15) 15 (162.33)
Kohei Yoshino 52.88 (18) 105.72 (16) 16 (158.60)
Daisuke Isozaki 56.04 (13) 102.01 (17) 17 (158.05)
Kazuki Tomono 51.38 (20) 99.97 (18) 18 (151.35)
Ryoichi Yuasa 52.08 (19) 99.11 (19) 19 (151.19)
Kosuke Nozoe 51.26 (21) 98.74 (21) 20 (150.00)
Eiki Hattori 50.53 (22) 98.79 (20) 21 (149.32)
Yuta Onuma 54.32 (16) 93.66 (22) 22 (147.98)
Satoshi Nakamura 48.21 (24) 80.19 (23) 23 (128.40)
Keiichiro Sasahara 49.00 (23) 74.89 (24) 24 (123.89)
Takuya Hashizume 46.99 (25) - 25 (FNR)
Ryuta Katada 46.71 (26) - 26 (FNR)
Takumi Yamamoto 46.08 (27) - 27 (FNR)
Jo Matsumura 46.00 (28) - 28 (FNR)
Rintaro Furuya 39.05 (29) - 29 (FNR)
Hidetsugu Kamata 37.85 (30) - 30 (FNR)


Senior Pairs
Competitor SP LP Final
Narumi Takahashi & Ryuichi Kihara 50.18 (1) 100.76 (1) 1 (150.94)


Junior Pairs
Competitor SP LP Final
Ami Koga & Francis Boudreau-Audet 42.30 (1) 84.96 (1) 1 (127.26)





© 2004-18 Melanie L. Heaney
All rights reserved.