skater profiles archived results news back home

2015 Leo Scheu Memorial

Graz, Austria -- Eissporthalle Graz-Liebenau
October 27-31, 2015

Junior Ladies
Competitor SP FS Final
Stanislava Konstantinova 63.66 (1) 105.35 (1) 1 (169.01)
Maria Perederova 48.61 (2) 102.59 (2) 2 (151.20)
Kristina Isaev 46.10 (3) 95.45 (3) 3 (141.55)
Anita Östlund 44.65 (5) 89.99 (4) 4 (134.64)
Alissa Scheidt 45.85 (4) 79.97 (5) 5 (125.82)
Sarah Anderson 36.00 (14) 77.25 (6) 6 (113.25)
Natalie Klotz 40.18 (9) 72.97 (8) 7 (113.15)
Charlotte Vandersarren 43.66 (7) 66.98 (11) 8 (110.64)
Lena Kreitmeier 36.26 (13) 73.25 (7) 9 (109.51)
Kalina Lewicka 42.24 (8) 65.45 (13) 10 (107.69)
Tina Helleken 36.40 (12) 70.09 (9) 11 (106.49)
Giulia Foresti 43.98 (6) 61.14 (19) 12 (105.12)
Andrea Anliker 37.05 (11) 67.85 (10) 13 (104.90)
Sophie Almassy 37.57 (10) 62.95 (16) 14 (100.52)
Dorka Havasi 35.98 (15) 62.87 (17) 15 (98.85)
Anna-Sophia Miesenberger 33.68 (17) 65.16 (14) 16 (98.84)
Violette Ivanoff 35.66 (16) 62.08 (18) 17 (97.74)
Natalie Kratenova 33.30 (18) 63.10 (15) 18 (96.40)
Emma Ignatius 29.91 (24) 66.44 (12) 19 (96.35)
Oona Ounasvuori 32.02 (20) 57.74 (24) 20 (89.76)
Bianka Friesz 30.64 (23) 58.07 (23) 21 (88.71)
Katarina Kitarovic 32.59 (19) 55.77 (28) 22 (88.36)
Nicole Janacs 31.00 (21) 57.17 (25) 23 (88.17)
Francesca Capomolla 28.13 (27) 59.21 (20) 24 (87.34)
Sofia Korsumäki 29.07 (25) 58.10 (22) 25 (87.17)
Patricija Skopancic 26.87 (30) 58.85 (21) 26 (85.72)
Greta Lupatelli 30.71 (22) 54.82 (29) 27 (85.53)
Emma Carr 28.88 (26) 56.03 (27) 28 (84.91)
Christina Baker 25.72 (32) 56.20 (26) 29 (81.92)
Laura Britt Järvsoo 27.68 (28) 52.07 (31) 30 (79.75)
Katharina Stalzer 26.24 (31) 52.91 (30) 31 (79.15)
Mihaela Stimac Rojtinic 26.89 (29) 50.91 (32) 32 (77.80)


Junior Men
Competitor SP FS Final
Petr Gummenik 65.91 (1) 127.40 (1) 1 (193.31)
Daniel Grassl 50.65 (4) 107.40 (2) 2 (158.05)
Catalin Dimitrescu 59.54 (2) 96.91 (4) 3 (156.45)
Matyas Belohradsky 47.12 (5) 103.49 (3) 4 (150.61)
Lukas Britschgi 51.09 (3) 93.02 (5) 5 (144.11)
Isaak Droysen 47.07 (6) 90.40 (6) 6 (137.47)
Daniil Zurav 39.36 (9) 88.71 (7) 7 (128.07)
Alexander Borovoj 39.64 (7) 82.90 (8) 8 (122.54)
Jari Kessler 39.19 (10) 79.61 (9) 9 (118.80)
Artur Panikhin 39.41 (8) 77.07 (10) 10 (116.48)


Advanced Novice Ladies
Competitor SP FS Final
Alina Urushadze 37.50 (1) 58.43 (2) 1 (95.93)
Ann-Christin Marold 30.49 (4) 63.26 (1) 2 (93.75)
Dora Nagy 30.36 (5) 55.59 (5) 3 (85.95)
Hana Kosic 31.85 (3) 53.42 (6) 4 (85.27)
Smilla Szalkai 27.11 (12) 58.00 (3) 5 (85.11)
Sophia Schaller 28.21 (7) 56.86 (4) 6 (85.07)
Dora Hus 36.28 (2) 48.62 (11) 7 (84.90)
Stefanie Pesendorfer 27.44 (10) 50.93 (9) 8 (78.37)
Naomie Mugnier 25.33 (17) 52.20 (8) 9 (77.53)
Csenge Rabb 24.68 (18) 52.45 (7) 10 (77.13)
Léna Arvay-Vass 26.32 (14) 50.56 (10) 11 (76.88)
Catharina Hausladen 28.62 (6) 47.01 (12) 12 (75.63)
Emese Csiszer 27.67 (9) 46.36 (13) 13 (74.03)
Stefanie Franceschini 27.79 (8) 44.60 (15) 14 (72.39)
Beatrice Gallee 27.32 (11) 42.10 (20) 15 (69.42)
Natasha Gadsdon 25.73 (16) 42.91 (18) 16 (68.64)
Hana Cvijanovic 24.59 (19) 43.67 (17) 17 (68.26)
Laura Selan 22.34 (23) 43.98 (16) 18 (66.32)
Viola Sergejeva 20.96 (25) 44.70 (14) 19 (65.66)
Sophie Bijkerk 24.16 (20) 41.28 (21) 20 (65.44)
Alexandra-Michaela Straub 22.82 (22) 42.38 (19) 21 (65.20)
Ekin Saygi 26.80 (13) 38.36 (23) 22 (65.16)
Pia Regensburger 22.97 (21) 40.58 (22) 23 (63.55)
Aylin Su Soybay 21.62 (24) 36.48 (24) 24 (58.10)
Romy Schallert 20.82 (26) 36.42 (25) 25 (57.24)
Linda Marginean 18.07 (27) 35.60 (26) 26 (53.67)
Marina Philippova 26.18 (15) - W


Advanced Novice Men
Competitor SP FS Final
Gabriel Folkesson 38.89 (1) 76.20 (1) 1 (115.09)
Maxim Knorr 26.10 (3) 50.52 (2) 2 (76.62)
Jonathan Egyptsson 25.25 (5) 47.99 (3) 3 (73.24)
Yann Frechon 26.00 (4) 45.74 (4) 4 (71.74)
Mozes Jozsef Berei 26.83 (2) 43.03 (5) 5 (69.86)
Ralph Patrick Filipin 20.55 (6) 35.10 (6) 6 (55.65)





© 2004-21 Melanie L. Heaney
All rights reserved.