skater profiles archived results news back home

2016 Japan Eastern Sectional

Gunma Sports Complex
October 29 - November 1, 2015

Senior Ice Dance
Competitor SD FD Final
Kana Muramoto & Chris Reed 49.52 (1) 83.32 (1) 1 (132.84)
Haruno Yajima & Kokoro Mizutani 30.76 (2) 49.22 (2) 2 (79.98)


Senior Ice Dance -- Western Sectional
Competitor SD FD Final
Emi Hirai & Marien de la Asuncion 52.94 (1) 78.72 (1) 1 (131.66)
Ibuki Mori & Kentaro Suzuki 43.40 (2) 61.46 (2) 2 (104.86)


Senior Ladies
Competitor SP FS Final
Yuki Nishino 54.97 (1) 99.52 (1) 1 (154.49)
Uruha Takahashi 51.03 (2) 89.03 (2) 2 (140.06)
Ami Dobashi 49.43 (4) 86.87 (4) 3 (136.30)
Haruna Suzuki 49.72 (3) 82.61 (7) 4 (132.33)
Nana Matsushima 45.74 (6) 84.70 (6) 5 (130.44)
Mio Sato 40.65 (11) 86.36 (5) 6 (127.01)
Reia Funasako 44.13 (8) 81.91 (8) 7 (126.04)
Mio Suzuki 38.03 (17) 86.98 (3) 8 (125.01)
Sawako Kanbe 37.64 (18) 81.52 (9) 9 (119.16)
Natsumi Matsumaru 44.83 (7) 71.34 (14) 10 (116.17)
Yuki Kudo 36.57 (20) 78.59 (10) 11 (115.16)
Lina Karita 44.09 (9) 70.52 (17) 12 (114.61)
Mayu Yamamoto 47.26 (5) 67.17 (20) 13 (114.43)
Yuki Saito 37.18 (19) 76.25 (11) 14 (113.43)
Risa Shoji 40.59 (12) 72.06 (13) 15 (112.65)
Hinako Misawa 39.13 (14) 71.27 (15) 16 (110.40)
Sari Hamaya 38.49 (16) 70.61 (16) 17 (109.10)
Yukiko Fujisawa 33.56 (24) 74.52 (12) 18 (108.08)
Takana Ito 39.67 (13) 67.91 (18) 19 (107.58)
Mika Nakamura 42.39 (10) 64.98 (22) 20 (107.37)
Rinka Yamaguchi 38.57 (15) 66.28 (21) 21 (104.85)
Saeko Kura 33.87 (22) 67.76 (19) 22 (101.63)
Amy Yamanoi 35.15 (21) 63.38 (23) 23 (98.53)
Shoko Hasegawa 33.85 (23) 56.43 (24) 24 (90.28)
Seika Suzuki 33.53 (25) - 25 (FNR)
Kana Mizukoshi 33.27 (26) - 26 (FNR)
Miku Mochizuki 33.03 (27) - 27 (FNR)
Satomi Akuzawa 30.37 (28) - 28 (FNR)


Senior Men
Competitor SP FS Final
Eiki Hattori 64.20 (1) 115.37 (2) 1 (179.57)
Jun Suzuki 47.86 (9) 125.91 (1) 2 (173.77)
Hiroaki Satou 60.67 (3) 109.51 (4) 3 (170.18)
Kosuke Nozoe 61.44 (2) 105.48 (7) 4 (166.92)
Ryo Sagami 55.23 (4) 109.57 (3) 5 (164.80)
Masato Kimura 53.01 (6) 107.30 (5) 6 (160.31)
Kento Kajita 54.40 (5) 101.48 (8) 7 (155.88)
Kousuke Watabe 46.56 (12) 106.87 (6) 8 (153.43)
Genki Suzuki 49.64 (7) 100.09 (9) 9 (149.73)
Naoya Watanabe 44.13 (15) 99.59 (10) 10 (143.72)
Fumiya Itai 45.35 (13) 98.24 (12) 11 (143.59)
Hiroki Honda 47.12 (11) 95.66 (13) 12 (142.78)
Satoshi Nakamura 42.98 (16) 99.26 (11) 13 (142.24)
Takahiro Ozone 48.99 (8) 89.90 (15) 14 (138.89)
Masataka Nakajima 45.25 (14) 93.04 (14) 15 (138.29)
Yoshiyuki Tamada 47.30 (10) 82.69 (16) 16 (129.99)
Kanata Mori 42.56 (17) 71.54 (17) 17 (114.10)


Junior Ice Dance
Competitor SD FD Final
Rikako Fukase & Aru Tateno 48.38 (1) 74.36 (1) 1 (122.74)
Ayumi Takanami & Daiki Shimazaki 32.48 (2) 43.74 (2) 2 (76.22)


Junior Ice Dance -- Western Sectional
Competitor SD FD Final
Kumiko Maeda & Junya Watanabe 37.86 (1) 58.80 (1) 1 (96.66)
Kiria Hirayama & Kenta Higashi 33.40 (2) 46.88 (2) 2 (80.28)


Junior Ladies
Competitor SP FS Final
Wakaba Higuchi 53.30 (2) 118.54 (1) 1 (171.84)
Yuna Aoki 62.70 (1) 101.25 (3) 2 (163.95)
Akari Matsubara 50.94 (3) 106.02 (2) 3 (156.96)
Tomoe Kawabata 48.09 (5) 86.35 (6) 4 (134.44)
Hinato Oosawa 44.15 (12) 89.26 (5) 5 (133.41)
Kirari Kobayashi 47.41 (6) 85.49 (7) 6 (132.90)
Harua Bamba 40.99 (18) 89.34 (4) 7 (130.33)
Mizuho Higuchi 44.91 (9) 83.72 (8) 8 (128.63)
Miina Ozawa 45.71 (7) 79.25 (13) 9 (124.96)
Rino Fujimoto 42.42 (13) 81.99 (10) 10 (124.41)
Honoka Hirotani 41.47 (17) 82.52 (9) 11 (123.99)
Rei Sagami 42.17 (15) 80.71 (12) 12 (122.88)
Yuna Miyoshi 44.90 (10) 76.96 (14) 13 (121.86)
Ibuki Satoh 40.29 (19) 81.32 (11) 14 (121.61)
Yuka Kito 49.70 (4) 71.60 (17) 15 (121.30)
Marisa Yoda 44.43 (11) 76.41 (15) 16 (120.84)
Hinano Kaku 44.95 (8) 69.81 (19) 17 (114.76)
Rara Hayashi 42.13 (16) 71.57 (18) 18 (113.70)
Honoka Nishio 39.13 (21) 73.44 (16) 19 (112.57)
Eimi Kobori 39.13 (22) 69.40 (20) 20 (108.53)
Kyoka Kato 38.47 (24) 68.41 (21) 21 (106.88)
Karen Kato 39.21 (20) 66.60 (22) 22 (105.81)
Sana Sato 39.01 (23) 61.24 (23) 23 (100.25)
Nene Oosawa 42.35 (14) 54.13 (24) 24 (96.48)
Erika Yamaki 37.80 (25) - 25 (FNR)
Kiri Hirakane 37.18 (26) - 26 (FNR)
Seira Kajiro 36.83 (27) - 27 (FNR)
Chinatsu Kishino 33.55 (28) - 28 (FNR)
Nanaka Shimokawa 33.03 (29) - 29 (FNR)
Yuki Iba 31.88 (30) - 30 (FNR)
Rena Harada 31.06 (31) - 31 (FNR)


Junior Men
Competitor SP FS Final
Hidetsugu Kamata 63.36 (1) 128.25 (1) 1 (191.61)
Daichi Miyata 61.83 (2) 106.38 (3) 2 (168.21)
Tsunehito Karakawa 48.54 (5) 111.06 (2) 3 (159.60)
Kento Kobayashi 50.77 (4) 101.47 (4) 4 (152.24)
Shingo Nishiyama 47.30 (8) 97.19 (5) 5 (144.49)
Reo Ishizuka 47.86 (6) 90.78 (7) 6 (138.64)
Yoshimasa Hori 47.69 (7) 90.71 (8) 7 (138.40)
Shion Kamada 45.02 (9) 92.58 (6) 8 (137.60)
Kazuki Hasegawa 41.65 (11) 88.24 (9) 9 (129.89)
Ryoma Kobayashi 40.28 (14) 84.67 (10) 10 (124.95)
Yuki Kunikata 41.04 (13) 83.23 (11) 11 (124.27)
Shoma Tsuruta 41.25 (12) 78.56 (12) 12 (119.81)
Kakeru Saito 41.77 (10) 75.44 (15) 13 (117.21)
Kinari Sugahara 38.46 (15) 78.23 (13) 14 (116.69)
Ryota Midorikawa 35.54 (16) 76.13 (14) 15 (111.67)
Kouki Kanbe 34.80 (17) 69.27 (16) 16 (104.07)
Shunsuke Sekiguchi 33.54 (18) 67.91 (17) 17 (101.45)
Ryoma Ito 32.02 (19) 65.82 (18) 18 (97.84)
Yoji Nakano 51.80 (3) - W





© 2004-21 Melanie L. Heaney
All rights reserved.