skater profiles archived results news back home

2016 Japanese Junior National Championships

Kasamatsu Sports Park
November 21-23, 2015

Junior Dance
Competitor SD FD Final
Rikako Fukase & Aru Tateno 47.71 (1) 72.39 (1) 1 (120.10)
Kumiko Maeda & Junya Watanabe 44.36 (2) 55.26 (2) 2 (99.62)
Kiria Hirayama & Kenta Higashi 34.50 (3) 45.49 (3) 3 (79.99)
Ayumi Takanami & Daiki Shimazaki 24.66 (4) 43.85 (4) 4 (68.51)


Junior Ladies
Competitor SP FS Final
Wakaba Higuchi 66.83 (1) 122.40 (1) 1 (189.23)
Yuna Shiraiwa 62.77 (2) 121.39 (2) 2 (184.16)
Yuhana Yokoi 60.16 (4) 117.24 (3) 3 (177.40)
Rin Nitaya 61.03 (3) 114.94 (4) 4 (175.97)
Kaori Sakamoto 58.96 (5) 111.76 (6) 5 (170.72)
Marin Honda 54.65 (7) 114.23 (5) 6 (168.88)
Yuna Aoki 52.96 (10) 109.51 (8) 7 (162.47)
Mai Mihara 49.08 (15) 111.04 (7) 8 (160.12)
Mako Yamasita 51.40 (12) 107.81 (9) 9 (159.21)
Kokoro Iwamoto 55.53 (6) 99.45 (10) 10 (154.98)
Rika Kihira 53.38 (8) 89.53 (15) 11 (142.91)
Nana Araki 51.83 (11) 90.06 (14) 12 (141.89)
Rinka Watanabe 53.35 (9) 87.55 (17) 13 (140.90)
Rino Kasakake 47.04 (18) 92.31 (12) 14 (139.35)
Sui Takeuchi 45.05 (21) 94.20 (11) 15 (139.25)
Momoka Sumi 50.07 (13) 88.32 (16) 16 (138.39)
Riko Takino 46.47 (19) 91.35 (13) 17 (137.82)
Emiri Nagata 45.18 (20) 86.30 (18) 18 (131.48)
Moa Iwano 47.19 (17) 82.87 (19) 19 (130.06)
Hina Takeno 47.49 (16) 82.35 (20) 20 (129.84)
Ayane Yokoi 49.75 (14) 77.22 (22) 21 (126.97)
Miina Ozawa 44.94 (22) 79.39 (21) 22 (124.33)
Kirari Kobayashi 44.51 (23) 76.05 (23) 23 (120.56)
Miaki Morisita 44.47 (24) 75.96 (24) 24 (120.43)
Akari Matsubara 44.23 (25) - 25 (FNR)
Saya Suzuki 44.17 (26) - 26 (FNR)
Tomoe Kawabata 44.17 (27) - 27 (FNR)
Harua Bamba 43.33 (28) - 28 (FNR)
Hinata Oosawa 40.47 (29) - 29 (FNR)
Mizuho Higuchi 38.23 (30) - 30 (FNR)


Junior Men
Competitor SP FS Final
Sota Yamamoto 70.42 (1) 142.98 (1) 1 (213.40)
Kazuki Tomono 63.53 (3) 119.66 (3) 2 (183.19)
Daichi Miyata 60.94 (4) 117.44 (4) 3 (178.38)
Koshiro Shimada 55.04 (8) 122.39 (2) 4 (177.43)
Shu Nakamura 63.78 (2) 109.05 (8) 5 (172.83)
Mitsuki Sumoto 58.82 (6) 111.05 (6) 6 (169.87)
Taichiro Yamakuma 50.68 (12) 117.31 (5) 7 (167.99)
Hidetsugu Kamata 58.89 (5) 104.98 (9) 8 (163.87)
Sena Miyake 52.93 (9) 109.12 (7) 9 (162.05)
Taichi Honda 55.98 (7) 98.69 (11) 10 (154.67)
Yuto Kishina 47.98 (16) 103.57 (10) 11 (151.55)
Kotaro Takeuchi 51.61 (10) 97.90 (13) 12 (149.51)
Kazuki Kushida 48.43 (15) 97.95 (12) 13 (146.38)
Tatsuya Tsuboi 48.89 (14) 96.69 (14) 14 (145.58)
Shun Sato 50.11 (13) 93.35 (15) 15 (143.46)
Tsunehito Karakawa 51.02 (11) 90.59 (16) 16 (141.61)
Shingo Nishiyama 46.88 (18) 85.55 (20) 17 (132.43)
Kento Kobayashi 45.86 (19) 86.47 (18) 18 (132.33)
Takayuki Yamamoto 44.17 (23) 86.56 (17) 19 (130.73)
Haruya Sasaki 42.98 (24) 86.09 (19) 20 (129.07)
Ichigo Santo 45.22 (21) 83.78 (21) 21 (129.00)
Reo Ishizuka 45.57 (20) 74.62 (23) 22 (120.19)
Shion Kamada 44.36 (22) 75.54 (22) 23 (119.90)
Shoya Ichihashi 46.98 (17) - W
Yoshimasa Hori 42.60 (25) - 25 (FNR)
Kazuki Hasegawa 39.68 (26) - 26 (FNR)
Tatuma Furuya 39.47 (27) - 27 (FNR)
Ryoma Kobayashi 36.35 (28) - 28 (FNR)
Koutaro Hayakawa 32.54 (29) - 29 (FNR)





© 2004-21 Melanie L. Heaney
All rights reserved.