skater profiles archived results news back home

2016 Japanese Novice National Championships

Dy Do DRINCO Ice Arena
October 23-25, 2015

Novice Dance
Competitor FD Final
Mai Kashino & Yuhi Kashino 1 1 (34.02)
Hazumi Matsumoto & Takumi Sugiyama 2 2 (30.90)


Novice Ladies A
Competitor FS Final
Rika Kihira 1 1 (100.53)
Mako Yamasita 2 2 (99.91)
Moa Iwano 3 3 (89.42)
Rinka Watanabe 4 4 (89.08)
Shiika Yoshioka 5 5 (82.19)
Hinako Katou 6 6 (81.62)
Chikako Saigusa 7 7 (80.65)
Hotaru Yamada 8 8 (79.40)
Wakana Naganawa 9 9 (78.01)
Maria Kito 10 10 (77.67)
Miyu Honda 11 11 (77.43)
Akari Noda 12 12 (77.37)
Himari Miura 13 13 (76.67)
Sakiko Ikeda 14 14 (73.41)
Rion Sumiyoshi 15 15 (72.65)
Akari Matsuoka 16 16 (72.02)
Midori Yokoyama 17 17 (71.07)
Chisato Kubo 18 18 (69.45)
Lina Yoshida 19 19 (69.01)
Chisato Uramatsu 20 20 (68.16)
Natsumi Furukawa 21 21 (67.47)
Hinako Ogawa 22 22 (66.73)
Maria Egawa 23 23 (66.36)
Kyoka Kojima 24 24 (65.47)
Saki Miyake 25 25 (65.41)
Rika Hayashi 26 26 (64.52)
Arisa Nakamoto 27 27 (64.12)
Shuko Tanaka 28 28 (63.46)
Mai Kuwako 29 29 (62.91)
Ayano Sasaki 30 30 (61.33)
Natsu Suzuki 31 31 (60.63)
Manae Mizutami 32 32 (59.37)
Sayumi Hirao 33 33 (57.53)
Nodoka Imamura 34 34 (57.43)
Saya Yamaguchi 35 35 (56.88)
Sakurako Kogure 36 36 (53.46)


Novice Men A
Competitor FS Final
Shun Sato 1 1 (96.95)
Haruya Sasaki 2 2 (90.61)
Tatsuya Tsuboi 3 3 (88.68)
Yuma Kagiyama 4 4 (86.55)
Nozomu Yoshioka 5 5 (85.69)
Kosho Oshima 6 6 (79.85)
Keisuke Kadowaki 7 7 (73.76)
Takeru Kataise 8 8 (73.22)
Lucastsuyoshi Honda 9 9 (71.29)
Minato Shiga 10 10 (71.00)
Keita Kuninaka 11 11 (65.37)
Ranma Okude 12 12 (61.37)
Takumi Sugiyama 13 13 (58.64)
Keita Takatori 14 14 (56.44)
Atsuhiko Tamura 15 15 (55.91)
Hikaru Momoi 16 16 (55.09)
Iwano Souta 17 17 (54.72)
Syunya Matsuoka 18 18 (54.54)
Ryota Kitamura 19 19 (53.49)
Syun Kobayashi 20 20 (53.19)
Tsumugu Koyama 21 21 (52.34)
Ryuunosuke Hatashi 22 22 (50.84)
Ichiro Hazu 23 23 (49.04)
Sora Suzuki 24 24 (48.50)
Iori Takaku 25 25 (45.24)
Yushi Asaoka 26 26 (41.96)
Hibiki Nagumo 27 27 (41.07)
Tsubura Takashima 28 28 (38.51)
Hyuga Nakamori 29 29 (35.87)





© 2004-20 Melanie L. Heaney
All rights reserved.