skater profiles archived results news back home

2016 U.S. Midwestern Sectional Championships

Strongsville, OH, USA -- OBM Ice Arena
November 17-21, 2015

Senior Dance
Competitor SD FD Final
Danielle Thomas & Daniel Eaton 52.80 (1) 81.07 (1) 1 (133.87)
Alexandra Aldridge & Matthew Blackmer 44.35 (2) 72.70 (2) 2 (117.05)


Senior Ladies
Competitor SP LP Final
Bradie Tennell 57.71 (1) 97.97 (1) 1 (155.68)
Avery Kurtz 47.48 (2) 81.70 (4) 2 (129.18)
Alexie Mieskoski 47.03 (3) 82.14 (3) 3 (129.17)
Christina Cleveland 45.15 (5) 83.59 (2) 4 (128.74)
Anya Kay Cockerell 45.71 (4) 79.47 (5) 5 (125.18)
Livvy Shilling 41.77 (6) 71.65 (6) 6 (113.42)
Kaitlyn Gaither 41.76 (7) 63.75 (9) 7 (105.51)
Marina Bolam 33.54 (9) 66.70 (7) 8 (100.24)
Ashley Shin 34.23 (8) 65.71 (8) 9 (99.94)
Ariana Grymski 30.05 (12) 60.28 (10) 10 (90.33)
Lydia Menscher 31.54 (10) 58.14 (11) 11 (89.68)
Samantha Puhl 31.44 (11) 53.84 (12) 12 (85.28)


Senior Men
Competitor SP LP Final
Vincent Zhou 65.29 (2) 156.63 (1) 1 (221.92)
Alexander Johnson 67.89 (1) 145.71 (2) 2 (213.60)
Jordan Moeller 65.07 (3) 125.73 (3) 3 (146.64)
Sebastien Payannet 58.22 (4) 105.02 (5) 4 (163.24)
Robert Przepioski 49.63 (5) 103.76 (6) 5 (153.39)
Eric Stinehart 41.56 (7) 109.57 (4) 6 (151.13)
Ryan Santee 47.97 (6) 95.38 (7) 7 (143.35)
Alexander Newman 39.18 (8) 74.25 (8) 8 (113.43)


Senior Pairs
Competitor SP LP Final
Caitlin Fields & Ernie Stevens 47.48 (1) 85.04 (1) 1 (132.52)
Brianna de la Mora & Maxim Kurdukov 45.02 (2) 60.22 (2) 2 (105.24)


Junior Dance
Competitor SD FD Final
Elliana Pogrebinsky & Alex Benoit 64.35 (1) 92.68 (1) 1 (157.03)
Katherine Grosul & Cameron Colucci 55.95 (2) 75.98 (2) 2 (131.93)
Eliana Gropman & Ian Somerville 52.65 (3) 71.85 (3) 3 (124.50)
Aya Takai & Alexander Martin 47.35 (4) 66.45 (4) 4 (113.80)
Heidi Washburn & Val Katsman 41.67 (5) 57.76 (5) 5 (99.43)
Eleanor Babaev & Scott Wenner 40.82 (6) 47.05 (6) 6 (87.87)


Junior Ladies
Competitor SP LP Final
Vivian Le 67.51 (1) 114.42 (1) 1 (181.93)
Emily Chan 64.67 (2) 102.54 (2) 2 (167.21)
Paige Rydberg 54.13 (3) 100.91 (3) 3 (155.04)
Shannon Porter 49.09 (4) 96.48 (4) 4 (145.57)
Riley Shin 44.76 (5) 82.08 (6) 5 (126.84)
Taylor Morris 37.57 (9) 84.85 (5) 6 (122.42)
Cristina Rackley 41.33 (6) 75.18 (8) 7 (116.51)
Julia Budnick 40.64 (7) 73.64 (9) 8 (114.28)
Katie Yum 37.52 (10) 75.92 (7) 9 (113.44)
Rebeccca Dashevsky 35.75 (12) 66.95 (10) 10 (102.70)
Makala Arn 38.81 (8) 63.76 (11) 11 (102.57)
Haley Wint 37.21 (11) 61.21 (13) 12 (98.42)
Chloe Roslin 34.44 (13) 59.63 (14) 13 (94.07)
Julia Hussian 31.27 (14) 62.43 (12) 14 (93.70)


Junior Men
Competitor SP LP Final
Aleksei Krasnozhon 74.11 (1) 133.33 (1) 1 (207.44)
Tomoki Hiwatashi 68.63 (2) 104.51 (2) 2 (173.14)
Chase Belmontes 59.90 (3) 99.42 (4) 3 (159.32)
Anthony Boucher 55.08 (4) 102.76 (3) 4 (157.84)
Colton Johnson 43.74 (7) 95.66 (5) 5 (139.40)
Kelvin Li 47.02 (6) 82.40 (6) 6 (129.42)
Benjamin Shou 47.91 (5) 78.45 (7) 7 (126.36)
Max Belovol 40.86 (8) 62.64 (9) 8 (103.50)
Alexander DiCola 38.76 (9) 63.80 (9) 9 (102.56)


Junior Pairs
Competitor SP LP Final
Lindsay Weinstein & Jacob Simon 50.22 (1) 86.56 (2) 1 (136.78)
Meiryla Findlay & Austin Hale 42.08 (3) 87.56 (1) 2 (129.64)
Jacquelyn Green & Rique Newby-Estrella 44.20 (2) 79.80 (3) 3 (124.00)
Madeleine Gallagher & Justin Highgate-Brutman 39.36 (4) 74.68 (4) 4 (114.04)
Kate Finster & Eric Hartley 37.42 (5) 74.16 (5) 5 (111.58)
Linde LaChance & Kenneth Anderson 36.70 (6) 70.08 (6) 6 (106.78)


Novice Dance
Competitor PD1-WW PD2-K FD Final
Sophia Elder & Christopher Elder 19.29 (1) 20.12 (1) 60.83 (1) 1 (100.24)
Allie Rose & Spencer Emerson 16.34 (2) 13.98 (4) 51.33 (3) 2 (81.65)
Claire Purnell & Lucas Purnell 14.39 (3) 15.39 (2) 51.65 (2) 3 (81.43)
Leah Krauskopf & Caleb Niva 14.36 (4) 13.99 (3) 48.19 (4) 4 (76.54)


Novice Ladies
Competitor SP LP Final
Gabrielle Noullet 48.97 (1) 85.92 (2) 1 (134.89)
Kaitlyn Nguyen 47.05 (2) 86.69 (1) 2 (133.74)
Meiryla Findley 39.15 (7) 79.31 (3) 3 (118.46)
Ashley Lin 39.86 (5) 78.24 (4) 4 (118.10)
Maxine Marie Bautista 41.28 (3) 73.85 (5) 5 (115.13)
Pooja Kalyan 40.85 (4) 73.10 (6) 6 (113.95)
Jenna Shi 39.70 (6) 71.46 (7) 7 (111.16)
Emma Wolak 36.13 (9) 70.68 (8) 8 (106.81)
Silvia Hugec 33.95 (10) 63.77 (9) 9 (97.72)
Kelsie Olono 31.22 (11) 62.97 (10) 10 (94.19)
Madalyn Moree 36.15 (8) 56.68 (12) 11 (92.83)
Tori Bennett 27.85 (12) 60.45 (11) 12 (88.30)


Novice Men
Competitor SP LP Final
Sasha Lunin 51.12 (1) 101.09 (1) 1 (152.21)
William Hubbart 45.14 (5) 95.78 (2) 2 (140.92)
Derek Wagner 47.08 (2) 83.89 (4) 3 (130.97)
Jun-Hong Chen 45.23 (4) 82.76 (5) 4 (127.99)
Alan Wong 46.24 (3) 77.37 (6) 5 (123.61)
Luke Ferrante 38.77 (6) 84.15 (3) 6 (122.92)
Joonsoo Kim 34.28 (9) 68.78 (7) 7 (103.06)
Justin Wichmann 37.10 (8) 64.79 (8) 8 (101.89)
Thomas Schwappach 31.84 (10) 60.02 (10) 9 (91.86)
Andrew Sena 37.82 (7) 53.14 (11) 10 (90.96)
David Kaufmann 27.11 (11) 61.51 (9) 11 (88.62)
Stanley Mackey 18.85 (12) - W


Novice Pairs
Competitor SP LP Final
Laiken Lockley & Keenan Prochnow 33.14 (2) 75.04 (1) 1 (108.18)
Ainsley Peterson & Kristofer Ogren 34.88 (1) 71.14 (2) 2 (106.02)
Ashlee Raymond & Misha Mitrofanov 31.22 (3) 68.02 (3) 3 (99.24)
Joanna Hubbart & William Hubbart 27.22 (4) 62.64 (4) 4 (89.86)
Devin Pascoe & Samuel Parks 22.47 (6) 48.12 (5) 5 (70.59)
Cora DeWyre & Jacob Nussle 22.73 (5) 43.78 (6) 6 (66.51)
Sonoma Colasanti & Stanley Mackey 16.58 (7) 37.86 (7) 7 (54.44)





© 2004-21 Melanie L. Heaney
All rights reserved.