skater profiles archived results news back home

2017 Japan Eastern Sectional

Nishitokyo, Tokyo, Japan -- Dy Do DRINCO Ice Arena
November 3-6, 2016

Senior Ladies
Competitor SP FS Final
Wakaba Higuchi 53.58 (1) 124.46 (1) 1 (178.04)
Honoka Hirotani 50.21 (3) 97.71 (2) 2 (147.92)
Hinata Oosawa 49.92 (5) 89.71 (4) 3 (139.63)
Kirari Kobayashi 50.85 (2) 85.20 (6) 4 (136.05)
Nana Matsushima 45.93 (10) 89.23 (5) 5 (135.16)
Reia Funasako 42.28 (14) 92.17 (3) 6 (134.45)
Haruka Imai 50.01 (4) 81.50 (7) 7 (131.51)
Ami Dobashi 46.23 (9) 81.02 (8) 8 (127.25)
Rara Hayashi 47.30 (8) 79.63 (10) 9 (126.93)
Yukiko Fujisawa 49.81 (6) 77.09 (11) 10 (126.90)
Lina Karita 43.67 (11) 79.77 (9) 11 (123.44)
Uruha Takahashi 48.92 (7) 73.48 (14) 12 (122.40)
Mio Suzuki 42.61 (12) 75.18 (13) 13 (117.79)
Sari Hamaya 41.13 (17) 75.84 (12) 14 (116.97)
Yuka Orihara 41.25 (15) 71.63 (15) 15 (112.88)
Koyuki Ishida 42.51 (13) 70.14 (18) 16 (112.65)
Miku Mochizuki 41.23 (16) 70.85 (17) 17 (112.08)
Seika Suzuki 38.40 (20) 71.36 (16) 18 (109.76)
Yuko Kawashima 38.75 (19) 68.28 (20) 19 (107.03)
Mio Sato 37.45 (22) 69.06 (19) 20 (106.51)
Saeko Kura 36.69 (24) 67.03 (21) 21 (103.72)
Natsumi Matsumaru 37.57 (21) 66.06 (22) 22 (103.63)
Risa Shouji 36.75 (23) 65.63 (23) 23 (102.38)
Asuka Kaizu 41.07 (18) 57.58 (24) 24 (98.65)
Takana Ito 34.69 (25) - 25 (FNR)
Saki Kawakami 34.43 (26) - 26 (FNR)
Megumi Sakakibara 33.89 (27) - 27 (FNR)
Risa Yamanaka 32.41 (28) - 28 (FNR)
Satomi Akuzawa 29.89 (29) - 29 (FNR)
Yuki Saito 29.26 (30) - 30 (FNR)


Senior Men
Competitor SP FS Final
Hiroaki Satou 61.35 (2) 114.99 (2) 1 (176.34)
Jun Suzuki 62.83 (1) 111.63 (4) 2 (174.46)
Yoji Nakano 51.74 (6) 119.36 (1) 3 (171.10)
Ryo Sagami 55.73 (4) 112.72 (3) 4 (168.45)
Satoshi Nakamura 56.84 (3) 100.71 (5) 5 (157.55)
Hiroki Honda 51.37 (7) 98.73 (7) 6 (150.10)
Genki Suzuki 47.85 (9) 100.20 (6) 7 (148.05)
Hidetsugu Kamata 53.09 (5) 93.14 (9) 8 (146.23)
Shion Kamada 47.94 (8) 94.91 (8) 9 (142.85)
Takahiro Ozone 44.98 (12) 92.06 (10) 10 (137.04)
Kanata Mori 46.38 (10) 88.66 (12) 11 (135.04)
Keisuke Kodaira 45.46 (11) 87.95 (13) 12 (133.41)
Kento Kajita 42.40 (13) 90.16 (11) 13 (132.56)
Naoya Watanabe 39.28 (14) 85.64 (14) 14 (124.92)
Fumiya Itai 37.74 (15) 66.27 (15) 15 (104.01)
Daisuke Murakami 31.56 (16) - W


Senior Pairs
Competitor SP FS Final
Sumire Suto & Francis Boudreau Audet 53.48 (1) 97.22 (1) 1 (150.70)
Miu Suzaki & Ryuichi Kihara 51.84 (2) 92.98 (2) 2 (144.82)
Narumi Takahashi & Ryo Shibata 37.38 (3) 76.48 (3) 3 (113.86)


Senior Pairs -- Western Sectional
Competitor SP FS Final
Marin Ono & Wesley Killing 46.38 (1) 90.92 (1) 1 (137.30)


Junior Ladies
Competitor SP FS Final
Akari Matsubara 56.05 (1) 101.92 (2) 1 (157.97)
Yuna Aoki 47.88 (2) 103.11 (1) 2 (150.99)
Tomoe Kawabata 47.49 (3) 81.84 (4) 3 (129.33)
Yuna Miyoshi 42.53 (6) 82.62 (3) 4 (125.15)
Himari Miura 41.63 (8) 78.61 (5) 5 (120.24)
Shiika Yoshioka 43.51 (5) 75.72 (6) 6 (119.23)
Natsu Suzuki 44.93 (4) 73.28 (9) 7 (118.21)
Kiri Hirakane 40.43 (11) 73.47 (8) 8 (113.90)
Nene Oosawa 37.05 (19) 75.32 (7) 9 (112.37)
Harua Bamba 41.49 (9) 70.34 (11) 10 (111.83)
Erika Yamaki 40.51 (10) 67.80 (14) 11 (108.31)
Miina Ozawa 37.79 (18) 69.75 (12) 12 (107.54)
Kyoka Kato 40.23 (12) 67.02 (15) 13 (107.25)
Ibuki Satoh 35.13 (24) 72.00 (10) 14 (107.13)
Rei Sagami 36.75 (20) 68.40 (13) 15 (105.15)
Anzu Yokoya 38.23 (16) 66.89 (16) 16 (105.12)
Karen Kato 42.34 (7) 61.57 (19) 17 (103.91)
Maomi Murata 39.78 (14) 64.09 (18) 18 (103.87)
Rinka Fujimoto 38.00 (17) 64.57 (17) 19 (102.57)
Emiri Komuro 38.46 (15) 58.04 (22) 20 (96.50)
Airi Yamazaki 40.20 (13) 54.60 (23) 21 (94.80)
Sara Kominami 36.03 (22) 58.45 (20) 22 (94.48)
Mira Ito 35.28 (23) 58.24 (21) 23 (93.52)
Yuma Hasimoto 36.12 (21) 53.02 (24) 24 (89.14)
Miki Endo 34.42 (25) - 25 (FNR)
Mayuko Kuratsubo 34.21 (26) - 26 (FNR)
Saya Mizukami 33.74 (27) - 27 (FNR)
Rino Fujimoto 33.19 (28) - 28 (FNR)
Marisa Yoda 31.61 (29) - 29 (FNR)
Chinatsu Kishino 30.71 (30) - 30 (FNR)


Junior Men
Competitor SP FS Final
Shingo Nishiyama 60.38 (1) 111.94 (1) 1 (172.32)
Kazuki Hasegawa 56.38 (2) 108.09 (2) 2 (164.47)
Tsunehito Karakawa 48.19 (7) 104.46 (3) 3 (152.65)
Kento Kobayashi 50.12 (5) 102.41 (4) 4 (152.53)
Ryoma Kobayashi 53.08 (4) 97.04 (6) 5 (150.12)
Reo Ishizuka 43.63 (9) 101.21 (5) 6 (144.84)
Yuki Kunikata 53.93 (3) 86.73 (9) 7 (140.66)
Yuma Kagiyama 42.70 (11) 96.24 (7) 8 (138.94)
Kinari Sugahara 42.88 (10) 92.53 (8) 9 (135.41)
Kosho Oshima 48.23 (6) 86.17 (10) 10 (134.40)
Shoma Tsuruta 39.29 (12) 79.18 (12) 11 (118.47)
Ryota Midorikawa 32.02 (17) 81.89 (11) 12 (113.91)
Yoshimasa Hori 44.66 (8) 69.04 (15) 13 (113.70)
Minato Shiga 33.72 (15) 74.97 (13) 14 (108.69)
Kakeru Saito 37.75 (13) 65.41 (17) 15 (103.16)
Seiya Tsuboi 28.04 (18) 72.80 (14) 16 (100.84)
Yuga Furusho 32.05 (16) 67.32 (16) 17 (99.37)
Ryoma Ito 34.80 (14) 64.56 (18) 18 (99.36)


Junior Pairs -- Western Sectional
Competitor SP FS Final
Riku Miura & Shoya Ichihashi 35.54 (1) 72.42 (1) 1 (107.96)





© 2004-21 Melanie L. Heaney
All rights reserved.