skater profiles archived results news back home

2017 Japanese Junior National Championships

Sapporo, Japan -- Tsukisamu Gymnasium
November 18-20, 2016

Junior Dance
Competitor SD FD Final
Rikako Fukase & Aru Tateno 53.24 (1) 77.60 (1) 1 (130.84)
Yuka Orihara & Kanata Mori 47.88 (2) 55.66 (3) 2 (103.54)
Haruno Yajima & Daiki Shimazaki 37.56 (3) 52.48 (4) 3 (90.04)
Utana Yoshida & Takumi Sugiyama 29.88 (6) 56.82 (2) 4 (86.70)
Mai Kashino & Yuhi Kashino 30.62 (5) 44.12 (5) 5 (74.74)
Yu Iwasaki & Yosimitsu Ikeda 33.82 (4) 34.66 (6) 6 (68.48)


Junior Ladies
Competitor SP FS Final
Kaori Sakamoto 67.45 (1) 124.52 (2) 1 (191.97)
Yuna Shiraiwa 59.16 (3) 125.97 (1) 2 (185.13)
Marin Honda 64.86 (2) 111.37 (6) 3 (176.23)
Rino Kasakake 57.40 (5) 116.57 (3) 4 (173.97)
Saya Suzuki 53.72 (9) 112.66 (4) 5 (166.38)
Riko Takino 57.28 (6) 108.13 (8) 6 (165.41)
Akari Matsubara 50.68 (12) 112.28 (5) 7 (162.96)
Yuhana Yokoi 52.28 (10) 110.56 (7) 8 (162.84)
Yuna Aoki 56.80 (8) 104.55 (9) 9 (161.35)
Kokoro Iwamoto 57.02 (7) 100.54 (11) 10 (157.56)
Rika Kihira 58.86 (4) 94.87 (14) 11 (153.73)
Akari Matsuoka 45.48 (20) 103.32 (10) 12 (148.80)
Rion Sumiyoshi 52.13 (11) 95.51 (13) 13 (147.64)
Yukino Fuji 47.43 (15) 94.78 (15) 14 (142.21)
Moa Iwano 45.46 (21) 94.52 (16) 15 (139.98)
Mako Yamasita 42.28 (22) 97.53 (12) 16 (139.81)
Maho Mitsuno 46.53 (17) 91.76 (17) 17 (138.29)
Lina Yoshida 46.37 (18) 86.12 (18) 18 (132.49)
Hinako Katou 46.89 (16) 84.69 (19) 19 (131.58)
Midori Yokoyama 47.67 (14) 76.91 (21) 20 (124.58)
Mana Kawabe 41.41 (24) 82.53 (20) 21 (123.94)
Chisato Uramatsu 49.44 (13) 73.35 (23) 22 (122.79)
Sui Takeuchi 45.62 (19) 76.74 (22) 23 (122.36)
Riko Ohashi 41.81 (23) 71.84 (24) 24 (113.65)
Hinako Senoo 41.33 (25) - 25 (FNR)
Yuna Miyoshi 39.97 (26) - 26 (FNR)
Tomoe Kawabata 39.87 (27) - 27 (FNR)
Maika Kubo 38.95 (28) - 28 (FNR)
Niina Takeno 37.51 (29) - 29 (FNR)
Eri Tamiwa 35.95 (30) - 30 (FNR)


Junior Men
Competitor SP FS Final
Kazuki Tomono 71.77 (1) 136.08 (1) 1 (207.85)
Koshiro Shimada 66.19 (2) 132.01 (2) 2 (198.20)
Mitsuki Sumoto 63.60 (3) 128.21 (3) 3 (191.81)
Yuto Kishina 58.76 (5) 122.49 (4) 4 (181.25)
Tatsuya Tsuboi 56.07 (6) 121.55 (5) 5 (177.62)
Sena Miyake 53.75 (10) 121.11 (6) 6 (174.86)
Kazuki Hasegawa 59.66 (4) 111.23 (11) 7 (170.89)
Taichiro Yamakuma 50.05 (18) 117.10 (7) 8 (167.15)
Ryoma Kobayashi 52.33 (14) 114.26 (8) 9 (166.59)
Kento Kobayashi 50.26 (17) 114.01 (9) 10 (164.27)
Yuma Kagiyama 54.35 (8) 109.79 (12) 11 (164.14)
Tsunehito Karakawa 52.23 (15) 111.61 (10) 12 (163.84)
Ichigo Santo 53.64 (11) 109.55 (13) 13 (163.19)
Kotaro Takeuchi 53.80 (9) 103.73 (15) 14 (157.53)
Shun Sato 55.89 (7) 101.14 (16) 15 (157.03)
Shingo Nishiyama 48.95 (19) 105.68 (14) 16 (154.63)
Lucastsuyoshi Honda 51.32 (16) 99.51 (17) 17 (150.83)
Reo Ishizuka 53.57 (12) 95.82 (20) 18 (149.39)
Yuki Kunikata 52.86 (13) 93.28 (21) 19 (146.14)
Haruya Sasaki 47.91 (20) 97.89 (18) 20 (145.80)
Takeru Kataise 45.73 (22) 95.93 (19) 21 (141.66)
Keisuke Kadowaki 46.54 (21) 91.40 (23) 22 (137.94)
Tatuma Furuya 43.33 (23) 92.19 (22) 23 (135.52)
Shinichi Yamada 42.02 (24) 83.44 (24) 24 (125.46)
Shoya Ichihashi 41.19 (25) - 25 (FNR)
Takumi Sugiyama 40.96 (26) - 26 (FNR)
Kazuki Kushida 40.92 (27) - 27 (FNR)
Yuki Mori 40.86 (28) - 28 (FNR)
Sumitada Moriguchi 37.57 (29) - 29 (FNR)





© 2004-21 Melanie L. Heaney
All rights reserved.