skater profiles archived results news back home

2017 Japan Western Sectional

Kyoto Aquarena
October 28-30, 2016

Senior Ice Dance
Competitor SD FD Final
Emi Hirai & Marien de la Asuncion 58.80 (1) 77.94 (2) 1 (136.74)
Misato Komatsubara & Timothy Koleto 53.26 (2) 81.72 (1) 2 (134.98)
Ibuki Mori & Kentaro Suzuki 46.58 (3) 63.78 (3) 3 (110.36)


Senior Ice Dance -- Eastern Sectional
Competitor SD FD Final
Nicole Takahashi & Toshihiko Okuda 23.34 (1) 40.50 (1) 1 (63.84)


Senior Ladies
Competitor SP FS Final
Mariko Kihara 55.91 (4) 115.79 (1) 1 (171.70)
Rin Nitaya 60.61 (1) 109.04 (3) 2 (169.65)
Miyabi Ohba 59.57 (2) 104.70 (4) 3 (164.27)
Hinano Isobe 51.75 (8) 110.06 (2) 4 (161.81)
Hina Takeno 56.09 (3) 97.13 (8) 5 (153.22)
Chinatsu Mori 52.05 (7) 99.78 (6) 6 (151.83)
Ayaka Hosoda 51.01 (9) 99.37 (7) 7 (150.38)
Miaki Morisita 47.91 (15) 99.91 (5) 8 (147.82)
Miyu Nakashio 52.39 (6) 95.12 (9) 9 (147.51)
Saya Ueno 48.81 (11) 92.96 (10) 10 (141.77)
Riona Kato 48.69 (12) 92.58 (11) 11 (141.27)
Ayumi Kagotani 50.36 (10) 88.57 (13) 12 (138.93)
Yuka Sakai 53.75 (5) 83.34 (15) 13 (137.09)
Rika Oya 45.74 (17) 90.04 (12) 14 (135.78)
Miyu Nishizaka 47.97 (14) 86.35 (14) 15 (134.32)
Hiyori Tokura 45.35 (18) 78.82 (17) 16 (124.17)
Mao Watanabe 43.21 (20) 80.07 (16) 17 (123.28)
Reina Shiraga 48.47 (13) 73.56 (20) 18 (122.03)
Nonoka Noguchi 43.37 (19) 78.01 (18) 19 (121.38)
Miyuki Takei 47.81 (16) 69.47 (23) 20 (117.28)
Yurika Uechi 43.09 (21) 73.83 (19) 21 (116.92)
Sakura Yamada 41.97 (23) 73.22 (22) 22 (115.19)
Mina Taniguchi 41.35 (24) 73.33 (21) 23 (114.68)
Sarasa Matsuoka 42.91 (22) 61.08 (24) 24 (103.99)
Ayana Yasuhara 40.49 (25) - 25 (FNR)
Kona Tsuuchi 38.41 (26) - 26 (FNR)


Senior Men
Competitor SP FS Final
Ryuju Hino 78.47 (1) 154.87 (1) 1 (233.34)
Sei Kawahara 73.05 (2) 120.89 (4) 2 (193.94)
Shu Nakamura 58.69 (5) 127.88 (2) 3 (186.57)
Kohei Yoshino 59.69 (3) 124.55 (3) 4 (184.24)
Taichi Honda 59.57 (4) 115.64 (6) 5 (175.21)
Junya Watanabe 54.81 (8) 118.08 (5) 6 (172.89)
Koshin Yamada 58.22 (6) 113.99 (7) 7 (172.21)
Naoki Oda 53.10 (10) 112.92 (8) 8 (166.02)
Kousuke Nakano 55.28 (7) 102.98 (10) 9 (158.26)
Junsuke Tokikuni 49.82 (12) 108.23 (9) 10 (158.05)
Keiichiro Sasahara 53.56 (9) 100.02 (11) 11 (153.58)
Ryoichi Yuasa 52.46 (11) 95.88 (13) 12 (148.34)
Takayuki Yamamoto 46.66 (15) 90.51 (14) 13 (137.17)
Kota Tadano 37.73 (17) 97.07 (12) 14 (134.80)
Takumi Yamamoto 48.51 (13) 83.15 (17) 15 (131.66)
Rintaro Furuya 47.81 (14) 83.78 (16) 16 (131.59)
Kento Suginaka 43.62 (16) 87.87 (15) 17 (131.49)
Kenta Ishibashi 37.18 (18) 67.54 (18) 18 (104.72)


Junior Ice Dance - Eastern Sectional
Competitor SD FD Final
Rikako Fukase & Aru Tateno 51.80 (1) 70.74 (1) 1 (122.54)
Yuka Orihara & Kanata Mori 35.42 (2) 51.44 (2) 2 (86.86)
Haruno Yajima & Daiki Shimazaki 30.40 (3) 42.02 (3) 3 (72.42)
Yu Iwasaki & Yosimitu Ikeda 24.96 (4) 36.42 (4) 4 (61.38)


Junior Ladies
Competitor SP FS Final
Kaori Sakamoto 66.25 (1) 127.34 (1) 1 (193.59)
Marin Honda 65.46 (2) 120.88 (2) 2 (186.34)
Rika Kihira 59.86 (5) 118.74 (3) 3 (178.60)
Yuna Shiraiwa 59.16 (6) 114.75 (4) 4 (173.91)
Yuhana Yokoi 60.62 (4) 103.83 (7) 5 (164.45)
Kokoro Iwamoto 52.55 (10) 110.72 (5) 6 (163.27)
Saya Suzuki 53.08 (9) 107.65 (6) 7 (160.73)
Mako Yamasita 62.62 (3) 97.16 (11) 8 (159.78)
Sui Takeuchi 54.56 (8) 99.62 (8) 9 (154.18)
Riko Takino 50.84 (11) 98.89 (9) 10 (149.73)
Lina Yoshida 49.17 (12) 97.48 (10) 11 (146.65)
Rino Kasakake 56.72 (7) 83.78 (17) 12 (140.50)
Yukino Fuji 47.05 (16) 87.01 (14) 13 (134.06)
Chisato Uramatsu 45.39 (18) 88.65 (13) 14 (134.04)
Hinako Katou 48.95 (14) 84.51 (16) 15 (133.46)
Maho Mitsuno 42.81 (23) 89.43 (12) 16 (132.24)
Riko Ohashi 48.67 (15) 82.45 (18) 17 (131.12)
Niina Takeno 42.99 (22) 85.70 (15) 18 (128.69)
Hinako Senoo 48.95 (13) 78.52 (20) 19 (127.47)
Midori Yokoyama 43.19 (20) 80.44 (19) 20 (123.63)
Eri Tamiwa 42.04 (24) 73.76 (21) 21 (115.80)
Maika Kubo 45.37 (19) 68.61 (22) 22 (113.98)
Riku Miura 46.17 (17) 67.42 (23) 23 (113.59)
Miku Yoshioka 43.05 (21) 65.82 (24) 24 (108.87)
Nana Araki 41.67 (25) - 25 (FNR)
Rina Uesugi 40.95 (26) - 26 (FNR)
Sakiko Ikeda 40.09 (27) - 27 (FNR)
Hana Horimi 39.88 (28) - 28 (FNR)
Saki Isomura 39.67 (29) - 29 (FNR)
Maria Kito 38.11 (30) - 30 (FNR)
Yuka Chon 35.62 (31) - 31 (FNR)
Kinue Yoshii 33.99 (32) - 32 (FNR)


Junior Men
Competitor SP FS Final
Yuto Kishino 65.29 (2) 118.11 (2) 1 (183.40)
Kazuki Tomono 65.44 (1) 117.73 (3) 2 (183.17)
Tatsuya Tsuboi 54.84 (6) 123.60 (1) 3 (178.44)
Mitsuki Sumoto 58.29 (3) 115.51 (4) 4 (173.80)
Taichiro Yamakuma 53.17 (8) 115.10 (5) 5 (168.27)
Sena Miyake 55.52 (5) 112.42 (6) 6 (167.94)
Koshiro Shimada 46.41 (10) 109.44 (7) 7 (155.85)
Lucastsuyoshi Honda 53.49 (7) 100.80 (9) 8 (154.29)
Kazuki Kushida 58.11 (4) 95.89 (10) 9 (154.00)
Ichigo Santo 45.55 (11) 105.90 (8) 10 (151.45)
Kotaro Takeuchi 52.32 (9) 89.70 (12) 11 (142.02)
Yuki Mori 41.94 (13) 86.67 (13) 12 (128.61)
Tatuma Furuya 38.14 (15) 90.32 (11) 13 (128.46)
Shinichi Yamada 43.31 (12) 79.14 (17) 14 (122.45)
Shoya Ichihashi 39.93 (14) 79.51 (16) 15 (119.44)
Sumitada Moriguchi 37.70 (16) 80.06 (15) 16 (117.76)
Keisuke Kadowaki 31.62 (23) 82.01 (14) 17 (113.63)
Takumi Sugiyama 35.47 (18) 72.28 (18) 18 (107.75)
Takaya Tsujimura 36.22 (17) 67.64 (19) 19 (103.86)
Kimichika Wada 32.95 (21) 64.76 (20) 20 (97.71)
Syun Kobayashi 34.68 (20) 61.93 (21) 21 (96.61)
Keita Kuninaka 34.95 (19) 58.17 (23) 22 (93.12)
Yuuji Maekawa 32.56 (22) 58.39 (22) 23 (90.95)
Haruto Mori 27.98 (24) 47.41 (24) 24 (75.39)
Yoshiki Miyamoto 23.65 (25) - 25 (FNR)





© 2004-21 Melanie L. Heaney
All rights reserved.