skater profiles archived results news back home

2018 U.S. Eastern Sectional Championships

Boxborough, MA, USA -- Nashoba Valley Olympia
November 14-18, 2017

Senior Dance
Competitor SD FD Final
Julia Biechler & Damian Dodge 59.80 (1) 89.38 (1) 1 (149.18)
Elicia Reynolds & Stephen Reynolds 45.85 (2) 73.20 (2) 2 (119.05)
Cassidy Klopstock & Jacob Schedl 38.73 (3) 61.70 (3) 3 (100.43)


Senior Ladies
Competitor SP FS Final
Emmy Ma 61.45 (1) 106.16 (1) 1 (167.61)
Franchesca Chiera 55.96 (2) 97.37 (4) 2 (153.33)
Katie McBeath 49.53 (4) 97.76 (3) 3 (147.29)
Megan Wessenberg 44.71 (5) 101.73 (2) 4 (146.44)
Heidi Munger 52.43 (3) 89.44 (5) 5 (141.87)
Olivia Serafini 42.97 (6) 83.42 (8) 6 (126.39)
Rebecca Peng 38.05 (9) 85.06 (6) 7 (123.11)
Jordan Bauth 35.71 (10) 84.63 (7) 8 (120.34)
Kristine Levitina 42.31 (7) 75.07 (10) 9 (117.38)
Haley Beavers 41.38 (8) 75.18 (9) 10 (116.56)
Morgan Leighow 34.20 (12) 70.73 (12) 11 (104.93)
Kjerstyn Hall 32.30 (15) 71.44 (11) 12 (103.74)
Grace Moyer 34.05 (13) 65.99 (13) 13 (100.04)
Paulina Pawlak 35.57 (11) 62.38 (14) 14 (97.95)
Camilla Zhang 33.58 (14) 59.00 (15) 15 (92.58)


Senior Men
Competitor SP FS Final
Timothy Dolensky 84.51 (1) 153.84 (1) 1 (238.35)
Kevin Shum 67.27 (3) 126.12 (2) 2 (193.39)
Jimmy Ma 72.55 (2) 117.73 (5) 3 (190.28)
Emmanuel Savary 65.43 (4) 124.31 (3) 4 (189.74)
Curran Oi 58.68 (5) 121.17 (4) 5 (179.85)


Senior Pairs
Competitor SP FS Final
Allison Timlen & Justin Highgate-Brutman 50.48 (1) 93.81 (1) 1 (144.29)
Jade Esposito & Rique Newby-Estrella 34.97 (2) 87.29 (2) 2 (122.26)


Junior Dance
Competitor SD FD Final
Caroline Green & Gordon Green 62.15 (1) 80.54 (1) 1 (142.69)
Eliana Gropman & Ian Somerville 55.70 (2) 73.50 (2) 2 (129.20)
Emma Gunter & Caleb Wein 55.15 (3) 71.23 (3) 3 (126.38)
Allie Rose & J.T. Michel 43.72 (4) 59.85 (4) 4 (103.57)
Daria Popova & Cameron Colucci 40.54 (5) 57.17 (5) 5 (97.71)
Cherri Chen & YuanShi Jin 33.50 (6) 49.39 (6) 6 (82.89)


Junior Ladies
Competitor SP FS Final
Ting Cui 48.93 (5) 114.38 (1) 1 (163.31)
Audrey Shin 54.21 (3) 102.76 (2) 2 (156.97)
Gabriella Izzo 54.75 (2) 94.85 (3) 3 (149.60)
Emily Zhang 56.54 (1) 84.00 (4) 4 (140.54)
Julia Biechler 52.99 (4) 81.21 (5) 5 (134.20)
Liza Hayes 46.55 (6) 78.66 (6) 6 (125.21)
Analise Gonzalez 44.81 (7) 72.82 (8) 7 (117.63)
Sophie Nye 38.53 (10) 73.81 (7) 8 (112.34)
Dayoon Chang 38.25 (12) 71.89 (9) 9 (110.14)
Gabriela Godin 38.41 (11) 70.02 (11) 10 (108.43)
Rena Ikenishi 39.93 (8) 67.17 (13) 11 (107.10)
Lara Annunziata 35.49 (13) 70.51 (10) 12 (106.00)
Jaclyn Bozzetti 35.33 (14) 68.10 (12) 13 (103.43)
Imogene Schwarz 38.70 (9) 59.66 (14) 14 (98.36)
Jessica Zink 32.15 (15) 56.29 (15) 15 (88.44)


Junior Men
Competitor SP FS Final
Maxim Naumov 61.21 (1) 111.61 (1) 1 (172.82)
Ryan Dunk 59.85 (2) 107.24 (3) 2 (167.09)
Peter Liu 53.26 (6) 110.68 (2) 3 (163.94)
Tony Lu 55.71 (4) 103.30 (5) 4 (159.01)
William Hubbart 55.14 (5) 100.05 (6) 5 (155.19)
David Shapiro 47.81 (7) 106.28 (4) 6 (154.09)
Jun-Hong Chen 56.00 (3) 92.67 (7) 7 (148.67)
Ryan VanDoren 36.58 (8) 64.44 (8) 8 (101.02)


Junior Pairs
Competitor SP FS Final
Nadine Wang & Spencer Howe 39.06 (2) 76.54 (1) 1 (115.60)
Sarah Rose & Ian Meyh 39.81 (1) 70.90 (2) 2 (110.71)


Novice Dance
Competitor PD1-AT PD2-Q FD Final
Oona Brown & Gage Brown 21.78 (2) 22.90 (1) 65.28 (1) 1 (109.96)
Elizabeth Tkachenko & Alexei Kiliakov 27.27 (1) 21.42 (2) 55.10 (3) 2 (103.79)
Jordan Lin & Morgan Sletten 18.51 (4) 18.80 (4) 56.65 (2) 3 (93.96)
Anna Pettersson & TJ Carey 18.84 (3) 19.88 (3) 52.42 (4) 4 (91.14)
Olivia Sebastiani & Dillon Berry 17.53 (5) 13.69 (5) 48.51 (5) 5 (79.73)


Novice Ladies
Competitor SP FS Final
Maddie Weiler 44.14 (3) 87.50 (2) 1 (131.64)
Violeta Ushakova 46.94 (1) 83.32 (4) 2 (130.26)
Sarah Jung 41.25 (6) 89.00 (1) 3 (130.25)
Sophia Chouinard 42.24 (4) 84.19 (3) 4 (126.43)
Emilia Murdock 45.57 (2) 79.10 (5) 5 (124.67)
Ivy Liu 35.05 (9) 68.77 (6) 6 (103.82)
Irene Kim 41.36 (5) 61.87 (8) 7 (103.23)
Mauryn Tyack 40.81 (7) 60.39 (9) 8 (101.20)
Paige Ruggeri 30.78 (11) 62.50 (7) 9 (93.28)
Tiffany Pennella 35.74 (8) 53.62 (12) 10 (89.36)
Saphie Niane 31.54 (10) 57.49 (10) 11 (89.03)
Paxton James 26.72 (12) 55.80 (11) 12 (82.52)


Novice Men
Competitor SP FS Final
Nicholas Hsieh 49.07 (3) 97.81 (1) 1 (146.88)
Eric Prober 47.64 (4) 94.03 (2) 2 (141.67)
Lucas Altieri 49.08 (2) 89.72 (3) 3 (138.80)
Jordan Evans 49.20 (1) 87.12 (5) 4 (136.32)
Ilia Malinin 45.57 (6) 87.83 (4) 5 (133.40)
Nick Hubbart 46.03 (5) 75.26 (6) 6 (121.29)
Jedidiah Isbell 33.35 (7) 62.56 (7) 7 (95.91)
Matthew Kennedy 32.04 (10) 60.12 (8) 8 (92.16)
Charles Liu 32.37 (9) 59.28 (9) 9 (91.65)
Nicholas Bausenwein 28.43 (13) 58.39 (10) 10 (86.82)
Seungil (Rick) Lee 31.96 (12) 54.05 (11) 11 (86.01)
Jacob Fitzpatrick 31.97 (11) 49.02 (12) 12 (80.99)
Konrad Marut 33.19 (8) 40.28 (13) 13 (73.47)


Novice Pairs
Competitor SP FS Final
Jade Hom & Franz-Peter Jerosch 40.30 (1) 73.51 (1) 1 (113.81)
Georgia Bush & Timmy Chapman 39.84 (2) 64.76 (3) 2 (104.60)
Joanna Hubbart & William Hubbbart 33.65 (3) 65.54 (2) 3 (99.19)
Paige Ruggeri & Christopher Aaron Singletary 32.53 (4) 54.95 (4) 4 (87.48)
Ellie McClellan & Jim Garbutt 12.91 (5) 23.58 (5) 5 (36.49)





© 2004-21 Melanie L. Heaney
All rights reserved.