Competitor; Scores - SP and LP |
SP |
LP |
Final |
Jennifer Robinson
| | | | 4.6 | 4.5 | 5.2 | 5.2 | 4.3 | 4.2 | 5.4 |
| | | | 5.2 | 5.1 | 5.5 | 5.6 | 5.0 | 5.4 | 5.5 |
| | | | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
|
| | | | 5.1 | 5.0 | 5.2 | 5.4 | 5.2 | 5.2 | 5.4 |
| | | | 5.5 | 5.3 | 5.5 | 5.7 | 5.5 | 5.5 | 5.6 |
| | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
|
|
2 |
1 |
1 |
Michelle Currie
| | | | 5.3 | 5.2 | 5.7 | 5.5 | 5.0 | 5.4 | 5.4 |
| | | | 5.0 | 4.9 | 5.6 | 5.5 | 4.8 | 5.2 | 5.3 |
| | | | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
|
| | | | 5.3 | 5.2 | 5.5 | 5.4 | 5.3 | 5.3 | 5.3 |
| | | | 5.1 | 5.0 | 5.4 | 5.3 | 5.2 | 5.1 | 5.3 |
| | | | 2 | 3 | 1 | 2 | 2 | 2 | 2 | |
|
|
1 |
2 |
2 |
Annie Bellemare
| | | | 4.1 | 4.1 | 4.4 | 4.5 | 4.3 | 4.5 | 4.6 |
| | | | 4.8 | 4.8 | 4.9 | 5.1 | 4.9 | 4.9 | 5.1 |
| | | | 6 | 6 | 6 | 6 | 4 | 5 | 5 |
|
| | | | 4.6 | 5.3 | 5.0 | 5.1 | 5.1 | 5.0 | 5.2 |
| | | | 4.8 | 5.0 | 4.9 | 5.4 | 5.3 | 5.2 | 5.0 |
| | | | 4 | 2 | 4 | 3 | 3 | 3 | 4 | |
|
|
5 |
3 |
3 |
Nicole Watt
| | | | 4.5 | 4.3 | 4.6 | 5.0 | 4.6 | 4.7 | 4.8 |
| | | | 4.8 | 4.9 | 5.0 | 5.5 | 4.9 | 4.9 | 5.0 |
| | | | 3 | 3 | 3 | 3 | 2 | 4 | 4 |
|
| | | | 4.8 | 4.8 | 5.2 | 5.2 | 5.1 | 5.0 | 5.2 |
| | | | 5.0 | 5.0 | 5.1 | 5.3 | 5.1 | 5.2 | 5.1 |
| | | | 3 | 4 | 3 | 4 | 4 | 3 | 3 | |
|
|
3 |
4 |
4 |
Nadine Gosselin
| | | | 4.3 | 4.1 | 4.1 | 4.5 | 4.0 | 4.1 | 4.2 |
| | | | 4.8 | 4.7 | 5.0 | 5.2 | 4.7 | 4.7 | 4.7 |
| | | | 4 | 7 | 7 | 5 | 6 | 6 | 8 |
|
| | | | 4.6 | 4.7 | 4.7 | 4.6 | 4.7 | 4.8 | 5.0 |
| | | | 4.5 | 4.6 | 4.5 | 4.4 | 4.8 | 5.0 | 4.8 |
| | | | 6 | 5 | 8 | 8 | 5 | 5 | 6 | |
|
|
6 |
5 |
5 |
Angela Derochie
| | | | 4.2 | 4.2 | 4.5 | 4.6 | 4.2 | 4.7 | 4.9 |
| | | | 4.9 | 4.8 | 5.0 | 5.3 | 4.9 | 5.1 | 5.2 |
| | | | 5 | 4 | 4 | 4 | 5 | 3 | 3 |
|
| | | | 4.3 | 4.2 | 4.7 | 5.0 | 4.4 | 4.7 | 5.0 |
| | | | 4.6 | 4.6 | 4.6 | 4.8 | 4.7 | 4.8 | 4.9 |
| | | | 9 | 10 | 7 | 5 | 7 | 7 | 9 | |
|
|
4 |
7 |
6 |
Tara Ferguson
| | | | 3.9 | 4.1 | 4.2 | 4.4 | 3.9 | 4.0 | 4.3 |
| | | | 4.8 | 4.9 | 5.2 | 5.2 | 4.8 | 4.7 | 4.7 |
| | | | 7 | 5 | 5 | 7 | 7 | 8 | 7 |
|
| | | | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.8 | 4.9 |
| | | | 4.7 | 4.6 | 4.8 | 4.8 | 4.7 | 4.8 | 4.9 |
| | | | 5 | 7 | 6 | 6 | 6 | 6 | 8 | |
|
|
7 |
6 |
7 |
Melanie LeBlanc
| | | | 3.6 | 3.7 | 4.1 | 4.0 | 3.8 | 3.9 | 3.9 |
| | | | 4.3 | 4.2 | 4.7 | 4.6 | 4.3 | 4.3 | 4.5 |
| | | | 12 | 13 | 9 | 10 | 10 | 10 | 11 |
|
| | | | 4.5 | 4.7 | 4.8 | 4.5 | 4.5 | 4.6 | 4.7 |
| | | | 4.5 | 4.5 | 4.9 | 4.6 | 4.4 | 4.5 | 4.6 |
| | | | 8 | 6 | 5 | 7 | 9 | 8 | 9 | |
|
|
11 |
8 |
8 |
Katie Wiltshire
| | | | 3.7 | 3.6 | 4.0 | 4.0 | 3.4 | 3.4 | 3.4 |
| | | | 4.7 | 4.7 | 4.8 | 4.7 | 4.2 | 4.3 | 4.6 |
| | | | 8 | 10 | 10 | 8 | 14 | 11 | 12 |
|
| | | | 4.4 | 4.6 | 4.5 | 4.3 | 4.5 | 4.4 | 4.6 |
| | | | 4.6 | 4.4 | 4.6 | 4.2 | 4.6 | 4.4 | 4.5 |
| | | | 7 | 8 | 9 | 13 | 8 | 10 | 11 | |
|
|
10 |
9 |
9 |
Jocelyn DeRosa |
8 |
10 |
10 |
Marie Laurier |
9 |
11 |
11 |
Jillian Sheard |
13 |
12 |
12 |
Keyla Ohs |
12 |
13 |
13 |
Cynthia Lemaire |
15 |
14 |
14 |
Karanina Fernandes |
16 |
15 |
15 |
Annie Bazinet |
14 |
16 |
16 |
Competitor; Scores - SP and LP |
SP |
LP |
Final |
Jamie Salé & David Pelletier
| | | | 5.8 | 5.6 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 |
| | | | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| | | | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 |
| | | | 6.0 | 6.0 | 6.0 | 5.9 | 6.0 | 6.0 | 5.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
|
1 |
1 |
1 |
Kristy Sargeant & Kris Wirtz
| | | | 5.3 | 5.3 | 5.1 | 5.3 | 5.3 | 5.3 | 5.2 |
| | | | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 |
| | | | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
|
| | | | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.6 | 5.6 |
| | | | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|
|
3 |
2 |
2 |
Valérie Saurette & Jean-Sébastien Fecteau
| | | | 5.4 | 5.6 | 5.6 | 5.4 | 5.5 | 5.4 | 5.6 |
| | | | 5.5 | 5.6 | 5.7 | 5.4 | 5.7 | 5.5 | 5.7 |
| | | | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
|
| | | | 5.2 | 5.4 | 5.1 | 5.4 | 5.4 | 5.3 | 5.4 |
| | | | 5.3 | 5.6 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 |
| | | | 4 | 3 | 3 | 3 | 3 | 4 | 3 | |
|
|
2 |
3 |
3 |
Jacinthe Larivière & Lenny Faustino
| | | | 5.1 | 5.1 | 4.7 | 4.9 | 4.9 | 5.3 | 4.9 |
| | | | 5.4 | 5.4 | 5.1 | 5.2 | 4.9 | 5.5 | 5.2 |
| | | | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
|
| | | | 5.2 | 5.3 | 5.2 | 5.4 | 5.3 | 5.5 | 5.2 |
| | | | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.6 | 5.3 |
| | | | 3 | 4 | 4 | 4 | 4 | 3 | 4 | |
|
|
4 |
4 |
4 |
Michelle Bylow & Michael Pollard
| | | | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 |
| | | | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.0 |
| | | | 6 | 6 | 7 | 5 | 5 | 6 | 5 |
|
| | | | 5.0 | 5.1 | 5.2 | 5.1 | 5.0 | 5.0 | 5.1 |
| | | | 5.2 | 5.1 | 5.2 | 5.2 | 5.0 | 5.0 | 5.1 |
| | | | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |
|
|
6 |
5 |
5 |
Anabelle Langlois & Patrice Archetto
| | | | 4.9 | 5.0 | 4.7 | 4.4 | 4.4 | 5.0 | 4.7 |
| | | | 5.1 | 5.2 | 5.2 | 4.9 | 4.8 | 5.2 | 4.9 |
| | | | 5 | 5 | 4 | 6 | 6 | 5 | 6 |
|
| | | | 4.9 | 4.9 | 4.7 | 4.9 | 4.9 | 5.2 | 4.9 |
| | | | 4.9 | 5.1 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 |
| | | | 6 | 6 | 6 | 6 | 6 | 5 | 6 | |
|
|
5 |
6 |
6 |
Anne Powers & Jamie Campbell
| | | | 4.3 | 4.7 | 4.8 | 4.2 | 4.5 | 4.3 | 4.5 |
| | | | 4.6 | 4.9 | 4.9 | 4.6 | 4.9 | 4.9 | 4.9 |
| | | | 8 | 7 | 6 | 8 | 7 | 8 | 7 |
|
| | | | 4.8 | 4.9 | 4.7 | 4.7 | 4.7 | 4.9 | 4.8 |
| | | | 4.8 | 4.9 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 |
| | | | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
|
|
7 |
7 |
7 |
Jessica Sawkins & Chad Hawse
| | | | 4.1 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 |
| | | | 4.5 | 4.7 | 4.7 | 4.6 | 4.5 | 4.4 | 4.7 |
| | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|
| | | | 4.5 | 4.5 | 4.3 | 4.6 | 4.5 | 4.5 | 4.5 |
| | | | 4.6 | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| | | | 8 | 8 | 9 | 8 | 8 | 8 | 8 | |
|
|
9 |
8 |
8 |
Jamie O'Reilly & David Moellenkamp
| | | | 4.4 | 4.6 | 4.5 | 4.5 | 4.4 | 4.4 | 4.5 |
| | | | 4.7 | 5.0 | 4.8 | 4.7 | 4.6 | 4.8 | 4.8 |
| | | | 7 | 8 | 8 | 7 | 8 | 7 | 8 |
|
| | | | 4.3 | 4.3 | 4.2 | 4.4 | 4.3 | 4.3 | 4.3 |
| | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| | | | 9 | 9 | 8 | 9 | 9 | 9 | 9 | |
|
|
8 |
9 |
9 |