skater profiles archived results news back home

2002 Bofrost Cup on Ice

Part of the 2002-03 Grand Prix Series
Gelsenkirchen, Germany
November 8-10, 2002

Dance
Competitor CD OD FD Final
Albena Denkova & Maxim Staviyski 1 1 1 1
Galit Chait & Sergei Sakhnovski 3 2 2 2
Kati Winkler & Rene Lohse 2 3 3 3
Marie-France Dubreuil & Patrice Lauzon 4 4 4 4
Natalia Gudina & Alexei Beletski 5 5 5 5
Miriam-Olivia Steinel & Vladimir Tsvetkov 6 6 6 6
Veronika Moravkova & Jiri Prochazka 7 7 7 7
Roxane Petetin & Mathieu Jost 8 8 8 8
Alla Beknazarova & Yuri Kocherzhenko 9 9 9 9
Jill Vernekohl & Dmitri Kurakin 10 11 10 10
Marta Paoletti & Fabrizio Pedrazzini 11 10 11 11


Ladies
Competitor SP LP Final
Yoshie Onda 2 1 1
Fumie Suguri 1 2 2
Susanna Pöykiö 5 3 3
Jennifer Robinson 4 4 4
Amber Corwin 6 5 5
Elena Liashenko 3 8 6
Susanne Stadlmüller 8 7 7
Tamara Dorofejev 11 6 8
Sabina Wojtala 9 9 9
Julia Lautowa 7 11 10
Annette Dytrt 10 10 11


Men
Competitor SP LP Final
Evgeny Plushenko 1 1 1
Alexander Abt 2 2 2
Chengjiang Li 3 3 3
Michael Weiss 7 4 4
Sergei Davydov 6 5 5
Vakhtang Murvanidze 9 6 6
Andrejs Vlascenko 5 8 7
Frédéric Dambier 4 9 8
Silvio Smalun 11 7 9
Ben Ferreira 8 10 10
Daisuke Takahashi 10 11 11


Pairs
Competitor SP LP Final
Xue Shen & Hongbo Zhao 1 1 1
Yulia Obertas & Alexei Sokolov 3 2 2
Dorota Zagorska & Mariusz Siudek 4 3 3
Maria Petrova & Alexei Tikhonov 2 4 4
Rene Inoue & John Baldwin, Jr. 6 5 5
Jacinthe Larivière & Lenny Faustino 5 6 6
Eva-Maria Fitze & Rico Rex 7 7 7
Nicole Nönning & Matthias Bleyer 9 8 8
Kristy Wirtz & Kris Wirtz 8 - W





© 2004-12 Melanie L. Hoyt
All rights reserved.