skater profiles archived results news back home

2003 Central Pacific Regional Championships

Salt Lake City, Utah, USA
October 7-12, 2002

Senior Ladies
Competitor SP LP Final
Joan Cristobal 1 1 1
Cherylynn Sebastian 2 2 2
Amy Evidente 3 3 3
Laura Lipetski 6 4 4
Abigail Alfajora 4 6 5
Katie Mulvaney 7 5 6
Maria Beylin 5 7 7
Sara Davis 7 8 8


Senior Men
Competitor SP LP Final
Jordan Wilson 1 1 1
Justin Dillon 2 2 2
David Glynn 3 3 3
Devin Matthews 4 4 4
Janusz McKinnon 5 5 5


Junior Ladies
Competitor SP LP Final
Stephanie Rosenthal 3 1 1
Julian Burns 2 2 2
Mia Ann Cromarty 1 4 3
Erin Reed 4 3 4
Katherine Specht 8 5 5
Stephanie Onia-Owyang 6 7 6
Tasha MaMoody 9 6 7
Brittany Ogle 7 9 8
Christina Branom 5 10 9
Katrina Borncamp 11 8 10
Joanne Yee 10 11 11
Roujin Mozaffarimehr 12 12 12


Junior Men
Competitor SP LP Final
Igor Matsipura 1 1 1
Bilal Kheir 2 2 2


Novice Ladies
Competitor SP LP Final
Tosha Hanford 3 1 1
Heather Cristobal 1 2 2
Caitlin Mallory 2 3 3
Kristina Struthwolf 4 4 4
Jacqueline Win 5 6 5
Sakiko Oga 6 7 6
Rebecca Fong 11 5 7
Danielle Schraner 7 8 8
Christina Waterhouse 8 9 9
Midori Higashi 9 9 10
Courtney Justice 12 11 11
Nicole Westin 10 - W


Novice Men
Competitor SP LP Final
Geoffry Varner 1 1 1
Jeffrey Hamilton 2 2 2
Peter Lindstrom 3 3 3
Michael Berg 4 4 4
Jeffrey McGowan 6 5 5
Kevin Campagna 7 6 6
Alvin Visperas 5 7 7
Meng-Ling Kuo 8 8 8





© 2004-13 Melanie L. Hoyt
All rights reserved.