skater profiles archived results news back home

2004 European Championships

Budapest, Hungary -- Budapest Sports Arena
February 2 - 8, 2004

Dance
Competitor CD OD FD Final
Tatiana Navka & Roman Kostomarov 1 1 1 1
Albena Denkova & Maxim Staviyski 2 3 2 2
Elena Grushina & Ruslan Goncharov 3 2 3 3
Isabelle Delobel & Olivier Schoenfelder 4 4 4 4
Galit Chait & Sergei Sakhnovsky 5 5 5 5
Federica Faiella & Massimo Scali 6 6 6 6
Oksana Domnina & Maxim Shabalin 7 7 7 7
Svetlana Kulikova & Vitali Novikov 10 8 8 8
Natalia Gudina & Alexei Beletski 9 9 9 9
Sinead Kerr & John Kerr 12 10 10 10
Nora Hoffman & Attila Elek 8 11 11 11
Roxane Petetin & Mathieu Jost 11 12 12 12
Anastasia Grebenkina & Vazgen Azrojan 16 14 13 13
Alexandra Kauc & Michal Zych 14 13 15 14
Julia Golovina & Oleg Voiko 13 16 14 15
Christina Beier & William Beier 15 15 16 16
Barbara Herzog & Dmitri Matsjuk 17 19 17 17
Jessica Huot & Juha Valkama 18 17 18 18
Petra Pachlova & Petr Knoth 19 20 19 19
Alessia Aureli & Andrea Vaturi 20 18 21 20
Agnieszka Dulej & Slawonir Janicki 21 21 20 21
Clover Zatzman & Aurimas Radisauskas 22 22 22 22


Ladies
Competitor SP LP Final
Julia Sebestyen 1 1 1
Elena Liashenko 2 3 2
Elena Sokolova 6 2 3
Viktoria Pavuk 3 4 4
Carolina Kostner 5 5 5
Susanna Pöykiö 4 6 6
Alisa Drei 10 7 7
Julia Lautowa 8 9 8
Zuzana Babiakova 9 10 9
Sarah Meier 14 8 10
Annette Dytrt 12 12 11
Daria Timoshenko 13 13 12
Galina Maniachenko 7 17 13
Jenna McCorkell 20 11 14
Valentia Marchei 17 14 15
Kristina Oblasova 15 15 16
Mojca Kopac 11 18 17
Tatiana Basova 16 16 18
Petra Lukacikova 19 19 19
Anna Bernauer 21 21 20
Sara Falotico 24 20 21
Karen Venhuizen 18 23 22
Tugba Karamedir 23 22 23
Gintare Vostrecovaite 22 24 24
Candice Didier 25 - 25
Olga Orlova 26 - 26
Sonia Radeva 27 - 27
Olga Vassiljeva 28 - 28
Kristina Mikhailova 29 - 29
Simona Punga 30 - 30
Kristel Popovic - - W


Men
Competitor QB QA SP LP Final
Brian Joubert 1 2 1 1
Evgeny Plushenko 1 1 2 2
Ilia Klimkin 2 3 3 3
Frédéric Dambier 2 4 4 4
Stefan Lindemann 3 8 6 5
Stéphane Lambiel 4 12 5 6
Andrejs Vlascenko 5 6 9 7
Andrei Griazev 3 15 7 8
Gheorge Chiper 4 17 8 9
Tomas Verner 10 10 10 10
Kevin Van Der Perren 6 13 11 11
Sergei Davydov 8 7 14 12
Kristoffer Berntsson 6 5 17 13
Gregor Urbas 11 11 12 14
Vitali Danilchenko 5 16 15 15
Karel Zelenka 9 19 13 16
Vakhtang Murvanidze 8 9 20 17
Ivan Dinev 9 18 16 18
Damien Djordjevic 12 14 18 19
Patrick Meier 7 19 19 20
Trifun Zivanovic 7 21 21 21
Ari-Pekka Nurmenkari 11 21 22 22
Matthew Davies 14 23 23 23
Sergei Kotov 12 24 24 24
Zoltan Toth 10 26 25 25
Juraj Sviatko 13 25 - 26
Yon Garcia 13 28 - 27
Andrei Dobrokhodov 15 27 - 28
Aidas Reklys 14 29 - 29
Adrian Matei 15 30 - 30
Wim Hermans 16 - - 31
Clemens Jonas 16 - - 31
Przemyslaw Domanski 17 - - 33


Pairs
Competitor SP LP Final
Tatiana Totmianina & Maxim Marinin 1 1 1
Maria Petrova & Alexei Tikhonov 2 2 1
Dorota Zagorska & Mariusz Siudek 3 3 3
Yulia Obertas & Sergei Slavnov 4 4 4
Katerina Berankova & Otto Dlabola 5 5 5
Sabrina Lefrançois & Jérome Blanchard 7 6 6
Eva-Maria Fitze & Rico Rex 6 7 7
Marilyn Pla & Yannick Bonheur 8 8 8
Julia Beloglazova & Andrei Bekh 9 9 9
Rebecca Handke & Daniel Wende 10 10 10
Veronika Havlickova & Karel Stefl 11 11 11
Diana Rennik & Aleksei Saks 12 12 12
Olga Boguslavska & Andrei Brovenko 13 13 13
Milica Brozovic & Vladimir Futas 15 14 14
Julia Shapiro & Vadim Akolzin 14 15 14
Tatiana Volosozhar & Petr Kharchenko W





© 2004-15 Melanie L. Hoyt
All rights reserved.