skater profiles archived results news back home

2004 Gardena SpringTrophy

South Tyrol, Italy
March 31 - April 4, 2004

Junior Ladies
Competitor SP LP Final
Christine Zukowski 1 1 1
Erin Reed 2 2 2
Federica Constantini 3 3 3
Viktoria Helgesson 6 4 4
Sara Beikircher 7 5 5
Francesca Mongini 5 6 6
Matilda Rang 4 8 7
Kirsten Verbist 15 7 8
Ilona Senderek 12 9 9
Martina Sasanelli 11 10 10
Bettina Heim 7 12 11
Zuzana Wojtovicova 10 11 12
Joanna Webber 9 14 13
Karla Quinn 14 13 14
Darja Skrlj 13 15 15


Junior Men
Competitor SP LP Final
Traighe Rouse 1 1 1
Princeton Kwong 3 2 2
Tomas Janecko 2 3 3
Marco Fabbri 5 4 4
Yannick Kocon 4 6 5
Moris Pfeifhofer 7 5 6
Elliot Hilton 6 8 7
Maciej Lewandowski 9 7 8
Alex Wilde 8 9 9
Luka Cadez 10 10 10





© 2004-18 Melanie L. Heaney
All rights reserved.