skater profiles archived results news back home

2004 Skate Canada Western Challenge

Calgary, Alberta
December 4-7, 2003

Junior Ladies
Competitor SP LP Final
Erin Scherrer 1 1 1
Tanika Gibbons 2 2 2
Terra Findlay 3 4 3
Stephanie Cameron 6 5 4
Morya Falletta 5 6 5
Jessica Prette 12 3 6
Erica Riddell 4 10 7
Danielle Brick 10 8 8
Kristen Walker 17 7 9
Mandie McFarlane 9 12 10
Kayla Bruinsma 8 13 11
Alyssa Wise 13 11 12
Valerie Nicholls 20 9 13
Daylan Hoffman 11 15 14
Chantal Robert 7 18 15
Stephanie Nagle 18 14 16
Lise Winstone 14 16 17
Daniela Cotesta 15 17 18
Kalee Ellis 19 19 19
Lisa Tso 16 21 20
Logan Renard 21 20 21
Danee Wilson 22 22 22
Carolyne Lucas 23 23 23


Junior Men
Competitor SP LP Final
Vaughn Chipeur 1 1 1
Kevin Reynolds 2 2 2
Matt McEwan 4 3 3
Ryan Arnold 3 4 4
Cole Stanbra 7 5 5
Justin Perdu 6 6 6
Grant Morton 5 7 7
Daniel Miller 10 8 8
Craig Finney 9 9 9
Jordan Wenzel 12 10 10
Jesse Smith 8 12 11
Devinder Singh 14 11 12
Kyle Postmus 11 13 13
Paul Gagnon 13 14 14


Novice Dance
Competitor CD OD FD Final
Andrea Sywak & Brandon Dahl 1 1 1 1
Stephanie Farrell & Chad Romanchuk 3 3 2 2
Chelsea Williamson & Michael Olson 2 2 4 3
Ariel Porty & Joshua Porty 5 4 3 4
Lisa Johnson & Justin Trojeck 4 6 5 5
Alicia Williams & Nicholas Janota 7 5 6 6
Karina Piazza & Matthew Doleman 6 8 7 7
Emily Young & Christopher Steeves 9 7 8 8
Jenni Daines & Scott Finney 8 9 9 9


Novice Ladies
Competitor SP LP Final
Diane Szmiett 1 1 1
Demi Hatch 2 4 2
Jericho Boulin 9 2 3
McKenzie Pedersen 4 5 4
Marianne Laporte 3 7 5
Heather Jenken 13 3 6
Brooke Ellis 8 6 7
Sarah Metcalfe 6 8 8
McMillan Wilkowich 7 9 9
Erica Risseeuw 5 10 10
Kristyn Dunlop 10 11 11
Kristin Bonkowski 12 13 12
Kyla Naylor 11 14 13
Brittany Heath 18 12 14
Danielle Schreiber 19 15 15
Danielle Durie 17 16 16
Kathryn Morgan 16 18 17
Elizabeth Gordon 20 17 18
Alexandra Simon 14 20 19
Rustie Dean 15 21 20
Melissa Gibeault-Parcher 21 19 21
Meaghan Gordon 23 22 22
Debbie Zomer 24 23 23
Cyndall Robertson 23 24 24


Novice Men
Competitor SP LP Final
Gary Wong 2 1 1
Jonathan Gugulyn 1 3 2
Calvin Lefebvre 5 2 3
Mark Moszkiewicz 4 4 4
Ehren Jaleel 7 5 5
Aaron Hatchell 3 8 6
Marcel Lamothe 8 6 7
Darryl Zubot 6 7 8
Brent Anderson 9 9 9
Ivan Strogan 12 11 10
Brad Bradford 11 12 11
Justin Junior 10 13 12
Chad Mathieu 17 10 13
Rudi Swiegers 15 14 14
Mitchell Wallace 13 16 15
Grant Lucas 14 17 16
Cody Vance 19 15 17
Joshua Godo 16 18 18
Eric Charette 18 - W