skater profiles archived results news back home

2011 JGP Brisbane

Part of the 2011-2012 Junior Grand Prix Series
Brisbane, Australia -- Iceworld Olympic Ice Rink Boondale
September 7-10, 2011

Junior Dance
Competitor SD FD Final
Nicole Orford & Thomas Williams 50.89 (3) 76.32 (1) 1 (127.21)
Lauri Bonacorsi & Travis Mager 52.49 (1) 71.13 (2) 2 (123.62)
Valeria Zenkova & Valerie Sinitsin 51.23 (2) 71.12 (3) 3 (122.35)
Valeria Loseva & Denis Lunin 44.89 (4) 66.24 (4) 4 (111.13)
Madeline Heritage & Nathaniel Fast 42.63 (5) 62.09 (5) 5 (104.72)
Sara Aghai & Jussiville Partanen 37.34 (7) 58.54 (6) 6 (95.88)
Sarah Coward & Avidan Brown 39.03 (6) 53.63 (7) 7 (92.66)
Natalia Jancosek & Petr Seknicka 27.86 (9) 39.90 (8) 8 (67.76)
Ayesha Yigit & Shane Speden 28.35 (8) 36.22 (9) 9 (64.57)


Junior Ladies
Competitor SP LP Final
Courtney Hicks 50.19 (2) 101.72 (1) 1 (151.91)
Risa Shoji 47.28 (4) 100.21 (2) 2 (147.49)
Vanessa Lam 49.28 (3) 96.20 (4) 3 (145.48)
Polina Korobeynikova 43.34 (6) 96.28 (3) 4 (139.62)
Hae-Jin Kim 52.26 (1) 78.76 (6) 5 (131.02)
Haruna Suzuki 45.85 (5) 83.65 (5) 6 (129.50)
Beata Papp 41.29 (8) 76.08 (8) 7 (117.37)
Brooklee Han 37.53 (11) 77.96 (7) 8 (115.49)
Victoria Huebler 34.39 (13) 75.77 (9) 9 (110.16)
Alexandra Deeva 41.43 (7) 65.47 (11) 10 (106.90)
Alexandra Najarro 40.71 (9) 64.18 (13) 11 (104.89)
Anita Madsen 40.64 (10) 63.15 (14) 12 (103.79)
Chantelle Kerry 36.50 (12) 66.55 (10) 13 (103.05)
Sandra Kophon 31.31 (17) 65.35 (12) 14 (96.66)
Sindra Kriisa 32.71 (15) 57.47 (16) 15 (90.18)
Reyna Hamui 28.18 (18) 61.45 (15) 16 (89.63)
Bahia Taleb 33.18 (14) 54.16 (19) 17 (87.34)
Chaochih Liu 31.52 (16) 51.34 (21) 18 (82.86)
Madelaine Parker 26.64 (20) 56.20 (17) 19 (82.84)
Jaimee Nobbs 27.78 (19) 54.62 (18) 20 (82.40)
Yi Ching Ng 25.49 (22) 52.30 (20) 21 (77.79)
Sumika Yamada 26.44 (21) 48.85 (22) 22 (75.29)


Junior Men
Competitor SP LP Final
Jason Brown 68.20 (1) 129.03 (1) 1 (197.23)
Keiji Tanaka 64.65 (2) 127.71 (2) 2 (192.36)
Liam Firus 57.09 (3) 122.91 (4) 3 (180.00)
Mikhail Kolyada 53.95 (6) 123.60 (3) 4 (177.55)
Dong-Won Lee 53.31 (7) 113.16 (5) 5 (166.47)
Philip Warren 54.55 (5) 111.87 (6) 6 (166.42)
Yoji Tsuboi 56.65 (4) 100.99 (7) 7 (157.64)
Michael Christian Martinez 52.69 (8) 95.44 (10) 8 (148.13)
Christopher Berneck 45.37 (10) 96.98 (9) 9 (142.35)
Simon Hocquaux 42.40 (11) 98.36 (8) 10 (140.76)
Chih-I Tsao 45.60 (9) 87.64 (11) 11 (133.24)
David Kranjec 42.04 (13) 86.89 (12) 12 (128.93)
Bela Papp 39.82 (14) 84.04 (13) 13 (123.86)
Brendan Kerry 42.35 (12) 81.13 (14) 14 (123.48)
Marco Zakouril 36.59 (15) 76.56 (15) 15 (113.15)
Oliver Porter 35.28 (17) 66.75 (16) 16 (102.03)
Wayne Wing Yin Chung 35.70 (16) 63.74 (18) 17 (99.44)
Suchet Kongchim 22.52 (19) 66.09 (17) 18 (88.61)
Ryan Zhi Jwen Yee 33.61 (18) - W





© 2004-13 Melanie L. Hoyt
All rights reserved.