skater profiles archived results news back home

2014 U.S. Midwestern Sectional Championships

East Lansing, MI, USA -- Suburban Ice East Lansing
November 20-23, 2013

Senior Dance
Competitor SD FD Final
Alexandra Aldridge & Daniel Eaton 53.65 (1) 87.89 (1) 1 (141.54)
Anastasia Olson & Ian Lorello 47.87 (2) 81.42 (2) 2 (129.29)
Kristen Nardozzi & Nick Traxler 37.77 (3) 63.55 (3) 3 (101.32)
Kseniya Ponomaryova & Oleg Altukhov 32.18 (4) 52.56 (4) 4 (84.74)
Mirielle Chambers & Brock Jacobs 22.28 (5) 40.14 (5) 5 (62.42)


Senior Ladies
Competitor SP LP Final
Hannah Miller 59.52 (1) 115.28 (1) 1 (174.80)
Ashley Cain 57.59 (3) 106.91 (2) 2 (164.50)
Barbie Long 57.43 (4) 100.02 (3) 3 (157.45)
Mariah Bell 57.59 (2) 97.32 (4) 4 (154.91)
Ola Czyzewski 45.04 (5) 84.53 (5) 5 (129.57)
Melin Craze 41.51 (8) 77.11 (7) 6 (118.62)
Lexis Verhulst 42.58 (6) 73.51 (8) 7 (116.09)
Chelsea Christopher 30.95 (14) 83.88 (6) 8 (114.83)
Alexie Mieskoski 42.26 (7) 65.59 (11) 9 (107.85)
Carly Gold 40.64 (9) 67.20 (10) 10 (107.84)
Amber Walczyk 38.27 (11) 67.55 (9) 11 (105.82)
Renee Kono 40.28 (10) 64.63 (13) 12 (104.91)
Morgan Bell 35.04 (13) 65.57 (12) 13 (100.61)
Alicia Hsu 35.52 (12) 60.83 (14) 14 (96.35)


Senior Men
Competitor SP LP Final
Brandon Mroz 70.76 (1) 123.92 (1) 1 (194.68)
Lukas Kaugars 66.85 (2) 104.37 (2) 2 (171.22)
Scott Dyer 58.52 (3) 103.05 (3) 3 (161.57)
Robert Przepioski 47.49 (5) 90.82 (4) 4 (138.31)
Sebastien Payannet 49.67 (4) 82.47 (5) 5 (132.14)


Junior Dance
Competitor SD FD Final
Holly Moore & Daniel Klaber 56.24 (1) 78.84 (1) 1 (135.08)
Tory Patsis & Joseph Johnson 42.47 (2) 58.67 (3) 2 (101.14)
Olivia Di Iorio & Alex Benoit 36.44 (3) 61.88 (2) 3 (98.32)
Kelsey Barnes & Douglas Stevenson 31.91 (5) 51.25 (4) 4 (83.16)
Ashlyn Gaughan & Cody Lithco 33.22 (4) 45.80 (5) 5 (79.02)


Junior Ladies
Competitor SP LP Final
Amber Glenn 55.58 (1) 96.67 (1) 1 (152.25)
Bradie Tennell 48.95 (4) 95.07 (2) 2 (144.02)
Elena Taylor 52.99 (3) 89.64 (4) 3 (142.63)
Ashley Shin 53.41 (2) 85.88 (5) 4 (139.29)
Selena Zhao 38.75 (9) 90.87 (3) 5 (129.62)
Ariana Grymski 45.81 (5) 80.00 (7) 6 (125.81)
Morgan Flood 37.63 (12) 80.85 (6) 7 (118.48)
Isabella Dow 38.68 (10) 75.95 (8) 8 (114.63)
Livvy Shilling 39.48 (8) 70.14 (9) 9 (109.62)
Rachel Chang 38.56 (11) 64.53 (10) 10 (103.09)
Christina Cleveland 44.73 (6) 58.24 (12) 11 (102.97)
Anya Cockerell 40.71 (7) 61.59 (11) 12 (102.30)
Caitlyn Nemastil 35.15 (13) 54.17 (13) 13 (89.32)


Junior Men
Competitor SP LP Final
Jordan Moeller 61.42 (1) 113.62 (1) 1 (175.04)
Nicholas Vrdoljak 58.02 (2) 99.79 (2) 2 (157.81)
Chase Belmontes 50.41 (4) 94.00 (3) 3 (144.41)
Daniel Kulenkamp 47.46 (6) 91.06 (4) 4 (138.52)
Spencer Simon 50.80 (3) 87.66 (6) 5 (138.46)
Andrew Nagode 44.77 (9) 90.54 (5) 6 (135.31)
Ryan Santee 46.72 (7) 87.43 (7) 7 (134.15)
Daniel Takayama 45.81 (8) 80.28 (9) 8 (126.09)
Kyle Shropshire 44.58 (10) 80.33 (8) 9 (124.91)
Justin Highgate-Brutman 49.32 (5) 72.30 (10) 10 (121.62)
Alexander Newman 39.53 (11) - W
Brian Johnson 39.11 (12) - W


Junior Pairs
Competitor SP LP Final
Madeline Aaron & Max Settlage 56.38 (1) 101.62 (1) 1 (158.00)
Aya Takai & Brian Johnson 46.60 (3) 78.18 (2) 2 (124.78)
Kaitlin Budd & Nikita Cheban 47.12 (2) 69.19 (4) 3 (116.31)
Brianna de la Mora & Taylor Wilson 39.98 (4) 76.24 (3) 4 (116.22)


Novice Dance
Competitor PD1-AT PD2-K FD Final
Danielle Thomas & Alexander Martin 25.99 (1) 25.26 (1) 64.78 (1) 1 (116.03)
Maeve Pascoe & Micah Jaffe 21.65 (3) 19.05 (3) 63.03 (2) 2 (103.73)
Madison Fox & Val Katsman 21.73 (2) 22.09 (2) 59.19 (3) 3 (103.01)
Payten Howland & Jason Cohn 17.13 (4) 17.22 (4) 57.09 (4) 4 (91.44)
Kylie Mann & Wolfgang Ebersole 12.02 (6) 11.94 (5) 44.29 (5) 5 (68.25)
Caroline Leadmon & Jacob Schedl 14.07 (5) 10.37 (6) 35.61 (6) 6 (60.05)


Novice Ladies
Competitor SP LP Final
Vivian Le 38.37 (5) 81.12 (1) 1 (119.49)
Emily Chan 40.87 (2) 72.27 (2) 2 (113.14)
Paige Rydberg 45.51 (1) 67.63 (3) 3 (113.14)
Riley Shin 39.38 (3) 66.48 (4) 4 (105.86)
Makala Arn 36.72 (6) 62.67 (6) 5 (99.39)
Chloe Roslin 34.10 (9) 63.21 (5) 6 (97.31)
Olivia Allan 35.05 (8) 62.10 (7) 7 (97.15)
Lauren Ellison 38.73 (4) 57.64 (9) 8 (96.37)
Michelle Hedges 35.80 (7) 55.71 (10) 9 (91.51)
Cristina Rackley 32.65 (11) 57.94 (8) 10 (90.59)
Amy Hu 32.75 (10) 52.78 (11) 11 (85.53)
Vivian Chen 27.54 (12) 50.12 (12) 12 (77.66)


Novice Men
Competitor SP LP Final
Luke West 50.69 (1) 89.29 (1) 1 (139.98)
Anthony Boucher 44.84 (2) 80.76 (2) 2 (125.60)
Eric Stinehart 42.87 (3) 71.52 (3) 3 (114.39)
Colton Johnson 39.58 (4) 68.50 (6) 4 (108.08)
Jason Cohn 37.37 (5) 68.63 (5) 5 (106.00)
Derek Wagner 32.47 (9) 70.46 (4) 6 (102.93)
Kevin Wu 35.87 (6) 66.29 (7) 7 (102.16)
Thomas Schwappach 33.65 (8) 64.08 (8) 8 (97.73)
Richard Kahn 33.97 (7) 60.18 (9) 9 (94.15)
Daniel Li 30.13 (11) 57.75 (10) 10 (87.88)
Alex Magnuson 30.38 (10) 55.25 (11) 11 (85.63)
Alexander DiCola 22.96 (12) 41.17 (12) 12 (64.13)


Novice Pairs
Competitor SP LP Final
Lindsay Weinstein & Jacob Simon 30.93 (3) 72.28 (1) 1 (103.21)
Madeleine Gallagher & Jonathon Horton 32.95 (1) 64.02 (2) 2 (96.97)
Kailey Matkin & Justin Highgate-Brutman 31.41 (2) 63.00 (4) 3 (94.41)
Linde LaChance & Kenneth Anderson 25.14 (4) 57.97 (4) 4 (83.11)
Macy Peterson & Daniel Arsenault 22.70 (5) 47.14 (5) 5 (69.84)





© 2004-17 Melanie L. Hoyt
All rights reserved.