skater profiles archived results news back home

2015 Japan Eastern Sectional

Aqua Rink Chiba
October 30 - November 2, 2014

Senior Ladies
Competitor SP LP Final
Yuki Nishino 55.67 (1) 99.90 (1) 1 (155.57)
Haruna Suzuki 49.65 (3) 91.27 (2) 2 (140.92)
Uruha Takahashi 50.27 (2) 83.71 (4) 3 (133.98)
Shoko Ishikawa 47.56 (4) 84.18 (3) 4 (131.74)
Nana Matsushima 45.99 (5) 81.86 (5) 5 (127.85)
Lina Karita 45.03 (7) 80.71 (7) 6 (125.74)
Mio Sato 43.19 (9) 81.86 (5) 7 (125.05)
Fumie Suguri 45.25 (6) 79.07 (8) 8 (124.32)
Mayu Yamamoto 44.24 (8) 77.22 (10) 9 (121.46)
Risa Shoji 39.95 (11) 78.54 (9) 10 (118.49)
Sakura Kawahira 38.59 (12) 72.79 (11) 11 (111.38)
Kanade Hasegawa 38.13 (14) 71.57 (12) 12 (109.70)
Mio Suzuki 40.53 (10) 68.81 (15) 13 (109.34)
Kana Tamada 38.22 (13) 70.60 (14) 14 (108.82)
Saeko Kura 36.97 (15) 70.62 (13) 15 (107.59)
Takana Ito 36.64 (17) 66.79 (16) 16 (103.43)
Kotoha Asami 33.15 (22) 66.71 (17) 17 (99.86)
Risa Yamanaka 35.37 (19) 63.35 (19) 18 (98.72)
Yuka Touyama 35.93 (18) 58.71 (21) 19 (94.64)
Yuko Kawashima 33.79 (21) 60.03 (20) 20 (93.82)
Miki Nakamichi 34.33 (20) 57.85 (22) 21 (92.18)
Yuki Saito 28.30 (24) 63.69 (18) 22 (91.99)
Eimi Yamanoi 36.97 (16) 52.45 (24) 23 (89.42)
Asuna Oka 29.51 (23) 57.48 (23) 24 (86.99)
Sayuka Nakano 26.13 (25) - 25 (FNR)


Senior Men
Competitor SP LP Final
Daisuke Murakami 64.51 (1) 122.05 (1) 1 (186.56)
Eiki Hattori 53.50 (3) 119.83 (2) 2 (173.33)
Jun Suzuki 49.43 (7) 107.74 (3) 3 (157.17)
Hiroaki Satou 51.54 (5) 105.34 (4) 4 (156.88)
Masato Kimura 54.88 (2) 101.58 (7) 5 (156.46)
Kosuke Nozoe 51.56 (4) 103.73 (6) 6 (155.29)
Yuta Onuma 41.84 (13) 104.18 (5) 7 (146.02)
Satoshi Nakamura 49.75 (6) 93.80 (9) 8 (143.55)
Jo Matsumura 45.12 (9) 97.62 (8) 9 (142.74)
Kousuke Watabe 47.18 (8) 92.46 (10) 10 (139.64)
Fumiya Itai 42.28 (12) 90.53 (11) 11 (132.81)
Takahiro Ozone 43.85 (10) 88.82 (12) 12 (132.67)
Hiroki Honda 43.41 (11) 79.41 (13) 13 (122.82)
Masataka Nakajima 40.68 (14) 75.97 (14) 14 (116.65)
Ryuichi Chiba 26.44 (15) 58.04 (15) 15 (84.48)


Junior Ladies
Competitor SP LP Final
Yuka Nagai 52.65 (1) 108.74 (1) 1 (161.39)
Wakaba Higuchi 50.94 (2) 107.91 (2) 2 (158.85)
Yuka Kito 43.43 (6) 90.36 (3) 3 (133.79)
Mone Kawanishi 40.23 (11) 84.57 (4) 4 (124.80)
Reia Funasako 45.49 (3) 77.95 (7) 5 (123.44)
Ibuki Satoh 42.85 (7) 80.00 (5) 6 (122.85)
Akari Matsubara 44.49 (5) 76.78 (9) 7 (121.27)
Makika Saito 41.30 (9) 77.77 (8) 8 (119.07)
Rara Hayashi 39.90 (12) 75.68 (11) 9 (115.58)
Wakana Hirao 35.49 (24) 79.91 (6) 10 (115.40)
Koyuki Ishida 38.93 (14) 75.95 (10) 11 (114.88)
Ami Dobashi 44.51 (4) 69.81 (16) 12 (114.32)
Miku Mochizuki 37.01 (20) 75.59 (12) 13 (112.60)
Miina Ozawa 40.25 (10) 70.48 (15) 14 (110.73)
Hinano Kaku 37.75 (17) 72.58 (13) 15 (110.33)
Nagisa Shiono 41.61 (8) 67.98 (18) 16 (109.59)
Rio Toyama 36.11 (21) 70.83 (14) 17 (106.94)
Kirari Kobayashi 38.45 (16) 68.22 (17) 18 (106.67)
Rei Sagami 39.31 (13) 63.89 (22) 19 (103.20)
Mizuho Higuchi 37.29 (19) 65.28 (19) 20 (102.57)
Nanaha Hayashi 37.69 (18) 64.83 (21) 21 (102.52)
Seika Suzuki 38.81 (15) 62.11 (24) 22 (100.92)
Mafuyu Katahira 35.60 (23) 64.89 (20) 23 (100.49)
Kaori Hirakawa 35.64 (22) 62.98 (23) 24 (98.62)
Hinata Oosawa 35.48 (25) - 25 (FNR)
Harua Bamba 34.77 (26) - 26 (FNR)
Saiko Kikuchi 31.99 (27) - 27 (FNR)
Asuka Hihara 31.32 (28) - 28 (FNR)
Kyoka Kato 31.27 (29) - 29 (FNR)


Junior Men
Competitor SP LP Final
Hidetsugu Kamata 56.46 (1) 109.59 (1) 1 (166.05)
Yoji Nakano 53.34 (2) 107.96 (2) 2 (161.30)
Kento Kajita 52.29 (3) 98.27 (3) 3 (150.56)
Tsunehito Karakawa 48.68 (6) 94.69 (5) 4 (143.37)
Genki Suzuki 44.28 (8) 95.59 (4) 5 (139.87)
Kento Kobayashi 46.20 (7) 90.61 (6) 6 (136.81)
Shion Kamada 50.84 (4) 79.02 (9) 7 (129.86)
Ryo Sagami 48.89 (5) 77.40 (11) 8 (126.29)
Reo Ishizuka 40.95 (10) 81.85 (8) 9 (122.80)
Naoya Watanabe 38.70 (14) 83.89 (7) 10 (122.59)
Kanata Mori 39.23 (12) 78.42 (10) 11 (117.65)
Kakeru Saitoh 42.03 (9) 73.40 (14) 12 (115.43)
Yuki Kunikata 38.01 (15) 75.77 (13) 13 (113.78)
Keigo Okumura 39.42 (11) 68.91 (15) 14 (107.36)
Ryoma Kobayashi 30.75 (18) 76.61 (12) 15 (107.36)
Kouki Kanbe 34.37 (16) 68.43 (16) 16 (102.80)
Kinari Sugahara 38.80 (13) 59.10 (18) 17 (97.90)
Ryoma Ito 32.17 (17) 59.13 (17) 18 (91.30)
Ryota Tamura 24.10 (19) 43.42 (19) 19 (67.52)





© 2004-18 Melanie L. Heaney
All rights reserved.