skater profiles archived results news back home

2016 British National Championships

Sheffield, England, United Kingdom -- Sheffield Ice Arena
December 1-6, 2015

Senior Dance
Competitor SD FD Final
Penny Coomes & Nicholas Buckland 66.48 (1) 107.40 (1) 1 (173.88)
Carter Jones & Richard Sharpe 54.12 (2) 83.50 (2) 2 (137.62)
Eleanor Hirst & Jordan Barrett 43.32 (3) 71.40 (3) 3 (114.72)
Olivia Dufour & Luke Russell 36.57 (4) 60.13 (4) 4 (96.70)


Senior Ladies
Competitor SP FS Final
Danielle Harrison 39.09 (2) 86.37 (2) 1 (125.46)
Zoe Wilkinson 38.87 (3) 86.50 (1) 2 (125.37)
Nina Povey 42.67 (1) 81.14 (3) 3 (123.81)
Karly Robertson 35.30 (6) 80.00 (4) 4 (115.30)
Natasha McKay 34.48 (8) 70.81 (5) 5 (105.29)
Michelle Callison 36.38 (4) 66.67 (6) 6 (103.05)
Katie Powell 36.03 (5) 66.22 (7) 7 (102.25)
Rowena Mackessack-Leitch 34.91 (7) 65.08 (8) 8 (99.99)
Lucy-Anne Walker 34.34 (9) 58.99 (10) 9 (93.33)
Bryony Corrigan-Rattray 30.70 (11) 59.98 (9) 10 (90.68)
Anastasia Vaipan-Law 30.89 (10) 58.60 (11) 11 (89.49)
Deborah Bell 27.04 (12) 45.43 (12) 12 (72.47)


Senior Men
Competitor SP FS Final
Phillip Harris 65.65 (1) 131.36 (1) 1 (197.01)
Peter-James Hallam 58.46 (2) 118.45 (2) 2 (176.91)
Jamie Wright 55.94 (3) 100.36 (3) 3 (156.30)
Charlie Parry-Evans 50.39 (4) 98.73 (4) 4 (149.12)
Lewis Gibson 48.60 (5) 97.97 (5) 5 (146.57)


Senior Pairs
Competitor SP FS Final
Amani Fancy & Christopher Boyadji 54.26 (1) 97.26 (1) 1 (151.52)


Junior Dance
Competitor SD FD Final
Gwenneth Sletten & Elliot Verburg 47.16 (1) 74.47 (1) 1 (121.63)
Ekaterina Fedyushchenko & Lucas Kitteridge 45.62 (2) 64.80 (2) 2 (110.42)
Mia-Rose Jowitt & Peter Beaumont 40.65 (3) 60.20 (3) 3 (100.85)
Sasha Fear & Jack Osman 39.88 (4) 59.00 (4) 4 (98.88)
Clare Whalley & Tom Whalley 29.92 (5) 50.96 (5) 5 (80.88)
Louise Smith & Anthony Currie 29.73 (6) 44.00 (7) 6 (73.73)
Jessica Marjot & Daniel Linden 26.24 (7) 45.71 (6) 7 (71.95)


Junior Ladies
Competitor SP FS Final
Emily Hayward 40.23 (2) 76.09 (1) 1 (116.32)
Lana Bagen 42.34 (1) 66.82 (4) 2 (109.16)
Anna Litvinenko 36.25 (6) 72.41 (2) 3 (108.66)
Kristen Spours 37.37 (4) 68.68 (3) 4 (106.05)
Suzi Murray 36.17 (7) 64.76 (5) 5 (100.93)
Morgan Swales 37.63 (3) 60.68 (6) 6 (98.31)
Isabel Yeatman 34.08 (9) 60.04 (7) 7 (94.12)
Kloe Rozgonyi 37.18 (5) 54.04 (9) 8 (91.22)
Caitlin Gilmore 34.73 (8) 51.80 (11) 9 (86.53)
Charlie Kaye Anderson 29.42 (12) 56.66 (8) 10 (86.08)
Malika Sharshenbaeva 27.55 (14) 53.32 (10) 11 (80.87)
Bethan Whiteman 33.01 (10) 46.23 (15) 12 (79.24)
Abbie Forman 31.10 (11) 48.11 (12) 13 (79.21)
Shannon Carrick 29.36 (13) 44.27 (17) 14 (73.63)
Lydia Smart 26.29 (17) 47.15 (14) 15 (73.44)
Sophie Jones 26.26 (18) 45.61 (16) 16 (71.87)
Emily Gibson 24.52 (21) 47.25 (13) 17 (71.77)
Molly Mitchell-Knight 26.86 (16) 43.55 (18) 18 (70.41)
Victoria McMahon 27.34 (15) 42.29 (21) 19 (69.63)
Sylvhanna Horne 25.69 (19) 43.42 (19) 20 (69.11)
Miah McInnes 24.90 (20) 42.55 (20) 21 (67.45)
Lowri Jones 22.10 (23) 42.29 (22) 22 (64.39)
Natasha Nemeth-Knight 23.45 (22) 39.30 (23) 23 (62.75)


Junior Men
Competitor SP FS Final
Josh Brown 50.79 (1) 100.10 (1) 1 (150.89)
Hugh Brabyn-Jones 47.77 (2) 89.25 (2) 2 (137.02)
Ruaridh Fisher 46.34 (3) 79.43 (4) 3 (125.77)
Oliver Parrington-Tyler 40.87 (4) 74.53 (5) 4 (115.40)
James Horrocks 33.75 (5) 81.04 (3) 5 (114.79)
Myles Storrier 26.04 (7) 52.48 (6) 6 (78.52)
Christopher Pattenden 26.36 (6) 52.12 (7) 7 (78.48)
Elliott Thompson 21.23 (8) 46.08 (8) 8 (67.31)


Junior Pairs
Competitor SP FS Final
Chloe Curtin & Steven Adcock 38.83 (1) 63.65 (1) 1 (102.48)
Harriet Beatson & Jack Newberry 29.98 (2) 55.90 (2) 2 (85.88)


Advanced Novice Dance
Competitor PD1-RF(.5) PD2-SW(.5) FD Final
Emily Rose Brown & James Hernandez 10.87 (1) 12.34 (1) 46.05 (1) 1 (69.26)
Ellie O'Connell & Joshua Tarry 7.88 (2) 11.33 (2) 39.94 (2) 2 (59.15)
Claudia Falzon & Frank Roselli 7.64 (3) 7.07 (3) 30.70 (3) 3 (45.41)


Advanced Novice Ladies
Competitor SP FS Final
Rebecca Gillespie 30.78 (1) 54.43 (1) 1 (85.21)
Rei Yoshimoto 30.53 (2) 52.84 (2) 2 (83.37)
Kia Blackburn 26.24 (7) 52.77 (3) 3 (79.01)
Elé Silvester 28.97 (4) 48.83 (5) 4 (77.80)
Maeve Hastings 27.13 (6) 49.97 (4) 5 (77.10)
Genevieve Somerville 29.57 (3) 44.41 (10) 6 (73.98)
Abby Green 28.06 (5) 45.04 (8) 7 (73.10)
Alexia Walker-McGrath 26.09 (8) 46.58 (6) 8 (72.67)
Megan Morley 25.79 (10) 45.40 (7) 9 (71.19)
Natasha Gadsdon 26.03 (9) 44.57 (9) 10 (70.60)
Shelby Simmers 24.99 (12) 43.60 (11) 11 (68.59)
Eleanor Hayes 24.40 (13) 42.84 (12) 12 (67.24)
Lucy Merrilees 25.24 (11) 40.56 (18) 13 (65.80)
Lucy Silvey 21.80 (19) 42.40 (13) 14 (64.20)
Sophie Waring 22.06 (18) 42.13 (14) 15 (64.19)
Alesha Tucker 22.46 (16) 41.52 (16) 16 (63.98)
Phoebe Winser 20.95 (20) 41.93 (15) 17 (62.88)
Sian Bettridge 20.91 (21) 40.94 (17) 18 (61.85)
Alicia Boyer 22.49 (15) 38.53 (19) 19 (61.02)
Emilia Drury 23.47 (14) 37.10 (21) 20 (60.57)
Charlotte Williams 22.40 (17) 37.51 (20) 21 (59.91)


Advanced Novice Men
Competitor SP FS Final
James Melville 27.41 (1) 41.25 (2) 1 (68.66)
Greig Smith 21.48 (3) 43.59 (1) 2 (65.07)
Luke Sidebottom 22.66 (2) 40.67 (3) 3 (63.33)


Advanced Novice Pairs
Competitor SP FS Final
Lauren Lowry & Branden Marshall 16.86 (1) 21.80 (1) 1 (38.66)





© 2004-21 Melanie L. Heaney
All rights reserved.