skater profiles archived results news back home

2002 Golden Spin

Zagreb, Croatia
November 5 - 9, 2002

Dance
Competitor CD OD FD Final
Julia Golovina & Oleg Voiko 1 1 1 1
Kendra Goodwin & Chris Obzansky 2 2 2 2
Eve Bentley & Cédric Pernet 2 3 4 3
Fang Yang & Chongbo Gao 4 4 3 4
Pamela O'Connor & Jonathan O'Dougherty 5 5 6 5
Sinead Kerr & John Kerr 8 8 5 6
Kristina Lenko & Danny Moir 7 6 7 7
Amandine Borsi & Fabrice Blondel 6 7 8 8
Julie MacDonald & Marc Bradshaw 9 9 9 9
Agnieszka Dulej & Slawomir Janicki 11 11 10 10
Olga Akimova & Ramil Sarkulov 10 10 11 11
Patricia Pavuk & Andras Rosnik 12 12 12 12


Ladies
Competitor SP LP Final
Alisa Drei 3 1 1
Yebin Mok 2 2 2
Julia Sebestyen 1 3 3
Marianne Dubuc 4 4 4
Daria Timoshenko 9 5 5
Stephanie Zhang 5 7 6
Tugba Karademir 10 6 7
Vanessa Giunchi 7 9 8
Mojca Kopac 6 10 9
Anastasia Gimazetdinova 12 8 10
Lucia Starovicova 11 11 11
Silvia Koncokova 14 12 12
Jubilee Jenna Mandl 8 16 13
Irina Lukianenko 15 13 14
Young-Eun Choi 18 14 15
Zeljka Krizmanic 16 15 16
Joanne Carter 13 17 17
Anja Beslic 17 18 18
Alibel Alegre 19 19 19
Ines Pavlekovic 20 20 20


Men
Competitor SP LP Final
Gheorghe Chiper 1 1 1
Alexei Vasilevsky 2 3 2
Benjamin Miller 4 4 3
Scott Smith 9 2 4
Nicholas Young 6 5 5
Gregor Urbas 7 6 6
Kristoffer Berntsson 3 8 7
Lukas Rakowski 5 9 8
Hristo Turlakov 10 7 9
Karel Zelenka 7 11 10
Song Gao 16 10 11
Filip Stiller 14 12 12
James Black 13 13 13
Juraj Sviatko 12 14 14
Bradley Santer 11 16 15
Jan Cejvan 15 15 16
Maciej Kus 17 17 17
Krzysztof Komosa 19 18 18
Sergei Kotov 18 19 19
Aidas Reklys 20 19 20


Pairs
Competitor SP LP Final
Larisa Spielberg & Craig Joeright 1 1 1
Maria Guerassimenko & Vladimir Futas 2 2 2
Marina Aganina & Artem Knyazev 3 3 3





© 2004-12 Melanie L. Hoyt
All rights reserved.