skater profiles archived results news back home

2006 Skate Canada Western Challenge

Mississauga, Ontario
December 1-4, 2005

Junior Dance
Competitor CD - OS OD FD Final
Stephanie Farrell & Chad Romanchuk 23.34 (2) 34.37 (2) 52.95 (1) 1 (110.66)
Colleen Drybrough & Adam Drybrough 24.47 (1) 34.84 (1) 50.44 (2) 2 (109.75)
Sophie Knippel & Matthew Doleman 22.06 (4) 31.39 (4) 49.14 (3) 3 (102.59)
Tarrah Harvey & Keith Gagnon 22.92 (3) 31.73 (3) 42.68 (4) 4 (97.33)
Megan Wilson & Garett Goodman 21.75 (5) 29.72 (5) 42.59 (5) 5 (94.06)
Sarah Flesher & Yannick Long-Dupont 19.58 (6) 28.23 (6) 39.04 (6) 6 (86.85)


Junior Ladies
Competitor SP LP Final
Devon Neuls 39.32 (1) 69.89 (1) 1 (109.21)
Kathryn Kang 35.42 (4) 65.69 (3) 2 (101.11)
Erica Risseuw 32.76 (7) 67.82 (2) 3 (100.58)
Diane Szmiett 34.62 (5) 65.05 (4) 4 (99.67)
Victoria Lyn Ragozins 34.00 (6) 63.12 (5) 5 (97.12)
Bianca Gonzales 36.64 (3) 60.30 (6) 6 (96.94)
Alexandra Simon 31.74 (9) 56.81 (7) 7 (88.55)
Kristin Bonkowski 28.63 (11) 56.77 (8) 8 (85.40)
McMillan Wilkowich 32.28 (8) 52.00 (10) 9 (84.28)
McKenzie Pedersen 31.20 (10) 51.71 (11) 10 (82.91)
Marianne Laporte 26.28 (17) 55.61 (9) 11 (81.89)
Paige Lawrence 28.24 (12) 48.44 (12) 12 (76.68)
Valerie Nicholls 28.06 (13) 46.86 (13) 13 (74.92)
Sophia Nam 28.04 (14) 43.42 (17) 14 (71.46)
Sarah Clarke 26.86 (15) 44.52 (15) 15 (71.38)
Megan LeBoeuf 26.16 (18) 43.50 (16) 16 (69.66)
Debbie Zomer 24.78 (20) 44.60 (14) 17 (69.38)
Veronica Hall 26.62 (16) 42.01 (18) 18 (68.63)
Tracy Wood 19.24 (21) 37.63 (19) 19 (56.87)
Jennifer Shadlock 17.80 (22) 36.28 (20) 20 (54.08)
Michelle Lee 36.90 (2) - W
Bianca Ziriada 25.90 (19) - W


Junior Men
Competitor SP LP Final
Jeremy Ten 40.58 (3) 91.57 (1) 1 (132.15)
Matt McEwan 43.40 (2) 82.63 (2) 2 (126.03)
Gary Wong 43.62 (1) 71.67 (4) 3 (115.29)
Ehren Jaleel 36.92 (5) 78.01 (3) 4 (114.93)
Justin Junior 39.29 (4) 67.14 (6) 5 (106.43)
Jesse Smith 29.32 (14) 69.70 (5) 6 (99.02)
Chad Mathieu 33.55 (7) 64.57 (7) 7 (98.12)
Mitchell Wallace 33.02 (9) 62.38 (8) 8 (95.40)
Aaron Van Cleave 33.65 (6) 59.62 (10) 9 (95.27)
Ivan Strogan 33.06 (8) 59.37 (11) 10 (92.43)
Daniel Miller 29.13 (15) 61.17 (9) 11 (90.30)
Rudi Swiegers 30.20 (11) 56.28 (12) 12 (86.48)
Brendon Sword 31.19 (10) 51.70 (15) 13 (82.89)
Calvin Lefebvre 29.82 (13) 52.42 (14) 14 (82.24)
Mark Moszkiewicz 25.95 (16) 53.75 (13) 15 (79.70)
Darryl Zubot 30.01 (12) 41.94 (16) 16 (71.95)


Junior Pairs
Competitor SP LP Final
Taylor Steele & Robert Paxton 39.24 (1) 68.50 (1) 1 (107.74)
Amanda Ribeiro & Stuart Chutter 35.66 (2) 60.67 (3) 2 (96.33)
Sarah McCoy & Aaron Van Cleave 32.04 (4) 63.16 (2) 3 (95.20)
Megan LeBoeuf & William Eaton 33.80 (3) 55.83 (4) 4 (89.63)
Paige Lawrence & Rudi Swiegers 25.20 (5) 50.30 (5) 5 (75.50)


Novice Dance
Competitor CD-B (.5) CD-K (.5) FD Final
Brooklyn Vienneau & Jonathan Cluett 12.62 (1) 14.64 (1) 44.89 (1) 1 (72.15)
Tamiko Uyeda & Martin Nickel 10.91 (4) 11.20 (6) 44.23 (2) 2 (66.34)
Claire Tannett & Wendell McGrath 11.13 (2) 11.15 (7) 40.83 (3) 3 (63.11)
Maja Vermeulen & Andrew Doleman 11.05 (3) 11.64 (4) 40.19 (6) 4 (62.88)
Kathryn Bauer & Stefan Schneider 10.33 (6) 11.67 (3) 40.70 (4) 5 (62.70)
Emily Young & Christopher Steeves 10.60 (5) 11.94 (2) 39.40 (8) 6 (61.94)
Shanleigh Sutherland & Matthew Crockett 9.51 (8) 9.55 (10) 40.54 (5) 7 (59.60)
Jenna Lilly & Jason Cusmariu 8.92 (10) 9.88 (8) 39.49 (7) 8 (58.29)
Hilary Clegg & Christopher Rossol 8.68 (11) 9.47 (11) 36.62 (9) 9 (54.77)
Tara McCashin & Jeffrey Williams 8.30 (12) 11.22 (5) 33.55 (11) 10 (53.07)
Elyse Marlo & Alexander Cant 8.04 (13) 8.26 (13) 33.55 (12) 11 (49.85)
Melanie Van Soeren & William Denney 7.96 (14) 6.29 (14) 35.55 (10) 12 (49.80)
Natalie Rithaler & William Rithaler 9.71 (7) 9.74 (9) 30.35 (14) 13 (49.80)
Kate Fenske & Rodrigo Menendez 15.08 (9) 20.38 (12) 26.85 (13) 14 (44.58)


Novice Ladies
Competitor SP LP Final
Cecylia Witkowski 33.85 (1) 49.64 (3) 1 (83.49)
Megan Ure 25.73 (5) 54.82 (1) 2 (80.55)
Brittany Novakowski 28.41 (2) 50.15 (2) 3 (78.56)
Kerry Meagher 26.38 (4) 47.06 (7) 4 (73.44)
Caitlin (Kelsey) Ross 25.52 (7) 47.52 (6) 5 (73.04)
Kristy Bell 24.51 (8) 47.90 (5) 6 (72.41)
Josephine Vajko 25.70 (6) 45.02 (8) 7 (70.72)
Jessica-Amy Sergeant 22.41 (20) 48.08 (4) 8 (70.49)
Shasta Bear 23.59 (12) 44.78 (9) 9 (68.37)
Nicole Hunter 23.23 (14) 43.06 (10) 10 (66.29)
Kelsey Williams 26.54 (3) 39.59 (14) 11 (66.13)
Teddi-Anne Danyluk 22.65 (18) 42.95 (11) 12 (65.60)
Lauren Cowley 23.68 (11) 41.41 (13) 13 (65.09)
Britney Hogg 23.34 (13) 41.73 (12) 14 (65.07)
Katie Parkes 24.23 (9) 38.45 (17) 15 (62.68)
Zara Keshk 24.06 (10) 38.44 (18) 16 (62.50)
Stephanie Penner 22.77 (17) 38.98 (15) 17 (61.75)
Lindsey Michieli 22.82 (16) 38.47 (16) 18 (61.29)
Kelsey Nagy 22.89 (15) 38.03 (19) 19 (60.92)
Kaylin Stuckel 22.61 (19) 36.62 (20) 20 (59.23)
Samantha Smith 19.54 (22) 34.24 (21) 21 (53.78)
Katlyn Raymer 20.12 (21) 31.97 (23) 22 (52.09)
Steffany Gluck 17.28 (24) 32.16 (22) 23 (49.44)
Devon Scheirich 18.07 (23) 30.96 (24) 24 (49.03)


Novice Men
Competitor SP LP Final
Patrick Wong 33.79 (1) 60.05 (1) 1 (93.84)
Andrew Lum 31.25 (2) 58.20 (2) 2 (89.45)
Evan Gammon 30.91 (3) 54.90 (4) 3 (85.81)
Robert Schultz 29.88 (4) 55.50 (3) 4 (85.38)
Robbie Harrison 26.35 (7) 53.51 (5) 5 (79.86)
Charles Morris 26.72 (6) 50.32 (6) 6 (77.04)
Matthew Penasse 27.90 (5) 47.99 (7) 7 (75.89)
Dustin Aucoin 23.39 (11) 44.43 (8) 8 (67.82)
Sasha Wells 25.98 (8) 40.70 (12) 9 (66.68)
Joel Beales 22.20 (13) 42.83 (9) 10 (65.03)
Brandon Prete 25.94 (9) 38.91 (14) 11 (64.85)
Andrew Pugh 21.20 (15) 42.81 (10) 12 (64.01)
Marcel Rossetto 21.57 (14) 42.01 (11) 13 (63.58)
Ben Koenderink 24.34 (10) 39.14 (13) 14 (63.48)
Marvin Tran 23.06 (12) 37.14 (16) 15 (60.20)
Daniel Soch 20.77 (16) 37.11 (17) 16 (57.88)
Braden Davie 18.07 (17) 38.15 (15) 17 (56.22)


Novice Pairs
Competitor SP LP Final
Christi Anne Steele & Adam Johnson 36.23 (1) 59.68 (1) 1 (95.91)
Yuki Miyaoka & Eric Charette 33.04 (2) 47.59 (2) 2 (80.63)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.