skater profiles archived results news back home

2007 U.S. Eastern Sectional Championships

Alpharetta, Georgia, USA
November 16-18, 2006

Senior Dance
Competitor CD OD FD Final
Elizabeth Miosi & Dmitri Ponomarev 27.93 (2) 49.98 (1) 77.08 (2) 1 (154.99)
Kate Slattery & Chuen-Gun Lee 28.68 (1) 44.92 (2) 77.94 (1) 2 (151.54)
Isabel Elliman & Dmitriy Serebrenik 23.68 (3) 27.49 (3) 41.93 (3) 3 (93.10)


Senior Ladies
Competitor SP LP Final
Kylie Gleason 46.68 (3) 101.48 (1) 1 (148.16)
Taylor Firth 49.16 (1) 96.06 (2) 2 (145.22)
Michelle Boulos 45.01 (5) 80.09 (4) 3 (125.10)
Megan Williams-Stewart 45.77 (4) 78.86 (5) 4 (124.63)
Louann Donovan 38.57 (10) 85.01 (3) 5 (123.58)
Katrina Hacker 49.15 (2) 69.21 (11) 6 (118.36)
Jessica Lynn Richards 41.01 (7) 77.06 (6) 7 (118.07)
Stephanie Roth 41.72 (6) 74.22 (8) 8 (115.94)
Jane Bugaeva 36.97 (11) 76.52 (7) 9 (113.49)
Joelle Forte 38.72 (9) 73.70 (9) 10 (112.42)
Jamie Kim 39.15 (8) 66.51 (13) 11 (105.66)
Jessica Houston 31.17 (13) 69.35 (10) 12 (100.52)
Suzy McDonald 33.47 (12) 66.97 (12) 13 (100.44)


Senior Men
Competitor SP LP Final
Derrick Delmore 64.28 (1) 116.58 (2) 1 (180.86)
Jordan Miller 59.17 (2) 117.38 (1) 2 (176.55)
Craig Ratterree 54.96 (4) 113.53 (3) 3 (168.49)
Shaun Rogers 56.50 (3) 91.10 (5) 4 (147.60)
Michael Solonoski 45.06 (7) 99.02 (4) 5 (144.08)
Peter Kozodoy 52.61 (5) 81.47 (7) 6 (134.08)
David Weintraub 50.93 (6) 82.82 (6) 7 (133.75)
David Mueller 34.49 (8) 66.53 (8) 8 (101.02)


Senior Pairs
Competitor SP LP Final
Amanda Evora & Mark Ladwig 49.67 (1) 92.13 (1) 1 (141.80)
Chloe Katz & Joseph Lynch 40.25 (2) 77.77 (2) 2 (118.02)
Shantel Jordan & Steven Elefante 36.27 (3) 67.18 (3) 3 (103.45)


Junior Dance
Competitor CD1 CD2 OD FD Final
Pilar Bosley & John Corona 16.60 (1) 15.71 (1) 40.65 (2) 67.39 (1) 1 (140.35)
Samantha Tomarchio & Nicholas Sinchak 15.78 (2) 14.32 (2) 40.14 (3) 59.01 (2) 2 (129.25)
Lindsay Cohen & Evan Roberts 14.75 (3) 13.10 (3) 40.81 (1) 58.35 (3) 3 (127.01)
Rachel Siegel & Kevin Miller 11.44 (5) 11.20 (4) 36.99 (4) 52.48 (4) 4 (112.11)
Laura Tashjian & Nathaniel Viera 12.50 (4) 10.97 (5) 30.78 (5) 50.99 (5) 5 (105.24)


Junior Ladies
Competitor SP LP Final
Sherry Barnes 43.55 (4) 90.46 (1) 1 (134.01)
Michaelee Scarincio 46.23 (3) 85.09 (2) 2 (131.32)
Blake Rosenthal 47.60 (1) 80.97 (3) 3 (128.57)
Brittney Rizo 47.15 (2) 72.00 (6) 4 (119.15)
Jane Ruan 41.35 (6) 75.01 (4) 5 (116.36)
Shantel Jordan 40.12 (7) 73.26 (5) 6 (113.38)
Kaysi Kitsell 40.00 (8) 59.75 (8) 7 (99.75)
Hilary Ho 36.59 (11) 63.12 (7) 8 (99.71)
Michelle Panagakos 41.44 (5) 55.46 (12) 9 (96.90)
Katie Thordarson 39.58 (9) 56.07 (10) 10 (95.65)
Zsa Zsa Riordan 36.68 (10) 58.82 (9) 11 (95.50)
Chelsea Chiappa 36.56 (12) 55.53 (11) 12 (92.09)
Amanda Gordon 35.30 (13) 53.56 (13) 13 (88.86)


Junior Men
Competitor SP LP Final
Adam Rippon 60.81 (1) 116.68 (1) 1 (177.69)
Daniel Raad 55.07 (2) 102.08 (2) 2 (157.15)
Schuyler Eldridge 53.35 (3) 94.15 (4) 3 (147.50)
Q. Kelvin Vu 48.51 (6) 94.43 (3) 4 (142.94)
Nathan Bartholomay 49.78 (4) 85.99 (5) 5 (135.77)
Colin Pennington 48.03 (7) 85.47 (6) 6 (133.50)
Taylor Toth 48.89 (5) 75.79 (7) 7 (124.68)
Matthew Morin 42.61 (9) 74.15 (8) 8 (116.76)
Jeremy Anderson 44.69 (8) 69.30 (9) 9 (113.99)
Michael Quadrino 39.77 (10) 59.84 (11) 10 (99.61)
Johansan Jones 34.22 (11) 64.22 (10) 11 (98.44)
Brian Fetterolf 23.26 (12) 40.64 (12) 12 (63.90)


Junior Pairs
Competitor SP LP Final
Meg Byrne & Nathan Bartholomay 43.48 (1) 77.65 (1) 1 (121.13)
Lara Shelton & Neill Shelton 36.00 (3) 68.04 (2) 2 (104.04)
Janyce Okamoto & Ryan Berning 38.22 (2) 63.70 (3) 3 (101.92)
Kelsey Syme & John Pfoh 30.57 (5) 60.31 (4) 4 (90.88)
Molly Schleicher & Christopher Schleicher 31.90 (4) 54.26 (5) 5 (86.16)


Novice Dance
Competitor CD1 CD2 FD Final
Sara Bailey & Kyle Herring 24.33 (1) 26.86 (1) 60.48 (1) 1 (111.67)
Isabella Cannuscio & Ian Lorello 23.71 (2) 22.95 (2) 58.65 (2) 2 (105.31)
Anastasia Cannuscio & Dean Copely 22.53 (3) 22.84 (3) 53.98 (3) 3 (99.35)
Genevieve Deutch & Alexander Lorello 21.03 (4) 22.11 (4) 50.82 (4) 4 (93.96)
Alexis Shaw & Oleg Altukhov 19.59 (5) 21.34 (5) 42.01 (6) 5 (82.94)
Kaylyn Patitucci & Zachary Donohue 19.48 (6) 16.13 (7) 43.16 (5) 6 (78.77)
Carter Jones & Aaron McPherson 18.54 (7) 18.19 (6) 32.59 (10) 7 (69.32)
Laura Taronas & Gordon Towne 14.63 (8) 14.97 (8) 39.12 (7) 8 (68.72)
Janine Halstead & Robert Knopf 14.53 (9) 13.73 (10) 35.99 (8) 9 (64.25)
Amanda Shelley & Tyler Fleming 10.55 (10) 14.85 (9) 32.88 (9) 10 (58.28)


Novice Ladies
Competitor SP LP Final
Kristine Musademba 47.18 (1) 92.59 (1) 1 (139.77)
Ksenia Makarova 42.22 (2) 84.85 (2) 2 (127.07)
Masha Leonov 39.03 (3) 84.22 (3) 3 (123.25)
Emily Young 35.97 (4) 73.15 (4) 4 (109.12)
Lauren Ryan 34.90 (5) 65.46 (5) 5 (100.36)
Caitlin Yankowskas 34.79 (6) 65.24 (6) 6 (100.03)
Samantha Cesario 30.67 (8) 61.67 (8) 7 (92.34)
Christine Mozer 31.33 (7) 58.61 (9) 8 (89.94)
Marissa Castelli 26.82 (11) 62.74 (7) 9 (89.56)
Sigrid Young 28.13 (10) 58.35 (10) 10 (86.48)
Hayley Sacks 29.99 (9) 51.40 (12) 11 (81.39)
Bryanna Nevius 21.96 (12) 54.94 (11) 12 (76.90)


Novice Men
Competitor SP LP Final
Armin Mahbanoozadeh 46.85 (2) 94.45 (1) 1 (141.30)
Alexander Aiken 46.69 (3) 88.95 (3) 2 (135.64)
Scott Dyer 44.83 (4) 89.82 (2) 3 (134.65)
Alexander Zahradnicek 44.75 (5) 85.86 (4) 4 (130.61)
Ross Miner 47.08 (1) 83.24 (5) 5 (130.32)
Stephen Kuo 33.24 (11) 69.37 (6) 6 (102.61)
Peter Max Dion 36.49 (8) 66.08 (7) 7 (102.57)
Kevin Sun 39.18 (6) 62.66 (8) 8 (101.84)
Daniyel Cohen 36.56 (7) 62.07 (9) 9 (98.63)
Vincent Ip 36.15 (9) 58.71 (10) 10 (94.86)
Theron James 35.24 (10) 55.28 (11) 11 (90.52)
Michael Papale 25.65 (12) 46.94 (12) 12 (72.59)


Novice Pairs
Competitor SP LP Final
Minna Lee & Taylor Toth 42.98 (2) 81.74 (2) 1 (109.60)
Tracy Tanovich & Michael Chau 32.55 (1) 79.30 (3) 2 (109.56)
Caitlin Yankowskas & Daniyel Cohen 38.75 (3) 68.39 (1) 3 (109.48)
Marissa Castelli & Simon Shnapir 35.35 (4) 67.48 (4) 4 (94.48)
Jessica Crenshaw & Tyler Harris 32.81 (6) 67.72 (5) 5 (90.63)
Rachel DeRita & Brandon Accardi 36.80 (5) 63.41 (7) 6 (89.14)
Erika Smith & John Kern 34.31 (7) 59.94 (6) 7 (87.93)
Kara Vick & Joseph Navarro 28.01 (9) 64.16 (8) 8 (77.83)
Miriam Edwards & Ryan Edwards 27.38 (8) 49.86 (9) 9 (71.19)
Teri Harte & Ian Macadam 34.18 (10) 41.80 (10) 10 (56.15)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.