skater profiles archived results news back home

2010-11 Australian National Championship

Melbourne, Australia -- Icehouse Melbourne
November 25 - December 3, 2010

Senior Dance
Competitor SD FD Final
Danielle O'Brien & Gregory Merriman 46.86 (1) 70.96 (1) 1 (117.82)
Maria Borounov & Evgueni Borounov 28.14 (2) 58.02 (2) 2 (86.16)
Katherine Firkin & Henri Du Pont 18.89 (3) 41.09 (3) 3 (59.98)


Senior Ladies
Competitor SP LP Final
Phoebe di Tomasso 37.25 (1) 70.78 (1) 1 (108.03)
Albrina Lee 31.70 (3) 67.46 (2) 2 (99.16)
Jessica Kurzawski 36.38 (2) 61.80 (3) 3 (98.18)
Aigul Kozhamkulova (Guest) 28.29 (4) 52.96 (5) 4 (81.25)
Samantha Waugh (Guest) 24.06 (6) 57.17 (4) 5 (81.23)
Kayla Doig 27.12 (5) 46.29 (6) 6 (73.41)
Melissa Morris (Guest) 20.51 (7) 42.36 (7) 7 (62.87)


Senior Men
Competitor SP LP Final
Mark Webster 52.00 (1) 94.50 (1) 1 (152.19)
Robert McNamara 37.84 (4) 84.65 (2) 2 (128.91)
Mitchell Chapman 44.21 (2) 81.75 (3) 3 (121.90)
Cameron Hems (Guest) 35.02 (6) 80.21 (4) 4 (110.37)
Andrew Dodds 35.79 (5) 71.30 (5) 5 (109.84)
Brad McLachlan 40.39 (3) 72.03 (7) 6 (103.44)
Matthew Dodds 32.96 (7) 73.25 (6) 7 (96.81)


Junior Dance
Competitor SD FD Final
Ayesha Campbell & Shane Speden (Guests) 35.81 (1) 55.40 (1) 1 (91.21)
Kimberley Hew-Low & Cameron Hemmert 22.95 (2) 41.69 (2) 2 (64.64)


Junior Ladies
Competitor SP LP Final
Chantelle Kerry 38.83 (1) 74.03 (1) 1 (112.86)
Brooklee Han 37.76 (2) 72.74 (2) 2 (110.50)
Jaimee Nobbs 35.60 (3) 63.16 (4) 3 (98.76)
Taylor Dean 31.50 (5) 63.87 (3) 4 (95.37)
Madelaine Parker (Guest) 32.60 (4) 60.75 (5) 5 (93.35)
Kristin Secola 30.08 (6) 46.25 (7) 6 (87.15)
Sydnee Knight 28.89 (8) 58.05 (6) 7 (86.94)
Samantha Waugh (Guest) 27.45 (10) 56.24 (8) 8 (83.69)
Jessie Park (Guest) 28.97 (7) 48.72 (11) 9 (77.69)
Rebecca Dellaca 27.83 (9) 49.49 (10) 10 (77.32)
Karuna Henderson 22.60 (15) 49.88 (9) 11 (72.48)
Jessinta Martin 23.65 (13) 46.67 (12) 12 (70.32)
Anna Dekany 25.12 (11) 43.74 (15) 13 (68.86)
Lowanna Gibson 23.89 (12) 44.07 (13) 14 (67.96)
Renee Hambly 20.92 (17) 43.90 (14) 15 (64.82)
Rebecca Seymour-Bernard 22.52 (16) 39.07 (16) 16 (61.59)
Natalie Sullivan 23.62 (14) - W
Melissa Tyson 20.59 (18) - W


Junior Men
Competitor SP LP Final
Brendan Kerry 48.97 (1) 81.68 (3) 1 (130.65)
Oliver Porter 40.35 (2) 88.33 (1) 2 (128.68)
David Kranjec 37.97 (3) 86.09 (2) 3 (124.06)
Harley Dahlstrom 34.18 (7) 70.09 (4) 4 (104.27)
Brad McLachlan 37.91 (4) 62.33 (7) 5 (100.24)
Jason Ren 34.06 (8) 65.09 (6) 6 (99.15)
Jordan Dodds 36.18 (5) 61.22 (8) 7 (97.40)
Cameron Hemmert 29.96 (10) 65.37 (5) 8 (95.33)
Lochran Doherty 35.91 (6) 57.32 (10) 9 (93.23)
Zachary Ockenden 31.01 (9) 59.06 (9) 10 (90.07)
Robert Ashman 28.46 (11) 53.25 (11) 11 (81.71)
Christopher Boyd (Guest) 23.07 (12) 53.12 (12) 12 (76.19)


Novice Dance
Competitor PD1-PD PD2-SW FD Final
Courtney Flynn & Callum Bullard 10.76 (2) 11.41 (1) 44.48 (1) 1 (66.65)
Matilda Friend & Patrick Adderley 12.27 (1) 11.32 (2) 42.57 (2) 2 (66.16)


Novice Ladies
Competitor SP LP Final
Kailani Craine 34.36 (5) 62.80 (2) 1 (97.16)
Iyrin Quigley (Guest) 31.83 (9) 65.07 (1) 2 (96.90)
Amy Newbery 35.23 (3) 61.29 (3) 3 (96.52)
Ailie Yeh 28.88 (6) 59.22 (4) 4 (92.88)
Ada Wong 34.56 (4) 57.19 (5) 5 (91.75)
Kassidy-Rae Browell 32.51 (8) 54.86 (7) 6 (87.37)
Karen Ka 35.51 (2) 51.23 (8) 7 (86.74)
Bethany McMahon 28.15 (13) 55.56 (6) 8 (83.71)
Loretta Nguyen 35.88 (1) 46.82 (12) 9 (82.70)
Sarah Cullen 32.68 (7) 48.39 (10) 10 (81.07)
Emily Povey 29.76 (10) 49.43 (9) 11 (79.19)
Tara Amin 28.95 (12) 48.12 (11) 12 (77.07)
Lauren Moore 29.09 (11) 45.22 (14) 13 (74.31)
Rhianne Cook 23.15 (22) 45.48 (13) 14 (68.63)
Madeline Cootes 25.18 (19) 43.22 (15) 15 (68.40)
Tayla Kearns 25.66 (18) 39.67 (16) 16 (65.33)
Hayley Jeffries 26.78 (15) 38.29 (18) 17 (65.07)
Hayley Van Der Zee 26.54 (16) 37.72 (19) 18 (64.26)
Sharni McPhee 27.26 (14) 36.82 (20) 19 (64.08)
Katie Whitten 24.38 (20) 38.92 (17) 20 (63.30)
Sarah MacGibbon (Guest) 26.41 (17) 34.19 (23) 21 (60.60)
Liesda Marsdon 23.70 (21) 35.28 (22) 22 (58.98)
Michelle Toms 21.37 (23) 36.19 (21) 23 (57.56)


Novice Men
Competitor SP LP Final
Alex Dillon 36.71 (2) 64.16 (1) 1 (100.87)
Aravinda Rao 36.85 (1) 60.52 (2) 2 (97.37)
Callum Bullard 32.45 (3) 55.19 (3) 3 (87.64)
Joshua Broad 30.75 (4) 51.88 (5) 4 (82.63)
Ryan Dodds 22.34 (7) 53.23 (4) 5 (75.57)
Andrew Taylor 27.40 (5) 45.05 (7) 6 (72.45)
Charlton Doherty 24.52 (6) 45.60 (6) 7 (70.12)


Novice Pairs
Competitor SP LP Final
Maggie O'Toole & Callum Bullard 32.62 (1) 53.13 (1) 1 (85.75)





© 2004-12 Melanie L. Hoyt
All rights reserved.