skater profiles archived results news back home

2003 Canadian National Championships

Saskatoon, Saskatchewan
January 6-12, 2003

Senior Dance
Competitor CD OD FD Final
Shae-Lynn Bourne & Victor Kraatz 1 1 1 1
Marie-France Dubreuil & Patrice Lauzon 2 2 2 2
Megan Wing & Aaron Lowe 3 3 3 3
Josée Piché & Pascal Denis 4 4 4 4
Judith Longpré & Shae Zukiwsky 5 5 5 5
Tara Doherty & Tyler Myles 6 6 6 6
Lauren Flynn & Leif Gislason 7 7 7 7
Kristina Lenko & Danny Moir 8 8 8 8
Julie MacDonald & Mark Bradshaw 9 9 9 9
Anne-Patrice Gilbert & Benjamin Boucher 11 11 10 10
Stephanie Destrempes & Andrew Wernham 10 10 11 11
Stacey Bridge & Ryan Nieckar 12 12 12 12
Julie Brisson & Chad Westgate 12 13 14 13
Jamie Bunka & Trevor Beaudette 14 14 13 14


Senior Ladies
Competitor; Scores - SP and LP QA QB SP LP Final
Jennifer Robinson 1 1 1 1
Joannie Rochette 2 3 2 2
Annie Bellemare 1 4 3 3
Michelle Currie 3 2 4 4
Leah Hepner 6 5 6 5
Marianne Dubuc 11 6 5 6
Cynthia Phaneuf 4 8 8 7
Lauren Wilson 5 7 10 8
Lesley Hawker 2 9 11 9
Jillian Sheard 11 10 7 10
Vicki Bryan 5 12 9 11
Nadine Gosselin 4 13 11 12
Hjordis Lee 6 16 13 13
Mira Leung 8 18 14 14
Vicky Boissonneault 8 14 17 15
Heather Geboers 10 15 16 16
Candice Bert 7 19 15 17
Nicole Watt 3 11 - W
Marie-Luc Jodoin 12 17 19
Shanique Olliviere-Lake 9 20 20
Alesha Checkley 7 22 21
Courtney Sokal 9 21 22
Michele Moore 10 23 23
Janina Louie 12 24 24
Kimberly Ann Gauthier 13 25
Karine Gravel 13 25
Mylene Dube 14 27
Corinne McKay 14 27
Larissa Rozeck 15 29
Harmonie Wong 15 29
Lori Barber 16 31
Josiane Frechette 16 31
Kristen Avis 17 33
Christa Wilson 17 33
Emilie Carriere 18 35
Andrea Elliott 18 35
Angie Phillips 19 37
Oksana Pyzik 19 37
Ashlea Jones 20 39
Lori Ricica 20 39
Victoria Dufour 21 41
Marie-Andrée Rioux 21 41
Tanis Nicole Bruce 22 43


Senior Men
Competitor QA QB SP LP Final
Emanuel Sandhu 1 3 1 1
Jeffrey Buttle 1 4 2 2
Fedor Andreev 2 2 3 3
Ben Ferreira 2 1 4 4
Nicholas Young 3 6 5 5
Shawn Sawyer 4 5 8 6
Hugh Yik 5 7 7 7
Jayson Dénommée 3 11 6 8
Christopher Mabee 4 13 9 9
Jeff Franklin 7 10 10 10
Marc-André Craig 8 9 11 11
Marc-Olivier Bossé 6 8 13 12
Keegan Murphy 6 16 12 13
Eric Ritter 5 12 16 14
Blair Smith 11 15 14 15
Chad Goodwin 12 14 15 16
Chad Kilburn 11 17 17 17
Maxim Lippé 7 18 18 18
Kevin Winter 9 19 19
Alexandre Hamel 9 20 20
Jean-François Bidal 8 22 21
Kevin Woytas 10 21 22
Rory Allen 10 23 23
David Schultz 12 24 24
William Eaton 13 25
John Mattatall 13 25
Stuart Kelly 14 27
Mathew King 14 27
Matt Macmurdo 15 29
Jim Streeton 15 29
Tim White 16 31
Christopher Ali 17 32
Alain Fillion 18 33


Senior Pairs
Competitor SP LP Final
Jacinthe Larivière & Lenny Faustino 2 1 1
Anabelle Langlois & Patrice Archetto 1 3 2
Elizabeth Putnam & Sean Wirtz 5 2 3
Valérie Marcoux & Craig Buntin 3 4 4
Pascale Bergeron & Rob Davison 6 5 5
Carla Montgomery & Ryan Arnold 7 6 6
Chantal Poirer & Jesse Sturdy 8 7 7
Jenny-Lynn Armstrong & Daniel Castelo 12 8 8
Jenna De Boer & Michael Fowlie 11 9 9
Meeran Trombley & Ryan Shollert 9 10 10
Kristy Sargeant-Wirtz & Kris Wirtz 4 - W
Carolyn McEwen & Gord Willemse 10 - W


Junior Dance
Competitor CD OD FD Final
Mélissa Piperno & Liam Dougherty 2 2 1 1
Mylène Girard & Bradley Yaeger 1 1 2 2
Siobhan Karam & Joshua McGrath 3 3 3 3
Lauren Senft & Andrew Hallam 6 4 4 4
Magali Charpentier & Jonathan Pelletier 5 6 5 5
Alexandra Nino & Andrew Poje 4 5 6 6
Tessa Virtue & Scott Moir 7 7 7 7
Alice Graham & Eric Neumann-Aubichon 8 10 8 8
Milena Todaro & Anthony Evans 9 8 10 9
Christie Anne Hansen & Kevin Gallagher 11 12 9 10
Marie-Eve Menard & Philippe Payette-Lavallée 10 9 12 11
Laura Stoveld & Ian Fotheringham 17 13 11 12
Melissa Hill & Jamie Britton 12 11 15 13
Laura Csumrik & Dave Defazio 14 14 13 14
Amy Saucke-Lacelle & Marc-André Isabelle 13 16 14 15
Shannon Morrison & Adam Morrison 15 15 18 16
Laura Keating & John Simpson 16 17 17 17
Lianne Joseph & Curtis Bagan 19 20 16 18
Rachel Brancaccio & Erwin Selimos 18 18 19 19
Signe Barlow & Matthew Smith 22 19 20 20
Allie McCurdy & Paul Bauer 20 21 21 21
Melanie Venne & Jean-Philippe Mathieu 21 22 22 22
Denise Fung & Tom Dzamba 24 24 23 23
Lana Erickson & Erick Kernel 23 23 24 24


Junior Ladies
Competitor SP LP Final
Meagan Duhamel 1 1 1
Amanda Billings 2 2 2
Elizabeth Putnam 4 3 3
Monica Boucher 3 4 4
Jessica Dubé 6 5 5
Cindy Vezina 7 7 6
Marie-Christine Cloutier 12 6 7
Tamara Palaniuk 8 8 8
Stephanie Tremblay 9 9 9
Laurin Henderson 5 11 10
Daniela Cotesta 16 10 11
Meredith Boxberger 10 13 12
Megan Smith 13 16 13
Sarah Burke 19 14 14
Chantal Robert 11 18 15
Chantielle MacFarlane 24 12 16
Annie Laurie 15 17 17
Ashley Jacobs 20 15 18
Catherine Nadeau 17 19 19
Alyssa Wise 18 20 20
Paméla Morin 14 23 21
Becky Cosford 21 21 22
Danielle Brick 23 22 23
Jillian MacCuspie 22 24 24


Junior Men
Competitor SP LP Final
Ken Rose 2 1 1
Cédric Démers 1 2 2
Vaughn Chipeur 7 3 3
Eric Radford 5 4 4
Tyler Cochrane 4 5 5
Dylan Moscovitch 3 6 6
Maxime Billy Fortin 6 7 7
Allen Chung 14 8 8
Daniel Eden 11 10 9
Ryan Arnold 10 11 10
Mathieu Michaud 19 9 11
Craig Lee 9 14 12
Joshua McRae 15 12 13
Michael Craigmyle 8 17 14
Grant Morton 13 16 15
Richard Guy 17 15 16
Adam Loosley 23 13 17
Cole Stanbra 16 18 18
Justin Delbelbelluz 18 20 19
Justin Perdu 12 23 20
Léo-Paul Dufour 21 19 21
Aidan Sanderson 24 21 22
Craig Finney 22 22 23
Samuel Tessier 25 24 24
Damien Mainprize 20 - W


Junior Pairs
Competitor SP LP Final
Jessica Dubé & Samuel Tétrault 1 1 1
Lindsay McCaustlin & Christopher Davies 3 2 2
Aimee Collier & Christopher Richardson 5 3 3
Terra Findlay & John Mattatall 4 4 4
Cathy Harvey & Jean-Marc Babin 2 5 5
Charlotte Rowell & Adam Schumacher 7 6 6
Claire Daugulis & Bryce Davison 6 7 7
Sara Fernandez & Jonathan Veilleux 8 8 8
Kaitlin Greening & Ryan Sutherland 9 9 9
Lacey Jackson & Kyle Postmus 10 10 10
Rachel Basisty & George Selimos 11 11 11





© 2004-13 Melanie L. Hoyt
All rights reserved.