skater profiles archived results news back home

2003 Mladost Trophy

Zagreb, Croatia
March 13-15, 2003

Junior Ladies
Competitor SP LP Final
Akiko Suzuki 1 1 1
Teodora Postic 2 3 2
Rebecca Collett 7 4 3
Joanna Webber 6 5 4
Viktoria Helgesson 3 7 5
Kathrin Freudelsperger 14 2 6
Camilla Oleson 9 6 7
Melisa Lahdeoja 4 9 8
Danielle Guppy 8 8 9
Zeljka Krizmanic 5 12 10
Nena Stojanovic 11 10 11
Kerstin Krahulec 10 11 12
Sara Twete 12 13 13
Dora Strabic 13 15 14
Marjukka Jantunen 18 14 15
Evelina Valisalmi 16 16 16
Ivana Pavokovic 17 18 17
Tanja Bokal 20 17 18
Helena Pozojevic 15 20 19
Katarina Burja 19 19 20
Artemis Kokoraki 21 21 21


Junior Men
Competitor SP LP Final
Nobunari Oda 1 1 1
Robert Murray 3 2 2
Tyler Cochrane 2 3 3
Christopher Tees 4 4 4
Alex Wilde 5 5 5


Novice Ladies
Competitor SP LP Final
Rumi Suizu 1 2 1
Momo Makino 7 1 2
Karla Quinn 4 3 3
Erin Scherrer 2 4 4
Josephine Ringdahl 6 5 5
Matilda Rang 5 6 6
Amélie Lacoste 3 7 7
Mia Brix 11 8 8
Jessica Hitchmough 9 9 9
Jody Annandale 8 10 10
Louise Wessberg 12 11 11
Brydie Nevatte 10 12 12
Leanne Kristiansen 14 13 13
Sabrina Immervoll 13 14 14
Natalia Petrova 16 15 15
Ana Prelevic 15 16 16
Monika Medvescek Peterka 17 17 17
Neja Mudrovcic 18 18 18


Novice Men
Competitor SP LP Final
Takahito Mura 3 1 1
Elliot Hilton 2 2 2
Matthew Parr 1 4 3
Matt McEwan 4 3 4
Boris Martinec 5 5 5
David Richardson 7 6 6
Urban Kalsek 7 7 7
Luke Chilcott 6 9 8
Thomas Paulson 10 8 9
Hayato Miyazaki 11 10 10
Daniel Manson 9 11 11
Egor Kosheev 12 12 12





© 2004-13 Melanie L. Hoyt
All rights reserved.